| Rank | Taluk Name | Village Name | Name of the VAO | Type | Application Received | Disposal No's | Median for Disposal Efficiency % | Disposal Efficiency Weightage |
|---|---|---|---|---|---|---|---|---|
| 1 | Ottapidaram | Veppalodai | Prasath R R | Rural | 31 | 31 | 100.00 | 40.00 |
| 1 | Kovilpatty | Lingampatti | Nagalakshmi S | Rural | 29 | 29 | 100.00 | 40.00 |
| 1 | Kovilpatty | Appaneri | Muthuraj M | Rural | 25 | 25 | 100.00 | 40.00 |
| 1 | Srivaikundam | Sriparankusanallur | Anandh S | Rural | 19 | 19 | 100.00 | 40.00 |
| 1 | Ottapidaram | Pattinamarudur | Kannan VAO | Rural | 19 | 19 | 100.00 | 40.00 |
| 1 | Ottapidaram | Kattunayakkanpatti | Kalavathi K | Rural | 13 | 13 | 100.00 | 40.00 |
| 1 | Ottapidaram | D.duraisamypuram | Muthukannan N | Rural | 12 | 12 | 100.00 | 40.00 |
| 1 | Vilathikulam | Lakshmipuram | Selvakumar R | Rural | 11 | 11 | 100.00 | 40.00 |
| 1 | Srivaikundam | Thiruppuliyangudi | Anandh S | Rural | 7 | 7 | 100.00 | 40.00 |
| 1 | Kovilpatty | Pillaiyar Nathan | Manthira Sudamani M | Rural | 4 | 4 | 100.00 | 40.00 |
| 1 | Vilathikulam | Chinnoor | Selvakumar R | Rural | 4 | 4 | 100.00 | 40.00 |
| 1 | Eral | Adinathapuram | Arunpandian T | Rural | 4 | 4 | 100.00 | 40.00 |
| 1 | Ottapidaram | Govindapuram | Chandrasekar M | Rural | 2 | 2 | 100.00 | 40.00 |
| 1 | Vilathikulam | Mavilodai | Selvakumar R | Rural | 2 | 2 | 100.00 | 40.00 |
| 1 | Ettayapuram | Nakkalakattai | Muniasamy A | Rural | 2 | 2 | 100.00 | 40.00 |
| 16 | Kayathar | AYYANARUTHU | Mathavarajan J | Rural | 34 | 33 | 91.67 | 36.67 |
| 17 | Tiruchendur | Kalankudiyiruppu | Venkatesh T | Rural | 44 | 43 | 87.50 | 35.00 |
| 18 | Vilathikulam | Vowvalthothi | AZHAGUVEL V | Rural | 39 | 38 | 75.00 | 30.00 |
| 18 | Sattankulam | Padukkappathu | Suresh raja s | Rural | 16 | 16 | 75.00 | 30.00 |
| 18 | Srivaikundam | Puvani | Prema P P | Rural | 16 | 15 | 75.00 | 30.00 |
| 18 | Kovilpatty | Chithirampatti | Balaji A | Rural | 10 | 9 | 75.00 | 30.00 |
| 22 | Tiruchendur | Punnaikayal | Ganesaperumal M M | Rural | 13 | 13 | 66.67 | 26.67 |
| 23 | Srivaikundam | Parakramapandi | Madasamy M | Rural | 24 | 24 | 62.50 | 25.00 |
| 24 | Ottapidaram | Pasuvandanai | Karuppasamy R | Rural | 48 | 47 | 60.00 | 24.00 |
| 25 | Vilathikulam | Ayanbommaiahpuram | Kanimozhi M S | Rural | 36 | 34 | 50.00 | 20.00 |
| 25 | Kovilpatty | Puliyangulam | Thiru Venkata Rajulu | Rural | 29 | 29 | 50.00 | 20.00 |
| 25 | Srivaikundam | Manakkarai | Mallika K | Rural | 26 | 24 | 50.00 | 20.00 |
| 25 | Eral | Mukkuperi | Danalakshmi K | Rural | 23 | 23 | 50.00 | 20.00 |
| 25 | Kovilpatty | Vadukkupatti | Madhankumar K | Rural | 13 | 13 | 50.00 | 20.00 |
| 25 | Kayathar | KUTHIRAIKKULAM | Vinodhan S | Rural | 10 | 10 | 50.00 | 20.00 |
| 25 | ottapidaram | Meenakshipuram | Chinnathurai G | Rural | 10 | 10 | 50.00 | 20.00 |
| 25 | Srivaikundam | M.nadu Kilaputhenari | Azhagar A | Rural | 5 | 5 | 50.00 | 20.00 |
| 25 | Ettayapuram | Keelnattukkurichi | Jeyabalan W | Rural | 3 | 3 | 50.00 | 20.00 |
| 25 | Ettayapuram | Perilovanpatti | Pethanachi V | Rural | 3 | 3 | 50.00 | 20.00 |
| 25 | Kayathar | THERKU VANDANAM | Senthilkumar L | Rural | 3 | 3 | 50.00 | 20.00 |
| 25 | Ottapidaram | Sangampatti | Selvi K k | Rural | 2 | 2 | 50.00 | 20.00 |
| 25 | Ettayapuram | Tholmaalaippatti | vignesh G | Rural | 2 | 2 | 50.00 | 20.00 |
| 25 | Kovilpatty | Kangankulam | Athilakshmi R | Rural | 2 | 2 | 50.00 | 20.00 |
| 25 | Srivaikundam | Chettimallanpatti | Suresh S | Rural | 2 | 2 | 50.00 | 20.00 |
| 25 | Vilathikulam | Ayansengalpadai | Rajaram S S | Rural | 2 | 1 | 50.00 | 20.00 |
| 25 | Ettayapuram | Arunachalapuram | vignesh G | Rural | 1 | 1 | 50.00 | 20.00 |
| 25 | Ettayapuram | Podupatti | Manikandan K | Rural | 1 | 1 | 50.00 | 20.00 |
| 43 | Kovilpatty | Ilaiyarasanenthal | Ganesan S | Rural | 69 | 65 | 38.10 | 15.24 |
| 44 | Sattankulam | Pudukulam | JasmineMary k | Rural | 57 | 52 | 37.50 | 15.00 |
| 45 | Tiruchendur | Adiyakurichi | Natarajan G G | Rural | 48 | 44 | 36.67 | 14.67 |
| 46 | Ottapidaram | Keelamudiman | Ganapathy S | Rural | 37 | 37 | 35.00 | 14.00 |
| 47 | Ottapidaram | Keelamangalam | MALA M | Rural | 27 | 24 | 33.33 | 13.33 |
| 47 | Kayathar | THIRUMALAPURAM | Kruthikbabu N V | Rural | 8 | 8 | 33.33 | 13.33 |
| 47 | Ettayapuram | T.thangammalpuram | Kavitha B | Rural | 7 | 7 | 33.33 | 13.33 |
| 47 | Kayathar | SOUTHKALUGUMALAI | Krishnamoorthy G | Rural | 7 | 7 | 33.33 | 13.33 |
| 47 | Vilathikulam | Kumarachithanpatti | Gowthami S | Rural | 6 | 6 | 33.33 | 13.33 |
| 47 | Vilathikulam | Keelavilathikulam-i | Jaya Rama Chandran R | Rural | 5 | 3 | 33.33 | 13.33 |
| 53 | Kayathar | AKILANDAPURAM | Amararaj A | Rural | 45 | 41 | 25.00 | 10.00 |
| 53 | Vilathikulam | Kavundanpatti | M RAVIKUMAR | Rural | 34 | 31 | 25.00 | 10.00 |
| 53 | Ettayapuram | Keelairal | Muniasamy A | Rural | 26 | 26 | 25.00 | 10.00 |
| 53 | Srivaikundam | Alanda | Sankar Ganesh | Rural | 21 | 20 | 25.00 | 10.00 |
| 53 | Ottapidaram | Savarimangalam | Narayana Perumal V | Rural | 12 | 12 | 25.00 | 10.00 |
| 53 | Ottapidaram | Maniyachi | Murugan V | Rural | 11 | 10 | 25.00 | 10.00 |
| 53 | Vilathikulam | M.kodangippatti | Vinodh R | Rural | 9 | 9 | 25.00 | 10.00 |
| 60 | Tiruchendur | Kandasamypuram | Mohanprabakaran N N | Rural | 47 | 45 | 20.00 | 8.00 |
| 60 | Srivaikundam | Velur Kasba | Thanuja A | Rural | 21 | 20 | 20.00 | 8.00 |
| 62 | Srivaikundam | Vallanadu Kasba | Ramya S | Rural | 94 | 89 | 18.18 | 7.27 |
| 63 | Sattankulam | Sastavinallur | Senthilkumar E | Rural | 19 | 16 | 16.67 | 6.67 |
| 63 | Vilathikulam | Maniyakaranpatti | Santhana mariyammal S | Rural | 6 | 4 | 16.67 | 6.67 |
| 65 | Kovilpatty | Alampatti | Chandrasekar G | Rural | 107 | 100 | 14.29 | 5.71 |
| 66 | Tiruchendur | Semmarikkulam | Saravanan B B | Rural | 33 | 33 | 12.50 | 5.00 |
| 67 | Srivaikundam | Cherakulam | SakthiVel b | Rural | 44 | 40 | 6.25 | 2.50 |
| 68 | Sattankulam | Pannamparai | PaulKumar V V | Rural | 54 | 52 | 4.17 | 1.67 |
| 69 | Vilathikulam | Nagalapuram | Chellamariappan N | Rural | 96 | 91 | 0.00 | 0.00 |
| 69 | Ottapidaram | Tharuvaikkulam | Marimuthu K | Rural | 90 | 89 | 0.00 | 0.00 |
| 69 | Kovilpatty | Manditoppu | Sivakumar V | Rural | 98 | 83 | 0.00 | 0.00 |
| 69 | Tiruchendur | Kulasekarapattanam | Muthusankar P | Rural | 65 | 59 | 0.00 | 0.00 |
| 69 | Tiruchendur | Paramankuruchi | Vairamuthu M M | Rural | 72 | 59 | 0.00 | 0.00 |
| 69 | Vilathikulam | Kulathur South | Muniasamy K K | Rural | 66 | 57 | 0.00 | 0.00 |
| 69 | Kayathar | THERKUILANDAIKKULAM | Esakkimuthu S | Rural | 55 | 50 | 0.00 | 0.00 |
| 69 | Vilathikulam | Kulathur East | Bharathi Rajan M | Rural | 50 | 50 | 0.00 | 0.00 |
| 69 | Thoothukudi | Mudivaithanendal | Senthilkumar S | Rural | 57 | 49 | 0.00 | 0.00 |
| 69 | Tiruchendur | Megnanapuram | Saravana Kumar A | Rural | 48 | 47 | 0.00 | 0.00 |
| 69 | Kovilpatty | Nalattinputtur | Parvathi P | Rural | 51 | 47 | 0.00 | 0.00 |
| 69 | Eral | Siruthondanallur | Karthikeyan N T | Rural | 52 | 45 | 0.00 | 0.00 |
| 69 | Srivaikundam | Seidunganallur | Eswari R | Rural | 48 | 44 | 0.00 | 0.00 |
| 69 | Thoothukudi | Kootudankadu | Senthilkumar M M | Rural | 48 | 42 | 0.00 | 0.00 |
| 69 | Ettayapuram | Irachchi | Seetha Lakshmi M | Rural | 42 | 42 | 0.00 | 0.00 |
| 69 | Ottapidaram | Panchalankurichi | Veeramamunivar R R | Rural | 41 | 40 | 0.00 | 0.00 |
| 69 | Ottapidaram | Akkanayakkanpatti | Jawharraj R | Rural | 41 | 38 | 0.00 | 0.00 |
| 69 | Srivaikundam | Aniyaparanallur | Shunmugasundari A A | Rural | 41 | 37 | 0.00 | 0.00 |
| 69 | Srivaikundam | Aarampannai | Muthulakshmi p P | Rural | 36 | 35 | 0.00 | 0.00 |
| 69 | Vilathikulam | Sankaralingapuram | Karuppasamy E | Rural | 38 | 35 | 0.00 | 0.00 |
| 69 | Eral | Vellamadam | Palavesam G | Rural | 35 | 34 | 0.00 | 0.00 |
| 69 | Vilathikulam | Vembar | Ganesan S | Rural | 34 | 34 | 0.00 | 0.00 |
| 69 | Eral | Mukkani | Muthu R | Rural | 34 | 34 | 0.00 | 0.00 |
| 69 | Kayathar | KAMANAYAKKANPATTI | Jancy Rani K | Rural | 35 | 33 | 0.00 | 0.00 |
| 69 | Ottapidaram | Vedanatham | Ramesh A | Rural | 34 | 33 | 0.00 | 0.00 |
| 69 | Tiruchendur | Chettiyapathu | Kartheesan K K | Rural | 40 | 33 | 0.00 | 0.00 |
| 69 | Srivaikundam | Vasavappapuram | Marimuthu A | Rural | 38 | 32 | 0.00 | 0.00 |
| 69 | Kovilpatty | Vanaramutti | Paramasivam M | Rural | 33 | 32 | 0.00 | 0.00 |
| 69 | Sattankulam | Thachamoli | Muthuramalingam M | Rural | 32 | 31 | 0.00 | 0.00 |
| 69 | Sattankulam | Palangulam | Sundarapandi E | Rural | 30 | 30 | 0.00 | 0.00 |
| 69 | Ottapidaram | Keelakottai | Rajan C | Rural | 31 | 30 | 0.00 | 0.00 |
| 69 | Vilathikulam | Guruvarpatti | Balamurugan S S | Rural | 33 | 30 | 0.00 | 0.00 |
| 69 | Eral | Valavallan | Muthuselvi A | Rural | 37 | 30 | 0.00 | 0.00 |
| 69 | Tiruchendur | Manappadu | Sivagami S | Rural | 34 | 29 | 0.00 | 0.00 |
| 69 | Tiruchendur | Kuthiraimoli | Jeya Chandran J | Rural | 30 | 28 | 0.00 | 0.00 |
| 69 | Tiruchendur | Kayamoli | ThanaSekaran K K | Rural | 34 | 28 | 0.00 | 0.00 |
| 69 | Thoothukudi | Kattalankulam | Sivaperumal M | Rural | 30 | 28 | 0.00 | 0.00 |
| 69 | Kovilpatty | Mudukkumindanpatti | Kannan K | Rural | 28 | 28 | 0.00 | 0.00 |
| 69 | Sattankulam | Kattarimangalam | Sundarapandi E | Rural | 27 | 27 | 0.00 | 0.00 |
| 69 | Srivaikundam | Kongarayakurichi | Valasubramian S S | Rural | 30 | 27 | 0.00 | 0.00 |
| 69 | Tiruchendur | Kanam | Suresh A | Rural | 28 | 27 | 0.00 | 0.00 |
| 69 | Sattankulam | Arasur I | Subash P | Rural | 33 | 27 | 0.00 | 0.00 |
| 69 | Kovilpatty | Ayyaneri | Srikanth K S | Rural | 29 | 27 | 0.00 | 0.00 |
| 69 | Sattankulam | Srivenkateswarapuram | Rajapandi M | Rural | 35 | 27 | 0.00 | 0.00 |
| 69 | Thoothukudi | Servaikaranmatam | Ananth Arun Prakash A | Rural | 33 | 27 | 0.00 | 0.00 |
| 69 | Vilathikulam | Soorangudi | Sundaram N N | Rural | 33 | 27 | 0.00 | 0.00 |
| 69 | Ottapidaram | Kulasekaranallur | Gurunathan S | Rural | 28 | 26 | 0.00 | 0.00 |
| 69 | Eral | Alagiyamanavalapuram | James J | Rural | 28 | 26 | 0.00 | 0.00 |
| 69 | Eral | Themangulam | Angelin Jenifer J | Rural | 27 | 26 | 0.00 | 0.00 |
| 69 | Kovilpatty | Uttuppatti | Velusamy M | Rural | 29 | 26 | 0.00 | 0.00 |
| 69 | Eral | Thirukkalur | Marimurugan M | Rural | 30 | 26 | 0.00 | 0.00 |
| 69 | Kovilpatty | Duraiyoor | Muruganand S | Rural | 26 | 26 | 0.00 | 0.00 |
| 69 | Ottapidaram | Sillangulam | Thangaravi R | Rural | 26 | 26 | 0.00 | 0.00 |
| 69 | Eral | Kilpidagai Kasba | Sundari D | Rural | 25 | 25 | 0.00 | 0.00 |
| 69 | Kayathar | THERKUMAYILODAI | Ganesan K | Rural | 27 | 25 | 0.00 | 0.00 |
| 69 | Ettayapuram | Muthulapuram | Marisamy G | Rural | 27 | 25 | 0.00 | 0.00 |
| 69 | Sattankulam | Karungadal | Velmurugan M | Rural | 35 | 25 | 0.00 | 0.00 |
| 69 | Srivaikundam | Padmanabhamangalam | Maria chitra Kamal Raj A A | Rural | 26 | 25 | 0.00 | 0.00 |
| 69 | Thoothukudi | Kulayankarisal | Rajeshkanna A A | Rural | 30 | 25 | 0.00 | 0.00 |
| 69 | Tiruchendur | Manadu Thandapathu | Veljothi J J | Rural | 31 | 25 | 0.00 | 0.00 |
| 69 | Vilathikulam | Puliyangulam | Shajahan S | Rural | 24 | 24 | 0.00 | 0.00 |
| 69 | Kayathar | ILAVELANGAL | Ganesh S | Rural | 27 | 24 | 0.00 | 0.00 |
| 69 | Vilathikulam | Marthandampatti | Siranjeeviraja S | Rural | 27 | 24 | 0.00 | 0.00 |
| 69 | Vilathikulam | Kulathur North | Ulaganathan N | Rural | 44 | 24 | 0.00 | 0.00 |
| 69 | Vilathikulam | Mandikulam | Karuppasamy Pandian B | Rural | 32 | 24 | 0.00 | 0.00 |
| 69 | Srivaikundam | Srimulakkarai | Manikandan N N | Rural | 23 | 23 | 0.00 | 0.00 |
| 69 | Sattankulam | Arasur Ii | Subbiah K | Rural | 26 | 23 | 0.00 | 0.00 |
| 69 | Srivaikundam | Sekkarakudi-i | Azhagar A | Rural | 26 | 23 | 0.00 | 0.00 |
| 69 | Eral | K.appankovil | Muthumari S | Rural | 28 | 23 | 0.00 | 0.00 |
| 69 | Ettayapuram | Kadalaiyoor | Muthukumar U | Rural | 23 | 22 | 0.00 | 0.00 |
| 69 | Kayathar | THIRUMANGALAKKURICHI | Ananthanayag M | Rural | 23 | 22 | 0.00 | 0.00 |
| 69 | Thoothukudi | Thalvaipuram | Pragasi S S | Rural | 26 | 22 | 0.00 | 0.00 |
| 69 | Tiruchendur | Suganthalai | Mookandi M | Rural | 25 | 22 | 0.00 | 0.00 |
| 69 | Sattankulam | Naduvakkurichi | Muthulingam S S | Rural | 25 | 22 | 0.00 | 0.00 |
| 69 | Srivaikundam | Vallanadu North | Ramya S | Rural | 26 | 22 | 0.00 | 0.00 |
| 69 | Vilathikulam | Ariyanayakipuram | Raja Rajan | Rural | 22 | 22 | 0.00 | 0.00 |
| 69 | Ottapidaram | Parivallikottai | Subburaj K | Rural | 22 | 21 | 0.00 | 0.00 |
| 69 | Srivaikundam | M.nadu Kovilpathu | Satheeshkumar J | Rural | 21 | 21 | 0.00 | 0.00 |
| 69 | Kovilpatty | Sivandippatti | Selvakumar M | Rural | 22 | 21 | 0.00 | 0.00 |
| 69 | Vilathikulam | Mettilpatti | Arumugam M | Rural | 26 | 21 | 0.00 | 0.00 |
| 69 | Srivaikundam | Singattakurichi | Marimuthu A | Rural | 24 | 21 | 0.00 | 0.00 |
| 69 | Eral | Pazhayakayal | Subramanian S | Rural | 23 | 21 | 0.00 | 0.00 |
| 69 | Ottapidaram | Chandragiri | Parthasarathy S | Rural | 21 | 20 | 0.00 | 0.00 |
| 69 | Sattankulam | Eluvaramukki | Sathiya raj s | Rural | 22 | 20 | 0.00 | 0.00 |
| 69 | Kovilpatty | Kodukkamparai | Prema S | Rural | 20 | 19 | 0.00 | 0.00 |
| 69 | Vilathikulam | Muthusamipuram | Vimala M | Rural | 22 | 19 | 0.00 | 0.00 |
| 69 | Vilathikulam | Ramachandrapuram | Yuvaram K M | Rural | 21 | 19 | 0.00 | 0.00 |
| 69 | Sattankulam | Komaneri | Duraisamy S | Rural | 24 | 19 | 0.00 | 0.00 |
| 69 | Srivaikundam | Vitilapuram | Sivitha S | Rural | 22 | 19 | 0.00 | 0.00 |
| 69 | Eral | Thenthirupperai | Muthuraj S | Rural | 20 | 19 | 0.00 | 0.00 |
| 69 | Kovilpatty | Villiseri-ii | Anthony Selvi M | Rural | 19 | 19 | 0.00 | 0.00 |
| 69 | Srivaikundam | Velur Adichanallur | Karthik K | Rural | 19 | 19 | 0.00 | 0.00 |
| 69 | Srivaikundam | Velur Pudukudi | Manikandan N N | Rural | 19 | 18 | 0.00 | 0.00 |
| 69 | Kovilpatty | Idaiseval-i | Abirama Sundari R | Rural | 19 | 18 | 0.00 | 0.00 |
| 69 | Thoothukudi | Varthagareddipatti | Marisankar M | Rural | 22 | 18 | 0.00 | 0.00 |
| 69 | Kovilpatty | Villiseri – I | Prema A | Rural | 22 | 18 | 0.00 | 0.00 |
| 69 | Ottapidaram | Sindalakattai | Jesibai hilda | Rural | 18 | 18 | 0.00 | 0.00 |
| 69 | Ottapidaram | Vellaram | Madhavaraj D | Rural | 18 | 18 | 0.00 | 0.00 |
| 69 | Ettayapuram | Ayankarisalkulam | G Venkatesa Perumal | Rural | 18 | 17 | 0.00 | 0.00 |
| 69 | Ettayapuram | Melairal | Alexander N | Rural | 18 | 17 | 0.00 | 0.00 |
| 69 | Vilathikulam | Sivalarpatti | Senthilkumar M | Rural | 20 | 17 | 0.00 | 0.00 |
| 69 | Vilathikulam | Nadukkattur | Appanasamy P | Rural | 18 | 17 | 0.00 | 0.00 |
| 69 | Vilathikulam | Kamalapuram | Shunmuga Gandhi J J | Rural | 22 | 17 | 0.00 | 0.00 |
| 69 | Sattankulam | Kombankulam | PaulKumar V V | Rural | 18 | 17 | 0.00 | 0.00 |
| 69 | Sattankulam | Meerankulam Ii | Viswanathan K | Rural | 18 | 17 | 0.00 | 0.00 |
| 69 | Sattankulam | Pallakkurichi | Kandavalli Kumar G | Rural | 26 | 17 | 0.00 | 0.00 |
| 69 | Ottapidaram | Keelaarasadi | Subburaj V | Rural | 17 | 17 | 0.00 | 0.00 |
| 69 | Tiruchendur | Serndamangalam | Sanmugapriya S | Rural | 17 | 16 | 0.00 | 0.00 |
| 69 | Kayathar | KAPPULINGAMPATTI | Balamurugan M | Rural | 17 | 16 | 0.00 | 0.00 |
| 69 | Ottapidaram | Eppodumvenran | Palmurugan P | Rural | 18 | 16 | 0.00 | 0.00 |
| 69 | Srivaikundam | Ellainayakkanpatti | Kalaiselvi M | Rural | 17 | 16 | 0.00 | 0.00 |
| 69 | Vilathikulam | E.velayudhapuram | Shanthi M | Rural | 17 | 16 | 0.00 | 0.00 |
| 69 | Eral | Maaramangalam | Gopal P | Rural | 19 | 16 | 0.00 | 0.00 |
| 69 | Ottapidaram | Kodiyangulam | Jawharraj R | Rural | 17 | 16 | 0.00 | 0.00 |
| 69 | Vilathikulam | Sivagnanapuram | Gunasekaran C M M | Rural | 18 | 16 | 0.00 | 0.00 |
| 69 | Ottapidaram | Ottanatham | Kathirvel A | Rural | 16 | 16 | 0.00 | 0.00 |
| 69 | Eral | Thirunavirudaiyarpuram | Senthamari P | Rural | 15 | 15 | 0.00 | 0.00 |
| 69 | Ettayapuram | Padarndapuli | Achammal L | Rural | 15 | 15 | 0.00 | 0.00 |
| 69 | Ottapidaram | Adanur | Muruganandham G | Rural | 15 | 15 | 0.00 | 0.00 |
| 69 | Ottapidaram | Marudanvalvu Naraikinaru | Shanmugaraju C | Rural | 15 | 15 | 0.00 | 0.00 |
| 69 | Ettayapuram | T.shanmugapuram | Jeyachandran P | Rural | 16 | 15 | 0.00 | 0.00 |
| 69 | Kayathar | PANIKKARKULAM | Nellaiappan S | Rural | 17 | 15 | 0.00 | 0.00 |
| 69 | Kayathar | SANNADUPUDUKUDI | Karuthaiahpandian S | Rural | 20 | 15 | 0.00 | 0.00 |
| 69 | Srivaikundam | Vallakulam | Ramesh s | Rural | 20 | 15 | 0.00 | 0.00 |
| 69 | Thoothukudi | Allikulam | Arockia Fathima Rani V V | Rural | 17 | 15 | 0.00 | 0.00 |
| 69 | Eral | Sivagalai | Karpagasivajothi M | Rural | 18 | 15 | 0.00 | 0.00 |
| 69 | Ottapidaram | Jambulingapuram | Maha rajan | Rural | 15 | 15 | 0.00 | 0.00 |
| 69 | Vilathikulam | Virusampatti | SenthilKumar S | Rural | 15 | 15 | 0.00 | 0.00 |
| 69 | Kayathar | K.CHIDAMBARAPURAM | Sutharani T | Rural | 15 | 15 | 0.00 | 0.00 |
| 69 | Ettayapuram | Cholapuram | Umeshkumar S | Rural | 14 | 14 | 0.00 | 0.00 |
| 69 | Kayathar | ONAMAKKULAM | Ganesan K | Rural | 16 | 14 | 0.00 | 0.00 |
| 69 | Kovilpatty | Thonukal | Kannan K | Rural | 16 | 14 | 0.00 | 0.00 |
| 69 | Kovilpatty | Kilavipatti | Sudalai Muth Krishnan M | Rural | 18 | 14 | 0.00 | 0.00 |
| 69 | Srivaikundam | Keela Vallanadu | Daniel Raja M | Rural | 18 | 14 | 0.00 | 0.00 |
| 69 | Eral | Iruvappapuram-i | Anantha Yegamoorthi A | Rural | 15 | 14 | 0.00 | 0.00 |
| 69 | Ettayapuram | Urulaikkudi | Murugalakshmi P | Rural | 17 | 14 | 0.00 | 0.00 |
| 69 | Eral | Korkai | Immanuel T | Rural | 18 | 14 | 0.00 | 0.00 |
| 69 | Kayathar | KARADIKULAM | Marimuthu M | Rural | 14 | 14 | 0.00 | 0.00 |
| 69 | Vilathikulam | Madalapuram | Solaiammal P | Rural | 14 | 14 | 0.00 | 0.00 |
| 69 | Vilathikulam | Keelavilathikulam-ii | Muthurathinam S | Rural | 14 | 14 | 0.00 | 0.00 |
| 69 | Ettayapuram | Keelakarandai | Ramanathan G | Rural | 17 | 13 | 0.00 | 0.00 |
| 69 | Ettayapuram | N. Vedappatti | Lakshmana Perumal P U | Rural | 14 | 13 | 0.00 | 0.00 |
| 69 | Vilathikulam | V.vedappatti | Sathishkumar V | Rural | 15 | 13 | 0.00 | 0.00 |
| 69 | Sattankulam | Mudhaloor | Senthil Murugan Murugan | Rural | 14 | 13 | 0.00 | 0.00 |
| 69 | Ettayapuram | Ilambhuvanam | Barathan R | Rural | 17 | 13 | 0.00 | 0.00 |
| 69 | Kayathar | CHIDAMBARAMPATTI | Subbiah M | Rural | 17 | 13 | 0.00 | 0.00 |
| 69 | Kayathar | VADAKKUILANDAIKULAM | Karuppasamy R | Rural | 22 | 13 | 0.00 | 0.00 |
| 69 | Tiruchendur | Nallur | Desigan A | Rural | 16 | 13 | 0.00 | 0.00 |
| 69 | Vilathikulam | Chithavanaickenpatti | Ravichandran V V | Rural | 15 | 13 | 0.00 | 0.00 |
| 69 | Ottapidaram | Kacherithalavaipuram | Selvarani K | Rural | 13 | 13 | 0.00 | 0.00 |
| 69 | Ottapidaram | Sillanaththam | Jafersathick S | Rural | 13 | 13 | 0.00 | 0.00 |
| 69 | Vilathikulam | Muthiapuram | Kasthuri P | Rural | 13 | 13 | 0.00 | 0.00 |
| 69 | Kovilpatty | Avalnaththam | JeyaKumar B | Rural | 12 | 12 | 0.00 | 0.00 |
| 69 | Kayathar | KALAPPAIPATTI | Kali A | Rural | 15 | 12 | 0.00 | 0.00 |
| 69 | Kayathar | OTTUDANPATTI | Ganesh S | Rural | 14 | 12 | 0.00 | 0.00 |
| 69 | Kovilpatty | K.venkateswarapuram | Uma Maheswari M | Rural | 17 | 12 | 0.00 | 0.00 |
| 69 | Vilathikulam | Pallakulam | Shanthi M | Rural | 13 | 12 | 0.00 | 0.00 |
| 69 | Eral | Agaram | Ilamathi P | Rural | 15 | 12 | 0.00 | 0.00 |
| 69 | Eral | Kurukattur | Anitha A | Rural | 17 | 12 | 0.00 | 0.00 |
| 69 | Eral | Nalumavadi | Kannan T | Rural | 19 | 12 | 0.00 | 0.00 |
| 69 | Kayathar | ACHANGULAM | Gopinath Manoharan S | Rural | 13 | 12 | 0.00 | 0.00 |
| 69 | Ottapidaram | Melaarasadi | Muthuselvan M M | Rural | 12 | 12 | 0.00 | 0.00 |
| 69 | Thoothukudi | Thimmarajapuram | Mageshwari T | Rural | 11 | 11 | 0.00 | 0.00 |
| 69 | Ettayapuram | Kannakkattai | Karthik R | Rural | 12 | 11 | 0.00 | 0.00 |
| 69 | Eral | Kachanavilai | Muthuraman C | Rural | 11 | 11 | 0.00 | 0.00 |
| 69 | Vilathikulam | Vaippar-i | SenthilKumar S | Rural | 12 | 11 | 0.00 | 0.00 |
| 69 | Kayathar | NAGAMPATTI | Sriram G | Rural | 12 | 11 | 0.00 | 0.00 |
| 69 | Vilathikulam | Sakkammalpuram | Prema s | Rural | 15 | 11 | 0.00 | 0.00 |
| 69 | Sattankulam | Tirupaniputantaruvai | Ananth T | Rural | 13 | 11 | 0.00 | 0.00 |
| 69 | Srivaikundam | Kalvay | Ramesh s | Rural | 12 | 11 | 0.00 | 0.00 |
| 69 | Vilathikulam | Nedungulam | Sathishkumar V | Rural | 12 | 11 | 0.00 | 0.00 |
| 69 | Ettayapuram | Vembur | Ramanathan G | Rural | 11 | 11 | 0.00 | 0.00 |
| 69 | Vilathikulam | Boothalapuram | Santhana Magalingam V | Rural | 11 | 11 | 0.00 | 0.00 |
| 69 | Srivaikundam | M.nadu Pudugramam | Azhagar A | Rural | 11 | 11 | 0.00 | 0.00 |
| 69 | Ottapidaram | P.duraisamypuram | Latha J | Rural | 11 | 10 | 0.00 | 0.00 |
| 69 | Ettayapuram | Rajappatti | Ramamoorthy G | Rural | 11 | 10 | 0.00 | 0.00 |
| 69 | Kovilpatty | Pichaithalaivan Patti | Ayyanar A | Rural | 11 | 10 | 0.00 | 0.00 |
| 69 | Vilathikulam | K. Duraisamipuram | Srinivasan P P | Rural | 11 | 10 | 0.00 | 0.00 |
| 69 | Vilathikulam | Zaminsengalpadai | Arumugakani L L | Rural | 11 | 10 | 0.00 | 0.00 |
| 69 | Srivaikundam | Perur | Anna Reena T | Rural | 11 | 10 | 0.00 | 0.00 |
| 69 | Srivaikundam | Alwarkarkulam | Shanmuganathan s S | Rural | 12 | 10 | 0.00 | 0.00 |
| 69 | Thoothukudi | Keelathattaparai | Arockia Fathima Rani V V | Rural | 12 | 10 | 0.00 | 0.00 |
| 69 | Eral | Nattathi | Shanmugaraj M | Rural | 15 | 10 | 0.00 | 0.00 |
