• தள வரைபடம்
  • Accessibility Links
  • தமிழ்
மூடு

வருவாய் சான்றிதழில் சிறந்த செயல்திறன் – ஜூன் 2025

Rank Taluk Name Village Name Name of the VAO Type Total Disposal No’s Median for Disposal % Weightage for Median of daily efficiency(40)
1 Ottapidaram Veppalodai Prasath R R Rural 91 100.00 40.00
1 Kayathar AYYANARUTHU Mathavarajan J Rural 49 100.00 40.00
1 Kovilpatty Lingampatti Nagalakshmi S Rural 49 100.00 40.00
1 Ottapidaram Vellaram Madhavaraj D Rural 39 100.00 40.00
1 Thoothukudi Melathattaparai Rajalakshmi N N Rural 39 100.00 40.00
1 Ettayapuram T.shanmugapuram Jeyachandran P Rural 37 100.00 40.00
1 Kovilpatty Appaneri Muthuraj M Rural 34 100.00 40.00
1 Vilathikulam Puliyangulam Muthurathinam S Rural 28 100.00 40.00
1 Ottapidaram Vedanatham Dharmaraj J Rural 21 100.00 40.00
1 Ettayapuram Thalaikkattupuram Ayyaluraj G Rural 23 100.00 40.00
1 Ettayapuram Sindalakarai Subburaj V Rural 23 100.00 40.00
1 Srivaikundam Vallanadu Kasba Kanagalakshmi k Rural 19 100.00 40.00
1 Ottapidaram Kacherithalavaipuram Shanthi M Rural 18 100.00 40.00
1 Sattankulam Eluvaramukki Senthil Murugan Murugan Rural 18 100.00 40.00
1 Thoothukudi South Silukanpatti Ravichandran A Rural 16 100.00 40.00
1 Eral Arumugamangalam Kaliraj P Rural 16 100.00 40.00
1 Thoothukudi Muthusamypuram Ravichandran A Rural 12 100.00 40.00
1 Ettayapuram Athikinar Jeyachandran P Rural 11 100.00 40.00
1 Srivaikundam Puvani Prema P P Rural 11 100.00 40.00
1 Sattankulam Pidaneri Senthil Murugan Murugan Rural 10 100.00 40.00
1 Vilathikulam Kalloorani Bharathi Rajan M Rural 9 100.00 40.00
1 Srivaikundam Singattakurichi Azhagar A Rural 8 100.00 40.00
1 Srivaikundam Sekkarakudi-ii Sankar Ganesh Rural 7 100.00 40.00
1 Kovilpatty Pusarippatti Nagalakshmi S Rural 3 100.00 40.00
1 Srivaikundam Ellainayakkanpatti Kalaiselvi M Rural 1 100.00 40.00
26 Vilathikulam Sengottai Kirubakaran VAO K Rural 28 92.86 37.14
27 Vilathikulam Kumarachithanpatti Ganeshkumar k Rural 13 91.67 36.67
28 Vilathikulam Guruvarpatti Balamurugan S S Rural 75 87.50 35.00
29 Tiruchendur Paramankuruchi Venkatesvaran A A Rural 170 84.52 33.81
30 Kayathar THEETHAMPATTI Indira Gandhi S Rural 47 83.33 33.33
31 Vilathikulam Marthandampatti Selvakumar R Rural 36 83.33 33.33
31 Sattankulam Arasur I PaulKumar V V Rural 33 83.33 33.33
31 Vilathikulam Ayansengalpadai Rajaram S S Rural 9 83.33 33.33
34 Ottapidaram Akkanayakkanpatti Narayana Perumal V Rural 77 80.00 32.00
34 Ettayapuram Keelairal Muniasamy A Rural 49 80.00 32.00
34 Ettayapuram Ramanuthu Subha M Rural 12 80.00 32.00
37 Kovilpatty Ilaiyarasanenthal Athilakshmi R Rural 87 75.00 30.00
37 Thoothukudi Keelathattaparai Therasammal v v Rural 48 75.00 30.00
37 Ettayapuram Kadalaiyoor Muthukumar U Rural 40 75.00 30.00
37 Kayathar SOUTHKALUGUMALAI Ramar S Rural 22 75.00 30.00
37 Kayathar K.USILANGULAM Mathavarajan J Rural 17 75.00 30.00
37 Vilathikulam Keelavilathikulam-ii pechiyammal N Rural 9 75.00 30.00
43 Vilathikulam Kamalapuram Shunmuga Gandhi J J Rural 39 71.43 28.57
44 Vilathikulam Mettilpatti Arumugam M Rural 36 67.50 27.00
45 Kovilpatty Alampatti Ganesan S Rural 175 66.67 26.67
45 Vilathikulam Melmandai Muthuraj M Rural 55 66.67 26.67
45 Eral Nattathi Muthuraj S Rural 21 66.67 26.67
45 Thoothukudi Allikulam Therasammal v v Rural 18 66.67 26.67
45 Ettayapuram Kalugacha?lapuram Murugeswari R Rural 5 66.67 26.67
50 Vilathikulam Athangarai Poocharam V Rural 48 55.00 22.00
51 Thoothukudi Kootudankadu Arockia Fathima Rani V V Rural 159 51.92 20.77
52 Kayathar KOPPAMPATTI Marisamy G Rural 77 50.00 20.00
52 Ettayapuram Pungavarnatham Balamurugan M Rural 44 50.00 20.00
52 Eral Thirukkalur Marimurugan M Rural 41 50.00 20.00
52 Kovilpatty Sivandippatti JeyaKumar B Rural 23 50.00 20.00
52 Srivaikundam Sekkarakudi-i Jessie Rani J Rural 20 50.00 20.00
52 Srivaikundam M.nadu Kilaputhenari Raja G Rural 14 50.00 20.00
52 Srivaikundam Aniyaparanallur Shunmugasundari A A Rural 10 50.00 20.00
52 Ottapidaram Kollamparambu Jesibai hilda Rural 11 50.00 20.00
52 Ottapidaram Melamarudur Muniasamy S Rural 10 50.00 20.00
52 Srivaikundam Velur Adichanallur Eswari R Rural 9 50.00 20.00
52 Ottapidaram Kodiyangulam Narayana Perumal V Rural 8 50.00 20.00
52 Srivaikundam Alanda Muthukumar V V Rural 6 50.00 20.00
52 Kayathar THIRUMALAPURAM Balasubramani S R Rural 6 50.00 20.00
52 Srivaikundam Sriparankusanallur Muthu sakunthala Rural 6 50.00 20.00
52 Ettayapuram T.thangammalpuram Kavitha B Rural 4 50.00 20.00
52 Ettayapuram Podupatti Manikandan K Rural 3 50.00 20.00
52 Kayathar KATHTHALAMPATTI Ramar S Rural 2 50.00 20.00
69 Ottapidaram S.kumarapuram Thadikkaran S Rural 40 45.00 18.00
70 Vilathikulam Ayanbommaiahpuram Kanimozhi M S Rural 41 42.86 17.14
71 Vilathikulam Veerapandiapuram V Ponmuniyasamy Rural 14 37.50 15.00
71 Kovilpatty Mudukkumindanpatti Kannan K Rural 11 37.50 15.00
73 Thoothukudi Mudivaithanendal Senthilkumar S Rural 183 33.33 13.33
73 Ottapidaram Eppodumvenran Palmurugan P Rural 86 33.33 13.33
73 Tiruchendur Semmarikkulam Saravanan B B Rural 75 33.33 13.33
73 Sattankulam Palangulam Dally Subala Rural 50 33.33 13.33
73 Eral Vellamadam Palavesam G Rural 42 33.33 13.33
73 Kayathar CHETTIKURICHI Reena V Rural 41 33.33 13.33
73 Vilathikulam Sakkammalpuram Prema s Rural 21 33.33 13.33
73 Vilathikulam Zaminsengalpadai Arumugakani L L Rural 17 33.33 13.33
73 Vilathikulam P.jegaveerapuram Siva A Rural 9 33.33 13.33
82 Tiruchendur Kalankudiyiruppu Natarajan G G Rural 92 28.57 11.43
82 Vilathikulam Vaippar-ii Jeniv J Rural 82 28.57 11.43
84 Thoothukudi Umarikottai Petchiammal L L Rural 67 26.67 10.67
85 Ottapidaram Keelamangalam MALA M Rural 89 25.00 10.00
85 Tiruchendur Nallur Desigan A Rural 54 25.00 10.00
85 Tiruchendur Lakshmipuram Vaigunda Vasagan J Rural 35 25.00 10.00
85 Srivaikundam Velur Pudukudi Madasamy M Rural 9 25.00 10.00
89 Vilathikulam Vembar Ganesan S Rural 145 22.22 8.89
90 Tiruchendur Kandasamypuram Muthukrishnan S Rural 121 20.00 8.00
90 Vilathikulam Mandikulam Gunasekaran C M M Rural 89 20.00 8.00
90 Vilathikulam Kulathur South Muniasamy K K Rural 76 20.00 8.00
90 Tiruchendur Nangaimoli Suresh A Rural 35 20.00 8.00
90 Vilathikulam Nadukkattur Appanasamy P Rural 18 20.00 8.00
95 Tiruchendur Manappadu Sivagami S Rural 121 16.67 6.67
95 Ettayapuram Melairal Alexander N Rural 67 16.67 6.67
95 Ettayapuram Kannakkattai Karthik R Rural 41 16.67 6.67
95 Ettayapuram Keelakarandai Ramanathan G Rural 34 16.67 6.67
95 Eral Korkai Immanuel T Rural 31 16.67 6.67
95 Sattankulam Padukkappathu Suresh raja s Rural 27 16.67 6.67
101 Ottapidaram Tharuvaikkulam Marimuthu K Rural 257 14.09 5.64
102 Ottapidaram Pasuvandanai Karuppasamy R Rural 93 12.50 5.00
102 Vilathikulam Pallakulam Shanthi M Rural 66 12.50 5.00
102 Eral Alagiyamanavalapuram Arunpandian T Rural 48 12.50 5.00
102 Eral Mukkani Muthu R Rural 45 12.50 5.00
102 Ottapidaram Kollankinar Sudalai Kannu S S Rural 45 12.50 5.00
102 Vilathikulam Boothalapuram Pushparaj D Rural 39 12.50 5.00
108 Vilathikulam Kavundanpatti M RAVIKUMAR Rural 44 10.00 4.00
108 Vilathikulam K. Duraisamipuram Srinivasan P P Rural 35 10.00 4.00
110 Ettayapuram Irachchi Senthilkkumar A Rural 60 8.33 3.33
111 Tiruchendur Kanam Murugan S Rural 48 7.14 2.86
112 Ottapidaram Keelamudiman Ganapathy S Rural 108 6.25 2.50
113 Vilathikulam Kuralayampatti Marikannan M Rural 30 5.56 2.22
114 Kayathar AKILANDAPURAM Krishnamoorthy G Rural 69 5.00 2.00
115 Ottapidaram Panchalankurichi Veeramamunivar R R Rural 229 0.00 0.00
115 Tiruchendur Manadu Thandapathu Veljothi J J Rural 148 0.00 0.00
115 Tiruchendur Kulasekarapattanam Vairamuthu M M Rural 139 0.00 0.00
115 Kovilpatty Vanaramutti Abirama Sundari R Rural 124 0.00 0.00
115 Kayathar RAJAPUDUKUDI Karuthaiahpandian S Rural 119 0.00 0.00
115 Eral Siruthondanallur Ilamathi P Rural 108 0.00 0.00
115 Vilathikulam Nagalapuram Chellamariappan N Rural 104 0.00 0.00
115 Kayathar THERKUMAYILODAI Ganesan K Rural 90 0.00 0.00
115 Kayathar THERKUILANDAIKKULAM Subbiah M Rural 95 0.00 0.00
115 Eral Valavallan Karpagasivajothi M Rural 91 0.00 0.00
115 Eral Sivagalai Anantha Yegamoorthi A Rural 94 0.00 0.00
115 Ottapidaram Sillangulam Thangaravi R Rural 87 0.00 0.00
115 Vilathikulam Chithavanaickenpatti Chithuraj P P Rural 82 0.00 0.00
115 Ettayapuram Ilambhuvanam Barathan R Rural 82 0.00 0.00
115 Ottapidaram Parivallikottai Subburaj K Rural 81 0.00 0.00
115 Kovilpatty Ayyaneri Srikanth K S Rural 80 0.00 0.00
115 Kovilpatty Manditoppu Sivakumar V Rural 78 0.00 0.00
115 Thoothukudi Kattalankulam Sivaperumal M Rural 78 0.00 0.00
115 Sattankulam Srivenkateswarapuram Rajapandi M Rural 74 0.00 0.00
115 Kovilpatty Nalattinputtur Parvathi P Rural 74 0.00 0.00
115 Ottapidaram Sindalakattai Geetha M Rural 71 0.00 0.00
115 Vilathikulam Vowvalthothi Senthilkumar M Rural 74 0.00 0.00
115 Tiruchendur Chettiyapathu Kartheesan K K Rural 74 0.00 0.00
115 Vilathikulam Sankaralingapuram Karuppasamy E Rural 72 0.00 0.00
115 Vilathikulam Periasamipuram Sekar P Rural 70 0.00 0.00
115 Sattankulam Karungadal Velmurugan M Rural 68 0.00 0.00
115 Thoothukudi Servaikaranmatam Ananth Arun Prakash A Rural 68 0.00 0.00
115 Ottapidaram Kulasekaranallur Gurunathan S Rural 73 0.00 0.00
115 Ottapidaram Keelakottai Rajan C Rural 72 0.00 0.00
115 Ottapidaram Marudanvalvu Naraikinaru Shanmugaraju C Rural 68 0.00 0.00
115 Kovilpatty Kilavipatti Sudalai Muth Krishnan M Rural 68 0.00 0.00
115 Kayathar KARADIKULAM Marimuthu M Rural 69 0.00 0.00
115 Tiruchendur Megnanapuram Thirumugam R Rural 59 0.00 0.00
115 Tiruchendur Kayamoli ThanaSekaran K K Rural 65 0.00 0.00
115 Eral Angamangalam Michael Antony Benedict J J Rural 65 0.00 0.00
115 Thoothukudi Varthagareddipatti Marisankar M Rural 61 0.00 0.00
115 Vilathikulam Kulathur North Ulaganathan N Rural 63 0.00 0.00
115 Eral Kottarakurichi Karthikeyan N T Rural 61 0.00 0.00
115 Eral Maaramangalam Subramanian S Rural 63 0.00 0.00
115 Vilathikulam Vaippar-i Mariammal A Rural 60 0.00 0.00
115 Tiruchendur Serndamangalam Nagaarchunan S Rural 61 0.00 0.00
115 Vilathikulam Sivalarpatti Vimala M Rural 61 0.00 0.00
115 Eral Pazhayakayal Shanmugaraj M Rural 60 0.00 0.00
115 Ettayapuram Semmapudur Prabakaran V Rural 56 0.00 0.00
115 Kayathar KAMANAYAKKANPATTI Amararaj A Rural 57 0.00 0.00
115 Kayathar THIRUMANGALAKKURICHI Ananthanayag M Rural 55 0.00 0.00
115 Thoothukudi Kulayankarisal Rajeshkanna A A Rural 54 0.00 0.00
115 Ottapidaram Keelaarasadi Subburaj V Rural 55 0.00 0.00
115 Kayathar CHIDAMBARAMPATTI Manickam A Rural 49 0.00 0.00
115 Kayathar VADAKKUILANDAIKULAM Jayaraman S S Rural 49 0.00 0.00
115 Vilathikulam Kulathur East Bharathi Rajan M Rural 53 0.00 0.00
115 Kayathar SARAVANAPURAM Kalyanakumar T Rural 51 0.00 0.00
115 Kovilpatty Duraiyoor Muruganand S Rural 48 0.00 0.00
115 Kayathar NAGAMPATTI Sriram G Rural 49 0.00 0.00
115 Ottapidaram Saminaththam Maha lakshmi Rural 50 0.00 0.00
115 Thoothukudi Thimmarajapuram Siva Gurunathan R Rural 31 0.00 0.00
115 Vilathikulam Soorangudi Sundaram N N Rural 47 0.00 0.00
115 ottapidaram Meenakshipuram Chinnathurai G Rural 48 0.00 0.00
115 Eral Kachanavilai Murugeswari M Rural 49 0.00 0.00
115 Kayathar KALAPPAIPATTI Kali A Rural 49 0.00 0.00
115 Eral Thenthirupperai Gopal P Rural 47 0.00 0.00
115 Kayathar MUDUKKALANGULAM Ponbharath R R Rural 45 0.00 0.00
115 Ottapidaram Jambulingapuram Maha rajan Rural 43 0.00 0.00
115 Thoothukudi North Silukanpatti Ravichandran A Rural 46 0.00 0.00
115 Kovilpatty Nakkalamuthan Patti Shunmugapriya M Rural 44 0.00 0.00
115 Sattankulam Pudukulam JasmineMary k Rural 43 0.00 0.00
115 Ettayapuram Vembur Ramamoorthy G Rural 35 0.00 0.00
115 Kayathar THOTTAMPATTI Jothilakshmi R Rural 45 0.00 0.00
115 Eral Themangulam Angelin Jenifer J Rural 45 0.00 0.00
115 Ottapidaram K.shunmugapuram Jaimathi S Rural 44 0.00 0.00
115 Tiruchendur Venkataramanujapuram Amutha Y Y Rural 44 0.00 0.00
115 Kayathar PANIKKARKULAM Jayaraman S S Rural 40 0.00 0.00
115 Kayathar ACHANGULAM Gopinath Manoharan S Rural 43 0.00 0.00
115 Ottapidaram Melaarasadi Muthuselvan M M Rural 40 0.00 0.00
115 Eral Kurukattur Anitha A Rural 36 0.00 0.00
115 Vilathikulam Kadalkudi Pandidurai K Rural 41 0.00 0.00
115 Kayathar KALAMPATTI Manickam A Rural 39 0.00 0.00
115 Vilathikulam Madalapuram Solaiammal P Rural 40 0.00 0.00
115 Kayathar KURUVINATHAM Alagammal Prema P Rural 41 0.00 0.00
115 Ottapidaram Adanur Muruganandham G Rural 40 0.00 0.00
115 Vilathikulam Maniyakaranpatti Raman P P Rural 37 0.00 0.00
115 Vilathikulam Mavilodai Karuppasamy Pandian B Rural 37 0.00 0.00
115 Tiruchendur Suganthalai Sumithira S S Rural 39 0.00 0.00
115 Ettayapuram Ayankarisalkulam G Venkatesa Perumal Rural 37 0.00 0.00
115 Kayathar ILAVELANGAL Kannivel S S Rural 32 0.00 0.00
115 Kayathar ONAMAKKULAM Nellaiappan S Rural 36 0.00 0.00
115 Kayathar SUNDARESAPURAM Sutharani T Rural 38 0.00 0.00
115 Tiruchendur Ammanpuram Sujatha S Rural 35 0.00 0.00
115 Eral Nalumavadi Michael Antony Benedict J J Rural 35 0.00 0.00
115 Ottapidaram Jegaveerapandiapuram Selvarani K Rural 37 0.00 0.00
115 Kayathar KOTTALI VijayaLakshmi P Rural 36 0.00 0.00
115 Kovilpatty Kodukkamparai Prema S Rural 36 0.00 0.00
115 Ettayapuram Suraikkaypatti Jagathes Kannan V Rural 38 0.00 0.00
115 Eral Mangalakurichi Sivapatturaj R Rural 38 0.00 0.00
115 Ettayapuram Muthulapuram Marisamy G Rural 34 0.00 0.00
115 Kovilpatty Uttuppatti Velusamy M Rural 35 0.00 0.00
115 Kayathar KURUMALAI Muthuvelkannan P Rural 34 0.00 0.00
115 Vilathikulam Thathaneri Anbarasi G Rural 30 0.00 0.00
115 Kayathar THENNAMPATTI Selvaraj s Rural 34 0.00 0.00
115 Kovilpatty Pillaiyar Nathan Chandrasekar G Rural 31 0.00 0.00
115 Sattankulam Arasur Ii Subbiah K Rural 29 0.00 0.00
115 Eral Agaram Shanmugaraj M Rural 32 0.00 0.00
115 Kayathar Sivagnanapuram Vijaya R Rural 29 0.00 0.00
115 Eral Kurippankulam Udaya Deepam A Rural 33 0.00 0.00
115 Vilathikulam Sivagnanapuram Siranjeeviraja S Rural 33 0.00 0.00
115 Ettayapuram Veerappatti Kanagaraj P Rural 31 0.00 0.00
115 Kovilpatty Avalnaththam Lingaraj S Rural 28 0.00 0.00
115 Sattankulam Tirupaniputantaruvai Ananth T Rural 31 0.00 0.00
115 Eral Iruvappapuram-i Sundari D Rural 29 0.00 0.00
115 Eral Malavarayanatham Murugesan S Rural 24 0.00 0.00
115 Ottapidaram P.duraisamypuram Latha J Rural 31 0.00 0.00
115 Kayathar SANNADUPUDUKUDI Karuthaiahpandian S Rural 31 0.00 0.00
115 Kayathar S.KUMAREDDIAPURAM Mathivanan P Rural 30 0.00 0.00
115 Ottapidaram Chandragiri Kalavathi K Rural 31 0.00 0.00
115 Ottapidaram Ottanatham Murugan V Rural 31 0.00 0.00
115 Eral Adinathapuram Kannan Muthupattan P Rural 31 0.00 0.00
115 Kayathar K.SUBRAMANIYAPURAM Sathyaraj c Rural 31 0.00 0.00
115 Vilathikulam E.velayudhapuram Shanthi M Rural 30 0.00 0.00
115 Kayathar KAPPULINGAMPATTI Balamurugan M Rural 22 0.00 0.00
115 Tiruchendur Punnaikayal Venkatesh T Rural 24 0.00 0.00
115 Sattankulam Meerankulam Ii Esakkiraj M Rural 28 0.00 0.00
115 Ettayapuram Urulaikkudi Murugalakshmi P Rural 29 0.00 0.00
115 Ettayapuram Padarndapuli Jansi Baby M Rural 30 0.00 0.00
115 Kayathar SAVALAPPERI Kalaiselvi C Rural 30 0.00 0.00
115 Kayathar KUTHIRAIKKULAM Esakkimuthu S Rural 26 0.00 0.00
115 Eral Sethukkuvaythan Anitha S Rural 29 0.00 0.00
115 Ettayapuram Nambipuram Karthika R Rural 27 0.00 0.00
115 Vilathikulam M.shanmugapuram Meenambigai S Rural 27 0.00 0.00
115 Thoothukudi Thalvaipuram Petchiraj K Rural 27 0.00 0.00
115 Kayathar VELLALANKOTTAI Karuppasamy R Rural 28 0.00 0.00
115 Kovilpatty Jameenthevar Kulam Balamurugan B Rural 28 0.00 0.00
115 Tiruchendur Madhavankurichi Vanmathi A A Rural 28 0.00 0.00
115 Vilathikulam Melakallurani Abirami A A Rural 24 0.00 0.00
115 Ottapidaram Savarimangalam Kathirvel A Rural 26 0.00 0.00
115 Kovilpatty K.venkateswarapuram Uma Maheswari M Rural 25 0.00 0.00
115 Kovilpatty Thonukal Subburaj V Rural 20 0.00 0.00
115 Thoothukudi Peroorani Rathinaraj J J Rural 24 0.00 0.00
115 Ettayapuram Chinnamalaikkunru Valliyammal R Rural 27 0.00 0.00
115 Eral Udaiyarkulam Kannan Muthupattan P Rural 26 0.00 0.00
115 Ettayapuram Masarpatti Mariselvam V Rural 25 0.00 0.00
115 Ettayapuram Thapathi Muthuraj P Rural 25 0.00 0.00
115 Eral Mukkuperi Danalakshmi K Rural 24 0.00 0.00
115 Sattankulam Mudhaloor Sundarapandi E Rural 23 0.00 0.00
115 Ottapidaram Kattunayakkanpatti Velmurugan A Rural 26 0.00 0.00
115 Srivaikundam Tholappanpannai Manikandan M Rural 26 0.00 0.00
115 Ottapidaram Pudurpandiyapuram Raja E Rural 25 0.00 0.00
115 Kayathar SANKARAPPERI Kruthikbabu N V Rural 17 0.00 0.00
115 Vilathikulam Virusampatti SenthilKumar S Rural 24 0.00 0.00
115 Eral Kadaiyanodai Muthumalai R Rural 24 0.00 0.00
115 Kayathar KUPPANAPURAM Paramasivan V Rural 25 0.00 0.00
115 Vilathikulam N. Jegaveerapuram Mukkadal Muthu S Rural 25 0.00 0.00
115 Srivaikundam Seidunganallur Vijayamoorthy J Rural 25 0.00 0.00
115 Vilathikulam Pattithevanpatti AZHAGUVEL V Rural 22 0.00 0.00
115 Eral Rajapathy Mutheeswari M Rural 23 0.00 0.00
115 Vilathikulam Ariyanayakipuram Raja Rajan Rural 24 0.00 0.00
115 Srivaikundam Vasavappapuram Marimuthu A Rural 24 0.00 0.00
115 sattankulam Nedungulam Duraisamy S Rural 23 0.00 0.00
115 Sattankulam Kombankulam Prammakani K Rural 22 0.00 0.00
115 Eral Iruvappapuram-ii Muthuraj Banu Gopan Rural 23 0.00 0.00
115 Kayathar KATTARANKULAM Mathivanan P Rural 22 0.00 0.00
115 Ottapidaram Maniyachi Rajan M M Rural 22 0.00 0.00
115 Ottapidaram Therku V.p.puram AnanthaValliammal R Rural 23 0.00 0.00
115 Tiruchendur Pallippathu Saravanan S Rural 23 0.00 0.00
115 Ettayapuram Tholmaalaippatti Murugan S Rural 20 0.00 0.00
115 Ottapidaram Araikulam Nithya S Rural 21 0.00 0.00
115 Ottapidaram Muramban Alagumalai A Rural 20 0.00 0.00
115 Ettayapuram Perilovanpatti Seenivasagan V Rural 22 0.00 0.00
115 Kovilpatty Pichaithalaivan Patti Ayyanar A Rural 22 0.00 0.00
115 Tiruchendur Mulakkarai Thana sekaran A Rural 22 0.00 0.00
115 Vilathikulam K.thangammalpuram Pon Eswari S Rural 20 0.00 0.00
115 Srivaikundam Kaliyavur Satheeshkumar J Rural 20 0.00 0.00
115 Eral Mavadipannai James J Rural 20 0.00 0.00
115 Ottapidaram Venkateswarapuram MALA M Rural 21 0.00 0.00
115 Tiruchendur Kuthiraimoli Jeya Chandran J Rural 21 0.00 0.00
115 Kovilpatty Puliyangulam Thiruvenkata Rajulu N Rural 21 0.00 0.00
115 Vilathikulam Poosanoor Marimuthu K Rural 17 0.00 0.00
115 Vilathikulam M.kodangippatti Ravichandran V V Rural 16 0.00 0.00
115 Kayathar KALANGARAIPATTI Latha S Rural 20 0.00 0.00
115 Ottapidaram Mullur.m.k.puram Kannan VAO Rural 20 0.00 0.00
115 Ottapidaram Therkukalmadu Thiyagarajan K Rural 15 0.00 0.00
115 Vilathikulam Lakshmipuram Santhana Magalingam V Rural 18 0.00 0.00
115 Vilathikulam K.kumareddiapuram Vinodh R Rural 18 0.00 0.00
115 Kayathar K.CHIDAMBARAPURAM Ganesh S Rural 17 0.00 0.00
115 Ettayapuram Ayan Vadamalapuram Mohamedreyash S Rural 19 0.00 0.00
115 Ettayapuram Valampatti Alexander N Rural 19 0.00 0.00
115 Kayathar PANIKKULAM Perumal Samy Rural 19 0.00 0.00
115 Ottapidaram Sangampatti Selvi K k Rural 19 0.00 0.00
115 Vilathikulam Namasivayapuram Selvakumar R Rural 19 0.00 0.00
115 Vilathikulam V.vedappatti Sathishkumar V Rural 19 0.00 0.00
115 Sattankulam Naduvakkurichi Muthulingam S S Rural 19 0.00 0.00
115 Ettayapuram Melakarandai vignesh G Rural 15 0.00 0.00
115 Ettayapuram Velidupatti Maheswari G Rural 15 0.00 0.00
115 Ettayapuram Chidambarapuram Babu V Rural 18 0.00 0.00
115 Ettayapuram N.pudupatti Achammal L Rural 18 0.00 0.00
115 Ottapidaram Sillanaththam Shanthimery A Rural 18 0.00 0.00
115 Vilathikulam Muthusamipuram Chella Subbiah V Rural 18 0.00 0.00
115 Vilathikulam Keelavilathikulam-i Jaya Rama Chandran R Rural 18 0.00 0.00
115 Vilathikulam Chinnoor Karuppasamy Pandian B Rural 18 0.00 0.00
115 Sattankulam Komaneri Duraisamy S Rural 15 0.00 0.00
115 Ettayapuram Meenakshipuram Muthuselvi M Rural 17 0.00 0.00
115 Sattankulam Pannamparai Mathumathi M Rural 16 0.00 0.00
115 Vilathikulam Nedungulam Sathishkumar V Rural 15 0.00 0.00
115 Kayathar OTTUDANPATTI Paramasivan V Rural 17 0.00 0.00
115 Kayathar THERKU VANDANAM Senthilkumar L Rural 17 0.00 0.00
115 Sattankulam Meerankulam I Viswanathan K Rural 17 0.00 0.00
115 Eral K.appankovil Michael Jerosin S Rural 17 0.00 0.00
115 Ettayapuram Manjayanayakkanpatti Suresh K Rural 14 0.00 0.00
115 Vilathikulam Vathalakkarai Rajkumar A Rural 14 0.00 0.00
115 Sattankulam Thachamoli Muthuramalingam M Rural 15 0.00 0.00
115 Vilathikulam Kottanatham Anitha M Rural 16 0.00 0.00
115 Tiruchendur Veeramanikkam Kanakarathinam K K Rural 16 0.00 0.00
115 Kovilpatty Villiseri – I Prema A Rural 16 0.00 0.00
115 Ettayapuram Rajappatti Thenmozhi M Rural 15 0.00 0.00
115 Ottapidaram Malaippatti Manikandan D Rural 12 0.00 0.00
115 Vilathikulam Ramachandrapuram Vimalraj R Rural 15 0.00 0.00
115 Vilathikulam Vellayammalpuram Mageshwari T Rural 15 0.00 0.00
115 Srivaikundam Padmanabhamangalam Padmavathi M M Rural 15 0.00 0.00
115 Eral Thannuttu Muthumari S Rural 15 0.00 0.00
115 Srivaikundam Vitilapuram Kantha Subbu k K Rural 12 0.00 0.00
115 Srivaikundam Cherakulam SakthiVel b Rural 13 0.00 0.00
115 Vilathikulam Zaminkarisalkulam Manimegalai K Rural 13 0.00 0.00
115 Ettayapuram Kumaragiri Gowthami S Rural 13 0.00 0.00
115 Vilathikulam Sennampatti Devasahayam Ebenezer V Rural 14 0.00 0.00
115 Srivaikundam Velur Kasba Thanuja A Rural 14 0.00 0.00
115 Vilathikulam Kumaragiri Barathan R Rural 14 0.00 0.00
115 Vilathikulam Arungulam Balamurugan K Rural 11 0.00 0.00
115 Srivaikundam Vallakulam Ramesh s Rural 12 0.00 0.00
115 Kovilpatty Villiseri-ii Anthony Selvi M Rural 13 0.00 0.00
115 Tiruchendur Adiyakurichi Mohanprabakaran N N Rural 13 0.00 0.00
115 Sattankulam Kattarimangalam Velmurugan M Rural 13 0.00 0.00
115 Sattankulam Pallakkurichi Kandavalli Kumar G Rural 13 0.00 0.00
115 Srivaikundam Parakramapandi Valasubramian S S Rural 13 0.00 0.00
115 Srivaikundam Perur Maria chitra Kamal Raj A A Rural 13 0.00 0.00
115 Thoothukudi Ramasamypuram Petchiraj K Rural 13 0.00 0.00
115 Eral Thirunavirudaiyarpuram Senthamari P Rural 13 0.00 0.00
115 Eral Kilpidagai Kasba Ramila S Rural 13 0.00 0.00
115 Eral Puraiyur Ramalakshmi K Rural 13 0.00 0.00
115 Ettayapuram Ettilappanayakkanpatti Rameshkumar R Rural 12 0.00 0.00
115 Vilathikulam Kandasamipuram Ranjithkumar V Rural 12 0.00 0.00
115 Ettayapuram Keelnattukkurichi Jeyabalan W Rural 10 0.00 0.00
115 Kovilpatty Chithirampatti Balaji A Rural 11 0.00 0.00
115 Kovilpatty Idaiseval-i Sankareswari M Rural 12 0.00 0.00
115 Sattankulam Sastavinallur Senthilkumar E Rural 12 0.00 0.00
115 Kovilpatty Mukkuttumalai Sankaralingam U Rural 11 0.00 0.00
115 Sattankulam Kommadikottai Sivagami T Rural 9 0.00 0.00
115 Eral Thirupanichettikulam Francis Bharathi J Rural 10 0.00 0.00
115 Ottapidaram Govindapuram Jawharraj R Rural 11 0.00 0.00
115 Vilathikulam Koothaloorani Mageshwari T Rural 11 0.00 0.00
115 Srivaikundam Keela Vallanadu Daniel Raja M Rural 11 0.00 0.00
115 Vilathikulam Enamvadamalapuram Yuvaram K M Rural 8 0.00 0.00
115 Ettayapuram N. Vedappatti Pethanachi V Rural 10 0.00 0.00
