| Rank | Taluk Name | Village Name | Name of the VAO | Type | Application Received | Disposal No’s | Median for Disposal Efficiency % | Disposal Efficiency Weightage |
|---|---|---|---|---|---|---|---|---|
| 1 | Sattankulam | Pannamparai | PaulKumar V | Rural | 53 | 50 | 100.00 | 40.00 |
| 1 | Ottapidaram | Veppalodai | Prasath R | Rural | 28 | 28 | 100.00 | 40.00 |
| 1 | Kovilpatty | Lingampatti | Nagalakshmi S | Rural | 26 | 26 | 100.00 | 40.00 |
| 1 | Srivaikundam | Padmanabhamangalam | Maria chitra Kamal Raj A | Rural | 26 | 25 | 100.00 | 40.00 |
| 1 | Srivaikundam | Kalvay | Ramesh S | Rural | 23 | 23 | 100.00 | 40.00 |
| 1 | Srivaikundam | Alanda | Sankar Ganesh | Rural | 20 | 18 | 100.00 | 40.00 |
| 1 | Kovilpatty | Puliyangulam | Thiruvenkata Rajulu N | Rural | 16 | 15 | 100.00 | 40.00 |
| 1 | Srivaikundam | Puvani | Prema P | Rural | 15 | 14 | 100.00 | 40.00 |
| 1 | Ottapidaram | Mullur.m.k.puram | Kannan VAO | Rural | 12 | 12 | 100.00 | 40.00 |
| 1 | Kayathar | K.USILANGULAM | Mathavarajan J | Rural | 11 | 11 | 100.00 | 40.00 |
| 1 | Srivaikundam | Thiruppuliyangudi | Anandh S | Rural | 9 | 9 | 100.00 | 40.00 |
| 1 | Srivaikundam | K.varadarajapuram | Muthu sakunthala | Rural | 9 | 9 | 100.00 | 40.00 |
| 1 | Vilathikulam | Ayansengalpadai | Rajaram S | Rural | 9 | 9 | 100.00 | 40.00 |
| 1 | Ottapidaram | Kattunayakkanpatti | Kalavathi K | Rural | 6 | 6 | 100.00 | 40.00 |
| 1 | Ettayapuram | Ramanuthu | Subha M | Rural | 5 | 5 | 100.00 | 40.00 |
| 1 | Vilathikulam | Vellayammalpuram | Rajaram S | Rural | 2 | 2 | 100.00 | 40.00 |
| 1 | Ettayapuram | Nakkalakattai | Muniasamy A | Rural | 2 | 2 | 100.00 | 40.00 |
| 1 | Ettayapuram | Ayyakkottaiyur | Kanagaraj P | Rural | 1 | 1 | 100.00 | 40.00 |
| 1 | Vilathikulam | M.kumarasakkanapuram | Jayalakshmi G | Rural | 1 | 1 | 100.00 | 40.00 |
| 1 | Srivaikundam | Alikkudi | Selvakani V | Rural | 1 | 1 | 100.00 | 40.00 |
| 21 | Kovilpatty | Pusarippatti | Nagalakshmi S | Rural | 6 | 6 | 83.33 | 33.33 |
| 22 | Kayathar | VADAKKUILANDAIKULAM | Karuppasamy R | Rural | 91 | 91 | 81.67 | 32.67 |
| 23 | Kovilpatty | Alampatti | Chandrasekar G | Rural | 188 | 188 | 80.36 | 32.14 |
| 24 | Kovilpatty | Appaneri | Muthuraj M | Rural | 81 | 81 | 77.50 | 31.00 |
| 25 | Kayathar | AYYANARUTHU | Mathavarajan J | Rural | 45 | 41 | 75.00 | 30.00 |
| 25 | Ottapidaram | Savarimangalam | Narayana Perumal v | Rural | 29 | 28 | 75.00 | 30.00 |
| 25 | Vilathikulam | Veerapandiapuram | V Ponmuniyasamy | Rural | 16 | 16 | 75.00 | 30.00 |
| 25 | Srivaikundam | Parakramapandi | Madasamy M | Rural | 11 | 10 | 75.00 | 30.00 |
| 29 | Vilathikulam | Ayanbommaiahpuram | Kanimozhi M | Rural | 59 | 59 | 73.33 | 29.33 |
| 29 | Kovilpatty | Pillaiyar Nathan | Manthira Sudamani M | Rural | 54 | 53 | 73.33 | 29.33 |
| 31 | Kovilpatty | Avalnaththam | JeyaKumar B | Rural | 38 | 38 | 66.67 | 26.67 |
| 31 | Thoothukudi | Melathattaparai | Rajalakshmi N | Rural | 17 | 16 | 66.67 | 26.67 |
| 33 | Srivaikundam | Vallakulam | Ramesh S | Rural | 29 | 28 | 65.00 | 26.00 |
| 34 | Tiruchendur | Kalankudiyiruppu | Venakatesh T | Rural | 145 | 136 | 64.58 | 25.83 |
| 35 | Tiruchendur | Punnaikayal | Ganesaperumal M | Rural | 63 | 63 | 58.33 | 23.33 |
| 35 | Ettayapuram | Sindalakarai | Subburaj V | Rural | 22 | 19 | 58.33 | 23.33 |
| 37 | Ottapidaram | Pasuvandanai | Karuppasamy R | Rural | 81 | 74 | 57.14 | 22.86 |
| 38 | Sattankulam | Pudukulam | JasmineMary K | Rural | 76 | 75 | 55.00 | 22.00 |
| 39 | Ettayapuram | Keelairal | Muniasamy A | Rural | 36 | 36 | 50.00 | 20.00 |
| 39 | Kovilpatty | Chithirampatti | Balaji A | Rural | 36 | 34 | 50.00 | 20.00 |
| 39 | Sattankulam | Kombankulam | PaulKumar V | Rural | 25 | 24 | 50.00 | 20.00 |
| 39 | Ettayapuram | Perilovanpatti | Pethanachi V | Rural | 24 | 24 | 50.00 | 20.00 |
| 39 | Srivaikundam | V.puram Kovilpathu | Sivitha S | Rural | 18 | 17 | 50.00 | 20.00 |
| 39 | Srivaikundam | M.nadu Kilaputhenari | Raja G | Rural | 12 | 12 | 50.00 | 20.00 |
| 39 | Vilathikulam | Nadukkattur | Appanasamy P | Rural | 10 | 10 | 50.00 | 20.00 |
| 39 | Vilathikulam | Chinnoor | Selvakumar R | Rural | 9 | 8 | 50.00 | 20.00 |
| 39 | Vilathikulam | Mavilodai | Selvakumar R | Rural | 6 | 6 | 50.00 | 20.00 |
| 39 | Ettayapuram | Keelakarandai | Ramanathan G | Rural | 6 | 5 | 50.00 | 20.00 |
| 39 | Ettayapuram | N. Vedappatti | Lakshmana Perumal P U | Rural | 9 | 5 | 50.00 | 20.00 |
| 39 | Srivaikundam | Perur | Anna Reena T | Rural | 5 | 5 | 50.00 | 20.00 |
| 39 | Thoothukudi | Ramanathapuram | Marisankar . | Rural | 4 | 4 | 50.00 | 20.00 |
| 39 | Ettayapuram | T.thangammalpuram | Kavitha B | Rural | 2 | 2 | 50.00 | 20.00 |
| 53 | Srivaikundam | Sriparankusanallur | Muthu sakunthala | Rural | 13 | 13 | 41.67 | 16.67 |
| 54 | Kovilpatty | Pichaithalaivan Patti | Ayyanar A | Rural | 15 | 14 | 37.50 | 15.00 |
| 55 | Srivaikundam | Seidunganallur | Eswari R | Rural | 56 | 54 | 33.33 | 13.33 |
| 55 | Tiruchendur | Kanam | Suresh A | Rural | 38 | 38 | 33.33 | 13.33 |
| 55 | Eral | Thenthirupperai | Muthuraj S | Rural | 38 | 38 | 33.33 | 13.33 |
| 55 | Tiruchendur | Semmarikkulam | Saravanan B | Rural | 35 | 33 | 33.33 | 13.33 |
| 55 | Srivaikundam | Vallanadu North | Shajahan S | Rural | 28 | 25 | 33.33 | 13.33 |
| 55 | ottapidaram | Meenakshipuram | Chinnathurai G | Rural | 20 | 20 | 33.33 | 13.33 |
| 61 | Kovilpatty | Ilaiyarasanenthal | Ganesan S | Rural | 117 | 115 | 33.04 | 13.21 |
| 62 | Srivaikundam | Vallanadu Kasba | Ramya S | Rural | 63 | 56 | 25.00 | 10.00 |
| 62 | Tiruchendur | Serndamangalam | Sanmugapriya S | Rural | 42 | 42 | 25.00 | 10.00 |
| 62 | Ettayapuram | Muthulapuram | Marisamy G | Rural | 31 | 30 | 25.00 | 10.00 |
| 62 | Kayathar | KUTHIRAIKKULAM | Vinodhan S | Rural | 19 | 19 | 25.00 | 10.00 |
| 62 | Kovilpatty | Vadukkupatti | Madhankumar K | Rural | 18 | 18 | 25.00 | 10.00 |
| 62 | Srivaikundam | Kongarayakurichi | Valasubramian S | Rural | 11 | 11 | 25.00 | 10.00 |
| 68 | Kovilpatty | Duraiyoor | Muruganand S | Rural | 109 | 104 | 22.50 | 9.00 |
| 68 | Thoothukudi | Kootudankadu | Senthilkumar M | Rural | 61 | 57 | 22.50 | 9.00 |
| 70 | Tiruchendur | Kandasamypuram | Mohanprabakaran N | Rural | 149 | 132 | 22.22 | 8.89 |
| 71 | Thoothukudi | Mudivaithanendal | Senthilkumar J | Rural | 120 | 116 | 21.11 | 8.44 |
| 72 | Ottapidaram | Keelamudiman | Ganapathy S | Rural | 38 | 38 | 16.67 | 6.67 |
| 72 | Kayathar | KOPPAMPATTI | Ramar S | Rural | 24 | 24 | 16.67 | 6.67 |
| 72 | Srivaikundam | Sekkarakudi-i | Azhagar VAO | Rural | 22 | 22 | 16.67 | 6.67 |
| 72 | Tiruchendur | Adiyakurichi | Natarajan G | Rural | 18 | 18 | 16.67 | 6.67 |
| 76 | Sattankulam | Palangulam | Sundarapandi E | Rural | 44 | 39 | 14.58 | 5.83 |
| 77 | Kayathar | THERKUILANDAIKKULAM | Esakkimuthu S | Rural | 68 | 68 | 14.29 | 5.71 |
| 78 | Kovilpatty | Ayyaneri | Srikanth K S | Rural | 51 | 48 | 12.50 | 5.00 |
| 78 | Ottapidaram | Malaippatti | Manikandan D | Rural | 23 | 22 | 12.50 | 5.00 |
| 78 | Vilathikulam | Vathalakkarai | Rajkumar A | Rural | 14 | 13 | 12.50 | 5.00 |
| 81 | Tiruchendur | Megnanapuram | Saravanakumar A | Rural | 58 | 53 | 11.11 | 4.44 |
| 82 | Kovilpatty | Nalattinputtur | Parvathi P | Rural | 109 | 105 | 10.00 | 4.00 |
| 82 | Sattankulam | Thachamoli | Muthuramalingam M | Rural | 29 | 28 | 10.00 | 4.00 |
| 84 | Tiruchendur | Manadu Thandapathu | Veljothi J | Rural | 95 | 84 | 5.56 | 2.22 |
| 85 | Tiruchendur | Paramankuruchi | Vairamuthu M | Rural | 94 | 84 | 3.85 | 1.54 |
| 86 | Tiruchendur | Kulasekarapattanam | Muthusankar P | Rural | 135 | 130 | 2.78 | 1.11 |
| 87 | Kovilpatty | Manditoppu | Sivakumar V | Rural | 142 | 139 | 0.00 | 0.00 |
| 87 | Eral | Siruthondanallur | Karthikeyan N T | Rural | 104 | 100 | 0.00 | 0.00 |
| 87 | Tiruchendur | Chettiyapathu | Kartheesan K | Rural | 93 | 88 | 0.00 | 0.00 |
| 87 | Ottapidaram | Tharuvaikkulam | Marimuthu k | Rural | 92 | 84 | 0.00 | 0.00 |
| 87 | Vilathikulam | Nagalapuram | Chellamariappan N | Rural | 88 | 82 | 0.00 | 0.00 |
| 87 | Kovilpatty | Vanaramutti | Paramasivam M | Rural | 94 | 81 | 0.00 | 0.00 |
| 87 | Srivaikundam | Vasavappapuram | sakthi vigneswaran | Rural | 78 | 76 | 0.00 | 0.00 |
| 87 | Tiruchendur | Kayamoli | ThanaSekaran K | Rural | 76 | 72 | 0.00 | 0.00 |
| 87 | Vilathikulam | Virusampatti | SenthilKumar S | Rural | 82 | 69 | 0.00 | 0.00 |
| 87 | Sattankulam | Karungadal | Velmurugan M | Rural | 70 | 66 | 0.00 | 0.00 |
| 87 | Ottapidaram | Akkanayakkanpatti | Jawharraj R | Rural | 98 | 64 | 0.00 | 0.00 |
| 87 | Eral | Valavallan | Muthuselvi A | Rural | 65 | 63 | 0.00 | 0.00 |
| 87 | Ottapidaram | Panchalankurichi | Veeramamunivar R | Rural | 90 | 61 | 0.00 | 0.00 |
| 87 | Vilathikulam | Sankaralingapuram | Karuppasamy E | Rural | 61 | 60 | 0.00 | 0.00 |
| 87 | Sattankulam | Srivenkateswarapuram | Rajapandi M | Rural | 68 | 60 | 0.00 | 0.00 |
| 87 | Kayathar | PANIKKARKULAM | Nellaiappan S | Rural | 62 | 59 | 0.00 | 0.00 |
| 87 | Ottapidaram | Kulasekaranallur | Gurunathan S | Rural | 70 | 58 | 0.00 | 0.00 |
| 87 | Kayathar | KAMANAYAKKANPATTI | Gopinath Manoharan S | Rural | 57 | 56 | 0.00 | 0.00 |
| 87 | Vilathikulam | Guruvarpatti | Balamurugan S | Rural | 57 | 56 | 0.00 | 0.00 |
| 87 | Kovilpatty | Sivandippatti | Selvakumar M | Rural | 55 | 55 | 0.00 | 0.00 |
| 87 | Vilathikulam | Vembar | Ganesan S | Rural | 61 | 54 | 0.00 | 0.00 |
| 87 | Kayathar | AKILANDAPURAM | Amararaj A | Rural | 57 | 53 | 0.00 | 0.00 |
| 87 | Eral | Pazhayakayal | Subramanian S | Rural | 57 | 53 | 0.00 | 0.00 |
| 87 | Eral | Vellamadam | Palavesam G | Rural | 53 | 51 | 0.00 | 0.00 |
| 87 | Vilathikulam | Vaippar-i | SenthilKumar S | Rural | 52 | 51 | 0.00 | 0.00 |
| 87 | Eral | Alagiyamanavalapuram | James J | Rural | 49 | 48 | 0.00 | 0.00 |
| 87 | Eral | Mukkani | Muthu R | Rural | 52 | 48 | 0.00 | 0.00 |
| 87 | Eral | Themangulam | Angelin Jenifer J | Rural | 47 | 46 | 0.00 | 0.00 |
| 87 | Kovilpatty | Thonukal | Pon Eswari S | Rural | 48 | 46 | 0.00 | 0.00 |
| 87 | Ottapidaram | Parivallikottai | Subburaj K | Rural | 53 | 46 | 0.00 | 0.00 |
| 87 | Ottapidaram | Keelamangalam | MALA M | Rural | 57 | 45 | 0.00 | 0.00 |
| 87 | Ottapidaram | Keelakottai | Rajan C | Rural | 49 | 44 | 0.00 | 0.00 |
| 87 | Vilathikulam | Kulathur South | Muniasamy K | Rural | 57 | 44 | 0.00 | 0.00 |
| 87 | Kayathar | KURUMALAI | Muthuvelkannan P | Rural | 44 | 43 | 0.00 | 0.00 |
| 87 | Thoothukudi | Kulayankarisal | Rajeshkanna A | Rural | 47 | 42 | 0.00 | 0.00 |
| 87 | Ettayapuram | Ilambhuvanam | Barathan R | Rural | 42 | 42 | 0.00 | 0.00 |
| 87 | Eral | Sivagalai | Karpagasivajothi M | Rural | 51 | 42 | 0.00 | 0.00 |
| 87 | Vilathikulam | Athangarai | Poocharam V | Rural | 49 | 42 | 0.00 | 0.00 |
| 87 | Ottapidaram | Vellaram | Madhavaraj D | Rural | 41 | 41 | 0.00 | 0.00 |
| 87 | Kovilpatty | Villiseri – I | Prema A | Rural | 41 | 41 | 0.00 | 0.00 |
| 87 | Ettayapuram | Irachchi | Barathan R | Rural | 42 | 40 | 0.00 | 0.00 |
| 87 | Eral | Nalumavadi | Kannan T | Rural | 52 | 40 | 0.00 | 0.00 |
| 87 | Vilathikulam | Muthusamipuram | Vimala M | Rural | 40 | 40 | 0.00 | 0.00 |
| 87 | Tiruchendur | Manappadu | Sivagami S | Rural | 45 | 39 | 0.00 | 0.00 |
| 87 | Vilathikulam | Periasamipuram | Sekar P | Rural | 40 | 38 | 0.00 | 0.00 |
| 87 | Kayathar | THERKUMAYILODAI | Ganesan K | Rural | 47 | 38 | 0.00 | 0.00 |
| 87 | Kayathar | PANIKKULAM | Balasubramani S R | Rural | 37 | 37 | 0.00 | 0.00 |
| 87 | Eral | Sethukkuvaythan | Anitha S | Rural | 40 | 36 | 0.00 | 0.00 |
| 87 | Srivaikundam | Srimulakkarai | Manikandan N | Rural | 37 | 35 | 0.00 | 0.00 |
| 87 | Ettayapuram | Urulaikkudi | Murugalakshmi P | Rural | 36 | 35 | 0.00 | 0.00 |
| 87 | Ottapidaram | Melaarasadi | Muthuselvan M | Rural | 39 | 35 | 0.00 | 0.00 |
| 87 | Sattankulam | Padukkappathu | Suresh raja | Rural | 42 | 35 | 0.00 | 0.00 |
| 87 | Thoothukudi | Servaikaranmatam | Ananth Arun Prakash . | Rural | 42 | 35 | 0.00 | 0.00 |
| 87 | Vilathikulam | Soorangudi | Sundaram N | Rural | 37 | 35 | 0.00 | 0.00 |
| 87 | Eral | Angamangalam | Michael Antony Benedict J | Rural | 42 | 35 | 0.00 | 0.00 |
| 87 | Thoothukudi | Varthagareddipatti | Marisankar . | Rural | 36 | 34 | 0.00 | 0.00 |
| 87 | Ettayapuram | Vembur | Seetha Lakshmi M | Rural | 40 | 34 | 0.00 | 0.00 |
| 87 | Kayathar | RAJAPUDUKUDI | Karuthaiahpandian S | Rural | 39 | 34 | 0.00 | 0.00 |
| 87 | Kayathar | THIRUMANGALAKKURICHI | Ananthanayagi M | Rural | 40 | 34 | 0.00 | 0.00 |
| 87 | Kovilpatty | Uttuppatti | Velusamy M | Rural | 38 | 34 | 0.00 | 0.00 |
| 87 | Ottapidaram | Eppodumvenran | Palmurugan P | Rural | 38 | 34 | 0.00 | 0.00 |
| 87 | Ottapidaram | Marudanvalvu Naraikinaru | Shanmugaraju C | Rural | 42 | 34 | 0.00 | 0.00 |
| 87 | Eral | Kottarakurichi | Govindasamy Karthick S | Rural | 35 | 33 | 0.00 | 0.00 |
| 87 | Kayathar | KALAPPAIPATTI | Kali A | Rural | 35 | 33 | 0.00 | 0.00 |
| 87 | Srivaikundam | Vitilapuram | Sivitha S | Rural | 38 | 33 | 0.00 | 0.00 |
| 87 | Vilathikulam | Ariyanayakipuram | Raja Rajan | Rural | 33 | 32 | 0.00 | 0.00 |
| 87 | Vilathikulam | V.vedappatti | SathishKumar v | Rural | 35 | 32 | 0.00 | 0.00 |
| 87 | Thoothukudi | Kattalankulam | Sivaperumal . | Rural | 37 | 32 | 0.00 | 0.00 |
| 87 | Thoothukudi | Peroorani | chermalatha M | Rural | 45 | 32 | 0.00 | 0.00 |
| 87 | Eral | Maaramangalam | Gopal P | Rural | 34 | 32 | 0.00 | 0.00 |
| 87 | Vilathikulam | Kavundanpatti | M RAVIKUMAR | Rural | 32 | 31 | 0.00 | 0.00 |
| 87 | Eral | Malavarayanatham | Murugesan S | Rural | 31 | 31 | 0.00 | 0.00 |
| 87 | Ottapidaram | Ottanatham | Kathirvel A | Rural | 31 | 31 | 0.00 | 0.00 |
| 87 | Kovilpatty | Kilavipatti | Sudalai Muth Krishnan M | Rural | 32 | 30 | 0.00 | 0.00 |
| 87 | Ettayapuram | Ayankarisalkulam | G Venkatesa Perumal | Rural | 31 | 30 | 0.00 | 0.00 |
| 87 | Ettayapuram | Melairal | Alexander N | Rural | 31 | 30 | 0.00 | 0.00 |
| 87 | Kovilpatty | Villiseri-ii | Anthony Selvi M | Rural | 34 | 30 | 0.00 | 0.00 |
| 87 | Tiruchendur | Nallur | Desigan A | Rural | 32 | 30 | 0.00 | 0.00 |
| 87 | Vilathikulam | Thathaneri | Marikannan M | Rural | 31 | 30 | 0.00 | 0.00 |
| 87 | Vilathikulam | Kulathur East | Bharathi Rajan M | Rural | 33 | 30 | 0.00 | 0.00 |
| 87 | Vilathikulam | Kulathur North | Ulaganathan N | Rural | 33 | 30 | 0.00 | 0.00 |
| 87 | Sattankulam | Mudhaloor | Senthil Murugan | Rural | 31 | 30 | 0.00 | 0.00 |
| 87 | Ottapidaram | Sindalakattai | Jesibai hilda | Rural | 32 | 29 | 0.00 | 0.00 |
| 87 | Sattankulam | Naduvakkurichi | Muthulingam S | Rural | 33 | 29 | 0.00 | 0.00 |
| 87 | Kayathar | VELLALANKOTTAI | Karuppasamy R | Rural | 29 | 28 | 0.00 | 0.00 |
| 87 | Ottapidaram | Sillangulam | Thangaravi R | Rural | 34 | 28 | 0.00 | 0.00 |
| 87 | Vilathikulam | K.kumareddiapuram | Chithuraj P | Rural | 29 | 28 | 0.00 | 0.00 |
| 87 | Vilathikulam | Mandikulam | Karuppasamy Pandian B | Rural | 31 | 28 | 0.00 | 0.00 |
| 87 | sattankulam | Nedungulam | Duraisamy S | Rural | 28 | 28 | 0.00 | 0.00 |
| 87 | Kayathar | THOTTAMPATTI | Jothilakshmi R | Rural | 28 | 27 | 0.00 | 0.00 |
| 87 | Kovilpatty | Kodukkamparai | Prema S | Rural | 27 | 27 | 0.00 | 0.00 |
| 87 | Kovilpatty | Nakkalamuthan Patti | Kavitha S | Rural | 26 | 26 | 0.00 | 0.00 |
| 87 | Srivaikundam | Velur Kasba | Thanuja . | Rural | 27 | 26 | 0.00 | 0.00 |
| 87 | Ettayapuram | Kadalaiyoor | Muthukumar U | Rural | 27 | 26 | 0.00 | 0.00 |
| 87 | Thoothukudi | Thalvaipuram | petchiraj k | Rural | 27 | 26 | 0.00 | 0.00 |
| 87 | Thoothukudi | Thimmarajapuram | Mageshwari T | Rural | 28 | 26 | 0.00 | 0.00 |
| 87 | Ottapidaram | Pudurpandiyapuram | Raja E | Rural | 26 | 26 | 0.00 | 0.00 |
| 87 | Vilathikulam | Arungulam | Balamurugan K | Rural | 26 | 26 | 0.00 | 0.00 |
| 87 | Kovilpatty | Mukkuttumalai | Sankaralingam U | Rural | 27 | 25 | 0.00 | 0.00 |
| 87 | Tiruchendur | Madhavankurichi | Vanmathi A | Rural | 25 | 25 | 0.00 | 0.00 |
| 87 | Eral | Korkai | Immanuel T | Rural | 30 | 25 | 0.00 | 0.00 |
| 87 | Kayathar | KARADIKULAM | Marimuthu M | Rural | 26 | 25 | 0.00 | 0.00 |
| 87 | Ottapidaram | Chandragiri | Parthasarathy S | Rural | 26 | 25 | 0.00 | 0.00 |
| 87 | Tiruchendur | Suganthalai | Mookandi M | Rural | 28 | 25 | 0.00 | 0.00 |
| 87 | Ottapidaram | Kollamparambu | Geetha M | Rural | 25 | 25 | 0.00 | 0.00 |
| 87 | Eral | Iruvappapuram-i | Anantha Yegamoorthi | Rural | 25 | 25 | 0.00 | 0.00 |
| 87 | Srivaikundam | Kaliyavur | Satheeshkumar J | Rural | 27 | 24 | 0.00 | 0.00 |
| 87 | Ettayapuram | Valampatti | Alexander N | Rural | 25 | 24 | 0.00 | 0.00 |
| 87 | Kayathar | ILAVELANGAL | Ganesh S | Rural | 30 | 24 | 0.00 | 0.00 |
| 87 | Vilathikulam | Melmandai | Muthuraj M | Rural | 27 | 24 | 0.00 | 0.00 |
| 87 | Sattankulam | Arasur I | Subash P | Rural | 26 | 24 | 0.00 | 0.00 |
| 87 | Kovilpatty | Mudukkumindanpatti | Kannan K | Rural | 24 | 23 | 0.00 | 0.00 |
| 87 | Vilathikulam | Sakkammalpuram | Prema . | Rural | 26 | 23 | 0.00 | 0.00 |
| 87 | Eral | Kurukattur | Anitha A | Rural | 26 | 23 | 0.00 | 0.00 |
| 87 | Kayathar | K.CHIDAMBARAPURAM | Sutharani T | Rural | 23 | 23 | 0.00 | 0.00 |
| 87 | Ottapidaram | Vedanatham | Ramesh A | Rural | 22 | 22 | 0.00 | 0.00 |
| 87 | Ottapidaram | Sillanaththam | Jafersathick S | Rural | 22 | 22 | 0.00 | 0.00 |
| 87 | Ettayapuram | Melakarandai | Seenivasagan V | Rural | 22 | 22 | 0.00 | 0.00 |
| 87 | Kayathar | ACHANGULAM | Gopinath Manoharan S | Rural | 23 | 22 | 0.00 | 0.00 |
| 87 | Vilathikulam | Kadalkudi | Pandidurai K | Rural | 23 | 22 | 0.00 | 0.00 |
| 87 | Eral | Thirukkalur | Marimurugan M | Rural | 28 | 22 | 0.00 | 0.00 |
| 87 | Eral | Iruvappapuram-ii | Muthuraj Banu Gopan . | Rural | 23 | 22 | 0.00 | 0.00 |
| 87 | Eral | Nattathi | Shanmugaraj M | Rural | 30 | 22 | 0.00 | 0.00 |
| 87 | Kayathar | Sivagnanapuram | Vijaya R | Rural | 21 | 21 | 0.00 | 0.00 |
| 87 | Vilathikulam | Pallakulam | Shanthi M | Rural | 22 | 21 | 0.00 | 0.00 |
| 87 | Ettayapuram | Padarndapuli | Achammal L | Rural | 23 | 21 | 0.00 | 0.00 |
| 87 | Vilathikulam | Kamalapuram | Shunmuga Gandhi J | Rural | 24 | 21 | 0.00 | 0.00 |
| 87 | Kovilpatty | Idaiseval-i | Abirama Sundari R | Rural | 21 | 21 | 0.00 | 0.00 |
| 87 | Ettayapuram | Kumaragiri | Barathan R | Rural | 20 | 20 | 0.00 | 0.00 |
| 87 | Kayathar | ONAMAKKULAM | Ganesan K | Rural | 24 | 20 | 0.00 | 0.00 |
| 87 | Kayathar | THEETHAMPATTI | Indira Gandhi S | Rural | 21 | 20 | 0.00 | 0.00 |
| 87 | Kovilpatty | Jameenthevar Kulam | Seenivasan M | Rural | 21 | 20 | 0.00 | 0.00 |
| 87 | Ottapidaram | Kollankinar | Sudalai Kannu S | Rural | 22 | 20 | 0.00 | 0.00 |
| 87 | Ottapidaram | Therkukalmadu | Thiyagarajan K | Rural | 21 | 20 | 0.00 | 0.00 |
| 87 | Vilathikulam | Puliyangulam | Ulaganathan N | Rural | 21 | 20 | 0.00 | 0.00 |
| 87 | Srivaikundam | Singattakurichi | Marimuthu A | Rural | 23 | 20 | 0.00 | 0.00 |
| 87 | Srivaikundam | Nanalkadu | sakthi vigneswaran | Rural | 21 | 20 | 0.00 | 0.00 |
| 87 | Eral | Adinathapuram | Arunpandian T | Rural | 21 | 20 | 0.00 | 0.00 |
| 87 | Kayathar | CHETTIKURICHI | Reena V | Rural | 20 | 20 | 0.00 | 0.00 |
| 87 | Vilathikulam | Vowvalthothi | AZHAGUVEL V | Rural | 20 | 20 | 0.00 | 0.00 |
| 87 | Sattankulam | Sastavinallur | Senthilkumar E | Rural | 20 | 20 | 0.00 | 0.00 |
| 87 | Vilathikulam | Sivalarpatti | Senthilkumar M | Rural | 19 | 19 | 0.00 | 0.00 |
| 87 | Tiruchendur | Nangaimoli | Nagaarchunan S | Rural | 23 | 19 | 0.00 | 0.00 |
| 87 | Vilathikulam | Vaippar-ii | Muniasamy K | Rural | 22 | 19 | 0.00 | 0.00 |
| 87 | Vilathikulam | Zaminkarisalkulam | Manimegalai K | Rural | 21 | 19 | 0.00 | 0.00 |
| 87 | Ottapidaram | Jambulingapuram | Maha rajan | Rural | 19 | 19 | 0.00 | 0.00 |
| 87 | Eral | Rajapathy | Mutheeswari M | Rural | 19 | 19 | 0.00 | 0.00 |
| 87 | Eral | Mukkuperi | Danalakshmi K | Rural | 18 | 18 | 0.00 | 0.00 |
| 87 | Tiruchendur | Lakshmipuram | Vaigundavasagan J | Rural | 19 | 18 | 0.00 | 0.00 |
| 87 | Ottapidaram | Saminaththam | Maha lakshmi | Rural | 23 | 18 | 0.00 | 0.00 |
| 87 | Tiruchendur | Pallippathu | Murugan S | Rural | 23 | 18 | 0.00 | 0.00 |
| 87 | Eral | Kadaiyanodai | Muthumalai R | Rural | 18 | 18 | 0.00 | 0.00 |
| 87 | Kovilpatty | K.venkateswarapuram | Uma Maheswari M | Rural | 18 | 17 | 0.00 | 0.00 |
| 87 | Ottapidaram | Maniyachi | Murugan v | Rural | 21 | 17 | 0.00 | 0.00 |
| 87 | Vilathikulam | Mettilpatti | Arumugam M | Rural | 23 | 17 | 0.00 | 0.00 |
| 87 | Vilathikulam | Madalapuram | Solaiammal P | Rural | 18 | 17 | 0.00 | 0.00 |
| 87 | Sattankulam | Kattarimangalam | Sundarapandi E | Rural | 21 | 17 | 0.00 | 0.00 |
| 87 | Kayathar | S.KUMAREDDIAPURAM | Marisamy G | Rural | 17 | 17 | 0.00 | 0.00 |
| 87 | Vilathikulam | Namasivayapuram | Kanagaraj G | Rural | 17 | 17 | 0.00 | 0.00 |
| 87 | Thoothukudi | Umarikottai | Petchiammal L | Rural | 17 | 17 | 0.00 | 0.00 |
| 87 | Kayathar | CHIDAMBARAMPATTI | Subbiah M | Rural | 16 | 16 | 0.00 | 0.00 |
| 87 | Ottapidaram | Keelaarasadi | Subburaj V | Rural | 16 | 16 | 0.00 | 0.00 |
| 87 | Kayathar | SANNADUPUDUKUDI | Karuthaiahpandian S | Rural | 17 | 16 | 0.00 | 0.00 |
| 87 | Ottapidaram | S.kumarapuram | Thadikkaran S | Rural | 19 | 16 | 0.00 | 0.00 |
| 87 | Sattankulam | Arasur Ii | Subbiah K | Rural | 18 | 16 | 0.00 | 0.00 |
| 87 | Sattankulam | Tirupaniputantaruvai | Ananth T | Rural | 19 | 16 | 0.00 | 0.00 |
| 87 | Eral | Kachanavilai | Muthuraman C | Rural | 18 | 16 | 0.00 | 0.00 |
