மூடு

வருவாய் சான்றிதழில் சிறந்த செயல்திறன் – டிசம்பர் 2025

Rank Taluk Name Village Name Name of the VAO Type Application Received Disposal No's Median for Disposal Efficiency % Disposal Efficiency Weightage
1 Kovilpatty Appaneri Muthuraj M Rural 29 29 100.00 40.00
1 Ottapidaram Veppalodai Prasath R R Rural 23 23 100.00 40.00
1 Kovilpatty Lingampatti Nagalakshmi S Rural 23 23 100.00 40.00
1 Kovilpatty Pillaiyar Nathan Manthira Sudamani M Rural 22 22 100.00 40.00
1 Kovilpatty Puliyangulam Thiruvenkata Rajulu N Rural 24 22 100.00 40.00
1 Sattankulam Padukkappathu Suresh raja s Rural 20 20 100.00 40.00
1 Vilathikulam Lakshmipuram Selvakumar R Rural 15 15 100.00 40.00
1 Srivaikundam Sriparankusanallur Anandh S Rural 14 14 100.00 40.00
1 Srivaikundam K.varadarajapuram Anandh S Rural 11 11 100.00 40.00
1 Kayathar K.USILANGULAM Mathavarajan J Rural 10 10 100.00 40.00
1 Eral Mukkuperi Danalakshmi K Rural 9 9 100.00 40.00
1 Srivaikundam Vadakku Karaseri Sornalakshmi Kalpana V Rural 8 7 100.00 40.00
1 Srivaikundam Thiruppuliyangudi Anandh S Rural 6 6 100.00 40.00
1 Thoothukudi Muthusamypuram Amaladosan A Rural 4 4 100.00 40.00
1 Vilathikulam M.kumarasakkanapuram Jayalakshmi G Rural 2 2 100.00 40.00
1 Ettayapuram Nakkalakattai Muniasamy A Rural 2 2 100.00 40.00
1 Kayathar KATHTHALAMPATTI Krishnamoorthy G Rural 1 1 100.00 40.00
1 Kovilpatty Pusarippatti Nagalakshmi S Rural 1 1 100.00 40.00
1 kovilpatti Puliyangulam NA Rural 1 1 100.00 40.00
1 Ottapidaram Govindapuram Chandrasekar M Rural 1 1 100.00 40.00
1 Vilathikulam Kalloorani Bharathi Rajan M Rural 1 1 100.00 40.00
22 Tiruchendur Punnaikayal Ganesaperumal M M Rural 69 69 84.62 33.85
23 Srivaikundam Puvani Prema P P Rural 34 33 83.33 33.33
24 Vilathikulam K.thangammalpuram Kirubakaran VAO K Rural 11 11 83.33 33.33
25 Ottapidaram Malaippatti Manikandan D Rural 31 31 80.00 32.00
26 Srivaikundam Sekkarakudi-ii Sankar Ganesh Rural 20 20 65.91 26.36
27 Kovilpatty Alampatti Chandrasekar G Rural 168 166 51.67 20.67
28 Eral Thenthirupperai Muthuraj S Rural 44 43 50.00 20.00
28 Ottapidaram Pasuvandanai Karuppasamy R Rural 40 39 50.00 20.00
28 Kovilpatty Avalnaththam JeyaKumar B Rural 39 39 50.00 20.00
28 Kovilpatty Vadukkupatti Madhankumar K Rural 25 25 50.00 20.00
28 Kovilpatty Mukkuttumalai Sankaralingam U Rural 10 10 50.00 20.00
28 Vilathikulam Vannippatti Paulmurugan P P Rural 3 3 50.00 20.00
28 Ettayapuram Chinnamalaikkunru Valliyammal R Rural 3 3 50.00 20.00
28 Vilathikulam Vellayammalpuram Rajaram S S Rural 3 3 50.00 20.00
28 Kayathar GOVINDANPATTY Sriram G Rural 2 2 50.00 20.00
28 Kayathar MELAPARAIPATTI Kannivel S S Rural 2 2 50.00 20.00
28 Vilathikulam Mavilodai Selvakumar R Rural 2 2 50.00 20.00
28 Ottapidaram Venkateswarapuram MALA M Rural 1 1 50.00 20.00
40 Srivaikundam Perur Anna Reena T Rural 18 18 45.83 18.33
41 Vilathikulam Thathaneri Marikannan M Rural 19 19 42.86 17.14
42 Ottapidaram Kattunayakkanpatti Kalavathi K Rural 18 18 41.67 16.67
43 Srivaikundam M.nadu Kovilpathu Satheeshkumar J Rural 28 28 40.00 16.00
44 Thoothukudi Kootudankadu Senthilkumar M M Rural 67 64 36.67 14.67
45 Srivaikundam Alanda Sankar Ganesh Rural 39 39 30.00 12.00
46 Srivaikundam Kaliyavur Satheeshkumar J Rural 60 60 26.67 10.67
47 Ottapidaram Adanur Muruganandham G Rural 33 33 25.00 10.00
47 Vilathikulam Sivalarpatti Senthilkumar M Rural 27 27 25.00 10.00
47 Vilathikulam Boothalapuram Santhana Magalingam V Rural 26 26 25.00 10.00
47 Srivaikundam Velur Pudukudi Manikandan N N Rural 20 19 25.00 10.00
47 Kovilpatty Thonukal Kannan K Rural 13 13 25.00 10.00
47 Ottapidaram D.duraisamypuram Muthukannan N Rural 7 7 25.00 10.00
53 Vilathikulam Vembar Ganesan S Rural 100 99 23.08 9.23
54 Thoothukudi Mudivaithanendal Senthilkumar S Rural 159 157 19.44 7.78
55 Kovilpatty Ilaiyarasanenthal Ganesan S Rural 82 80 18.75 7.50
56 Tiruchendur Kalankudiyiruppu Venkatesh T Rural 66 64 16.67 6.67
56 Kayathar AYYANARUTHU Mathavarajan J Rural 46 46 16.67 6.67
56 Kayathar KALANGARAIPATTI Latha S Rural 11 11 16.67 6.67
59 Vilathikulam M.kodangippatti Vinodh R Rural 24 23 12.50 5.00
60 Tiruchendur Kandasamypuram Mohanprabakaran N N Rural 86 82 11.67 4.67
61 Sattankulam Thachamoli Muthuramalingam M Rural 12 12 10.00 4.00
62 Srivaikundam Vallanadu Kasba Ramya S Rural 114 113 7.69 3.08
63 Tiruchendur Paramankuruchi Vairamuthu M M Rural 136 127 2.78 1.11
64 Vilathikulam Kulathur North Ulaganathan N Rural 149 147 0.00 0.00
64 Sattankulam Karungadal Velmurugan M Rural 118 115 0.00 0.00
64 Srivaikundam Seidunganallur Eswari R Rural 113 111 0.00 0.00
64 Kovilpatty Vanaramutti Paramasivam M Rural 107 105 0.00 0.00
64 Ottapidaram Akkanayakkanpatti Jawharraj R Rural 108 97 0.00 0.00
64 Eral Valavallan Muthuselvi A Rural 100 92 0.00 0.00
64 Kovilpatty Manditoppu Sivakumar V Rural 95 91 0.00 0.00
64 Eral Siruthondanallur Karthikeyan N T Rural 96 91 0.00 0.00
64 Ottapidaram Tharuvaikkulam Marimuthu K Rural 102 88 0.00 0.00
64 Tiruchendur Kayamoli ThanaSekaran K K Rural 75 74 0.00 0.00
64 Tiruchendur Kulasekarapattanam Muthusankar P Rural 81 74 0.00 0.00
64 Vilathikulam Sankaralingapuram Karuppasamy E Rural 73 73 0.00 0.00
64 Vilathikulam Kulathur East Bharathi Rajan M Rural 71 71 0.00 0.00
64 Srivaikundam Sekkarakudi-i Azhagar A Rural 72 71 0.00 0.00
64 Vilathikulam Athangarai Poocharam V Rural 72 70 0.00 0.00
64 Thoothukudi Allikulam Arockia Fathima Rani V V Rural 69 65 0.00 0.00
64 Thoothukudi Kattalankulam Sivaperumal M Rural 65 65 0.00 0.00
64 Srivaikundam Kalvay Ramesh s Rural 62 62 0.00 0.00
64 Tiruchendur Suganthalai Mookandi M Rural 61 61 0.00 0.00
64 Kovilpatty Kilavipatti Sudalai Muth Krishnan M Rural 67 60 0.00 0.00
64 Vilathikulam Kulathur South Muniasamy K K Rural 59 59 0.00 0.00
64 Thoothukudi Servaikaranmatam Ananth Arun Prakash A Rural 56 56 0.00 0.00
64 Vilathikulam Nagalapuram Chellamariappan N Rural 58 56 0.00 0.00
64 Vilathikulam Chithavanaickenpatti Ravichandran V V Rural 57 55 0.00 0.00
64 Ottapidaram Keelamangalam MALA M Rural 54 54 0.00 0.00
64 Ottapidaram Panchalankurichi Veeramamunivar R R Rural 56 54 0.00 0.00
64 Srivaikundam Vallanadu North Ramya S Rural 57 54 0.00 0.00
64 Kovilpatty Nalattinputtur Parvathi P Rural 54 52 0.00 0.00
64 Sattankulam Pudukulam JasmineMary k Rural 56 52 0.00 0.00
64 Kayathar PANIKKARKULAM Nellaiappan S Rural 52 52 0.00 0.00
64 Srivaikundam Vasavappapuram Marimuthu A Rural 53 51 0.00 0.00
64 Srivaikundam Srimulakkarai Manikandan N N Rural 51 50 0.00 0.00
64 Sattankulam Arasur I Subash P Rural 49 48 0.00 0.00
64 Thoothukudi Thalvaipuram Pragasi S S Rural 49 48 0.00 0.00
64 Kayathar THERKUILANDAIKKULAM Esakkimuthu S Rural 52 47 0.00 0.00
64 Tiruchendur Manappadu Sivagami S Rural 50 47 0.00 0.00
64 Ottapidaram Eppodumvenran Palmurugan P Rural 49 46 0.00 0.00
64 Sattankulam Palangulam Sundarapandi E Rural 54 46 0.00 0.00
64 Srivaikundam Vallakulam Ramesh s Rural 52 46 0.00 0.00
64 Kayathar CHETTIKURICHI Reena V Rural 46 45 0.00 0.00
64 Kovilpatty Mudukkumindanpatti Kannan K Rural 46 44 0.00 0.00
64 Ottapidaram Parivallikottai Subburaj K Rural 44 44 0.00 0.00
64 Tiruchendur Megnanapuram Saravana Kumar A Rural 54 44 0.00 0.00
64 Srivaikundam Cherakulam SakthiVel b Rural 46 44 0.00 0.00
64 Eral Thirukkalur Marimurugan M Rural 48 43 0.00 0.00
64 Ottapidaram Kulasekaranallur Gurunathan S Rural 45 42 0.00 0.00
64 Srivaikundam Padmanabhamangalam Maria chitra Kamal Raj A A Rural 44 42 0.00 0.00
64 Kayathar THERKUMAYILODAI Ganesan K Rural 53 42 0.00 0.00
64 Kayathar VADAKKUILANDAIKULAM Karuppasamy R Rural 41 41 0.00 0.00
64 Srivaikundam Vitilapuram Sivitha S Rural 41 41 0.00 0.00
64 Kayathar AKILANDAPURAM Amararaj A Rural 41 40 0.00 0.00
64 Kovilpatty Ayyaneri Srikanth K S Rural 43 39 0.00 0.00
64 Ettayapuram Kadalaiyoor Muthukumar U Rural 40 39 0.00 0.00
64 Kayathar KAMANAYAKKANPATTI Jancy Rani K Rural 41 39 0.00 0.00
64 Thoothukudi Kulayankarisal Rajeshkanna A A Rural 42 39 0.00 0.00
64 Kayathar THIRUMANGALAKKURICHI Ananthanayag M Rural 39 39 0.00 0.00
64 Vilathikulam Kadalkudi Pandidurai K Rural 38 38 0.00 0.00
64 Tiruchendur Lakshmipuram Vaigunda Vasagan J Rural 37 37 0.00 0.00
64 Srivaikundam Singattakurichi Marimuthu A Rural 42 37 0.00 0.00
64 Vilathikulam Guruvarpatti Balamurugan S S Rural 35 35 0.00 0.00
64 Tiruchendur Chettiyapathu Kartheesan K K Rural 40 35 0.00 0.00
64 Tiruchendur Manadu Thandapathu Veljothi J J Rural 41 35 0.00 0.00
64 Ottapidaram Keelaarasadi Subburaj V Rural 35 35 0.00 0.00
64 Vilathikulam Kavundanpatti M RAVIKUMAR Rural 35 34 0.00 0.00
64 Vilathikulam E.velayudhapuram Shanthi M Rural 35 34 0.00 0.00
64 Eral Themangulam Angelin Jenifer J Rural 35 34 0.00 0.00
64 Ottapidaram S.kumarapuram Thadikkaran S Rural 34 34 0.00 0.00
64 Srivaikundam Aniyaparanallur Shunmugasundari A A Rural 34 34 0.00 0.00
64 Kovilpatty Kodukkamparai Prema S Rural 34 33 0.00 0.00
64 Eral Nalumavadi Kannan T Rural 34 33 0.00 0.00
64 Vilathikulam Soorangudi Sundaram N N Rural 35 33 0.00 0.00
64 Kayathar KURUMALAI Muthuvelkannan P Rural 33 33 0.00 0.00
64 Srivaikundam Velur Kasba Thanuja A Rural 33 33 0.00 0.00
64 Kayathar PANIKKULAM Balasubramani S R Rural 32 32 0.00 0.00
64 Ettayapuram Ilambhuvanam Barathan R Rural 32 32 0.00 0.00
64 Eral Alagiyamanavalapuram James J Rural 32 32 0.00 0.00
64 Vilathikulam Vaippar-i SenthilKumar S Rural 34 31 0.00 0.00
64 Vilathikulam Mandikulam Karuppasamy Pandian B Rural 32 31 0.00 0.00
64 Ettayapuram Melairal Alexander N Rural 31 31 0.00 0.00
64 Kovilpatty Sivandippatti Selvakumar M Rural 31 31 0.00 0.00
64 Ettayapuram Irachchi Seetha Lakshmi M Rural 30 30 0.00 0.00
64 Ottapidaram Jambulingapuram Maha rajan Rural 31 30 0.00 0.00
64 Vilathikulam Periasamipuram Sekar P Rural 30 30 0.00 0.00
64 Kovilpatty K.venkateswarapuram Uma Maheswari M Rural 31 30 0.00 0.00
64 Sattankulam Srivenkateswarapuram Rajapandi M Rural 33 30 0.00 0.00
64 Eral Angamangalam Michael Antony Benedict J J Rural 31 30 0.00 0.00
64 Ottapidaram Ottanatham Kathirvel A Rural 30 30 0.00 0.00
64 Thoothukudi Umarikottai Petchiammal L L Rural 30 30 0.00 0.00
64 Ottapidaram Keelamudiman Ganapathy S Rural 30 29 0.00 0.00
64 Ottapidaram Kollankinar Sudalai Kannu S S Rural 31 29 0.00 0.00
64 Ottapidaram Marudanvalvu Naraikinaru Shanmugaraju C Rural 30 29 0.00 0.00
64 Ottapidaram Sillangulam Thangaravi R Rural 32 29 0.00 0.00
64 Vilathikulam Kamalapuram Shunmuga Gandhi J J Rural 33 29 0.00 0.00
64 Vilathikulam K.kumareddiapuram Chithuraj P P Rural 30 29 0.00 0.00
64 Thoothukudi Melathattaparai Ravichandran A Rural 30 29 0.00 0.00
64 Eral Mukkani Muthu R Rural 31 29 0.00 0.00
64 Kayathar CHIDAMBARAMPATTI Subbiah M Rural 29 28 0.00 0.00
64 Kayathar VELLALANKOTTAI Karuppasamy R Rural 28 28 0.00 0.00
64 Ettayapuram Muthulapuram Marisamy G Rural 36 28 0.00 0.00
64 Tiruchendur Serndamangalam Sanmugapriya S Rural 30 28 0.00 0.00
64 Sattankulam Eluvaramukki Sathiya raj s Rural 31 28 0.00 0.00
64 Sattankulam Naduvakkurichi Muthulingam S S Rural 31 28 0.00 0.00
64 Kayathar ACHANGULAM Gopinath Manoharan S Rural 33 28 0.00 0.00
64 Vilathikulam Muthusamipuram Vimala M Rural 28 28 0.00 0.00
64 Eral Vellamadam Palavesam G Rural 28 28 0.00 0.00
64 Kovilpatty Duraiyoor Muruganand S Rural 32 27 0.00 0.00
64 Tiruchendur Nallur Desigan A Rural 28 27 0.00 0.00
64 Eral Sivagalai Karpagasivajothi M Rural 30 27 0.00 0.00
64 Kovilpatty Villiseri-ii Anthony Selvi M Rural 27 27 0.00 0.00
64 Ettayapuram Vembur Ramanathan G Rural 28 26 0.00 0.00
64 Thoothukudi Varthagareddipatti Marisankar M Rural 26 26 0.00 0.00
64 Srivaikundam M.nadu Kilaputhenari Azhagar A Rural 27 26 0.00 0.00
64 Vilathikulam Mettilpatti Arumugam M Rural 25 24 0.00 0.00
64 Srivaikundam Tholappanpannai Padmavathi M M Rural 25 24 0.00 0.00
64 Ottapidaram Kodiyangulam Jawharraj R Rural 28 24 0.00 0.00
64 Kovilpatty Villiseri – I Prema A Rural 25 24 0.00 0.00
64 Tiruchendur Kuthiraimoli Jeya Chandran J Rural 24 24 0.00 0.00
64 Srivaikundam Parakramapandi Madasamy M Rural 24 24 0.00 0.00
64 Eral Adinathapuram Arunpandian T Rural 24 24 0.00 0.00
64 Ettayapuram Ayankarisalkulam G Venkatesa Perumal Rural 24 23 0.00 0.00
64 Kovilpatty Uttuppatti Velusamy M Rural 24 23 0.00 0.00
64 Ottapidaram Saminaththam Maha lakshmi Rural 26 23 0.00 0.00
64 Eral Kachanavilai Muthuraman C Rural 24 23 0.00 0.00
64 Kayathar KURUVINATHAM Alagammal Prema P Rural 23 23 0.00 0.00
64 Kayathar S.KUMAREDDIAPURAM Marisamy G Rural 23 23 0.00 0.00
64 Kayathar SOUTHKALUGUMALAI Krishnamoorthy G Rural 23 23 0.00 0.00
64 Kayathar THOTTAMPATTI Jothilakshmi R Rural 23 23 0.00 0.00
64 Tiruchendur Ammanpuram Sujatha S Rural 24 22 0.00 0.00
64 Ottapidaram Savarimangalam Narayana Perumal V Rural 24 22 0.00 0.00
64 Tiruchendur Pallippathu Murugan S Rural 24 22 0.00 0.00
64 Kovilpatty Jameenthevar Kulam Seenivasan M Rural 26 22 0.00 0.00
64 Vilathikulam Vowvalthothi AZHAGUVEL V Rural 25 22 0.00 0.00
64 Kayathar KALAPPAIPATTI Kali A Rural 22 22 0.00 0.00
64 Srivaikundam Kongarayakurichi Valasubramian S S Rural 22 22 0.00 0.00
64 Sattankulam Kombankulam PaulKumar V V Rural 21 21 0.00 0.00
64 Sattankulam Pannamparai PaulKumar V V Rural 22 21 0.00 0.00
64 Ettayapuram Kattaramanpatti Jeyaraj E Rural 23 21 0.00 0.00
64 Kovilpatty Pichaithalaivan Patti Ayyanar A Rural 22 21 0.00 0.00
64 Eral Korkai Immanuel T Rural 22 21 0.00 0.00
64 Kayathar KATTARANKULAM Mathivanan P Rural 21 21 0.00 0.00
64 Kayathar KOPPAMPATTI Ramar S Rural 21 21 0.00 0.00
64 Vilathikulam Virusampatti SenthilKumar S Rural 21 21 0.00 0.00
64 Sattankulam Sastavinallur Senthilkumar E Rural 21 21 0.00 0.00
64 Sattankulam Mudhaloor Senthil Murugan Murugan Rural 21 21 0.00 0.00
64 Srivaikundam Aarampannai Muthulakshmi p P Rural 20 20 0.00 0.00
64 Ottapidaram Therkukalmadu Thiyagarajan K Rural 21 20 0.00 0.00
64 Ottapidaram Jegaveerapandiapuram Shanthi M Rural 22 20 0.00 0.00
64 Tiruchendur Semmarikkulam Saravanan B B Rural 21 20 0.00 0.00
64 Srivaikundam Manakkarai Mallika K Rural 22 20 0.00 0.00
64 Eral Pazhayakayal Subramanian S Rural 28 20 0.00 0.00
64 Eral Maaramangalam Gopal P Rural 21 20 0.00 0.00
64 Eral Malavarayanatham Murugesan S Rural 21 20 0.00 0.00
64 Eral Mavadipannai Murugeswari M Rural 21 20 0.00 0.00
64 Ottapidaram Melaarasadi Muthuselvan M M Rural 19 19 0.00 0.00
64 Eral Kottarakurichi Govindasamy Karthick S Rural 19 19 0.00 0.00
64 Ettayapuram Suraikkaypatti Jagathes Kannan V Rural 20 19 0.00 0.00
64 Kayathar ONAMAKKULAM Ganesan K Rural 23 19 0.00 0.00
64 Kovilpatty Nakkalamuthan Patti Kavitha S Rural 20 19 0.00 0.00
64 Ottapidaram Kacherithalavaipuram Selvarani K Rural 21 19 0.00 0.00
64 Thoothukudi Keelathattaparai Arockia Fathima Rani V V Rural 22 19 0.00 0.00
64 Kayathar KUTHIRAIKKULAM Vinodhan S Rural 19 19 0.00 0.00
64 Tiruchendur Venkataramanujapuram Amutha Y Y Rural 19 19 0.00 0.00
64 Vilathikulam Marthandampatti Siranjeeviraja S Rural 19 19 0.00 0.00
64 Srivaikundam M.nadu Pudugramam Azhagar A Rural 19 19 0.00 0.00
64 Thoothukudi Peroorani chermalatha M M Rural 19 19 0.00 0.00
64 Vilathikulam Ariyanayakipuram Raja Rajan Rural 18 18 0.00 0.00
64 Kayathar MUDUKKALANGULAM Ponbharath R R Rural 19 18 0.00 0.00
64 Tiruchendur Kanam Suresh A Rural 21 18 0.00 0.00
64 Sattankulam Meerankulam Ii Viswanathan K Rural 22 18 0.00 0.00
64 Srivaikundam Deivaseyalpuram Suresh S Rural 19 18 0.00 0.00
64 Kayathar KAPPULINGAMPATTI Balamurugan M Rural 18 18 0.00 0.00
64 Ottapidaram P.duraisamypuram Latha J Rural 18 18 0.00 0.00
64 Vilathikulam Maniyakaranpatti Santhana mariyammal S Rural 18 18 0.00 0.00
64 Ottapidaram Vedanatham Ramesh A Rural 17 17 0.00 0.00
64 Vilathikulam V.vedappatti Sathishkumar V Rural 19 17 0.00 0.00
64 Srivaikundam Keela Vallanadu Daniel Raja M Rural 18 17 0.00 0.00
64 Eral Sethukkuvaythan Anitha S Rural 18 17 0.00 0.00
64 Ettayapuram Keelairal Muniasamy A Rural 17 17 0.00 0.00
64 Ottapidaram Therku V.p.puram AnanthaValliammal R Rural 17 17 0.00 0.00
64 Vilathikulam Ayansengalpadai Rajaram S S Rural 17 17 0.00 0.00
64 Ottapidaram Vellaram Madhavaraj D Rural 16 16 0.00 0.00
64 Eral Iruvappapuram-ii Muthuraj Banu Gopan Rural 17 16 0.00 0.00
64 Kayathar SARAVANAPURAM Kalyanakumar T Rural 17 16 0.00 0.00
64 Vilathikulam Madalapuram Solaiammal P Rural 20 16 0.00 0.00
64 Vilathikulam M.shanmugapuram Meenambigai S Rural 17 16 0.00 0.00
64 Ettayapuram T.shanmugapuram Jeyachandran P Rural 16 16 0.00 0.00
64 Ettayapuram Valampatti Alexander N Rural 16 16 0.00 0.00
64 Kayathar NAGAMPATTI Sriram G Rural 16 16 0.00 0.00
64 Kovilpatty Chithirampatti Balaji A Rural 16 16 0.00 0.00
64 Vilathikulam Vaippar-ii Muniasamy K K Rural 16 16 0.00 0.00
64 Sattankulam Arasur Ii Subbiah K Rural 16 16 0.00 0.00
64 Thoothukudi Thimmarajapuram Mageshwari T Rural 16 16 0.00 0.00
64 Eral Nattathi Shanmugaraj M Rural 16 16 0.00 0.00
64 Ettayapuram Urulaikkudi Murugalakshmi P Rural 16 16 0.00 0.00
64 Ettayapuram Perilovanpatti Pethanachi V Rural 16 15 0.00 0.00
64 Ettayapuram Meenakshipuram Kanagaraj P Rural 16 15 0.00 0.00
64 Kayathar ILAVELANGAL Ganesh S Rural 22 15 0.00 0.00
64 Ottapidaram Keelakottai Rajan C Rural 20 15 0.00 0.00
64 Vilathikulam Sivagnanapuram Gunasekaran C M M Rural 17 15 0.00 0.00
64 Ettayapuram Semmapudur Prabakaran V Rural 15 15 0.00 0.00
64 Kayathar KARADIKULAM Marimuthu M Rural 15 15 0.00 0.00
64 Vilathikulam Melmandai Muthuraj M Rural 15 15 0.00 0.00
64 Srivaikundam Ellainayakkanpatti Kalaiselvi M Rural 15 15 0.00 0.00
64 Eral Udaiyarkulam Sivaraman P P Rural 15 15 0.00 0.00
64 Eral Iruvappapuram-i Anantha Yegamoorthi A Rural 15 15 0.00 0.00
64 Eral Kadaiyanodai Muthumalai R Rural 15 15 0.00 0.00
64 Vilathikulam Zaminkarisalkulam Manimegalai K Rural 15 15 0.00 0.00
64 Ettayapuram Keelakarandai Ramanathan G Rural 14 14 0.00 0.00
64 Vilathikulam Melakallurani Abirami A A Rural 15 14 0.00 0.00
64 Ettayapuram Padarndapuli Achammal L Rural 17 14 0.00 0.00
64 ottapidaram Meenakshipuram Chinnathurai G Rural 15 14 0.00 0.00
64 Vilathikulam Ayanbommaiahpuram Kanimozhi M S Rural 19 14 0.00 0.00
64 Srivaikundam Muttalangurichi Kantha Subbu k K Rural 15 14 0.00 0.00
64 Eral Kurippankulam Udaya Deepam A Rural 15 14 0.00 0.00
64 Kayathar SAVALAPPERI Kalaiselvi C Rural 14 14 0.00 0.00
64 Vilathikulam Sengottai Chella Subbiah V Rural 14 14 0.00 0.00
64 Vilathikulam Subbiahpuram Mutharasi K Rural 14 14 0.00 0.00
64 Vilathikulam Enamvadamalapuram Yuvaram K M Rural 14 14 0.00 0.00
64 Srivaikundam Ulakudi Satheeshkumar J Rural 14 14 0.00 0.00
64 Eral Agaram Ilamathi P Rural 14 14 0.00 0.00
64 Vilathikulam Arungulam Balamurugan K Rural 14 13 0.00 0.00
64 Ottapidaram Sindalakattai Jesibai hilda Rural 13 13 0.00 0.00
64 Kayathar KOTTALI VijayaLakshmi P Rural 14 13 0.00 0.00
64 Ottapidaram Chandragiri Parthasarathy S Rural 14 13 0.00 0.00
64 Sattankulam Kattarimangalam Sundarapandi E Rural 15 13 0.00 0.00
64 Srivaikundam Therku Karaseri Manimala S R Rural 14 13 0.00 0.00
64 Ettayapuram Sindalakarai Subburaj V Rural 13 13 0.00 0.00
64 Kayathar SUNDARESAPURAM Kannivel S S Rural 13 13 0.00 0.00
64 Vilathikulam Poosanoor Marimuthu K Rural 13 13 0.00 0.00
64 Kayathar Sivagnanapuram Vijaya R Rural 13 13 0.00 0.00
64 Kayathar K.CHIDAMBARAPURAM Sutharani T Rural 13 13 0.00 0.00
64 Kayathar SANNADUPUDUKUDI Karuthaiahpandian S Rural 13 12 0.00 0.00
64 Kayathar RAJAPUDUKUDI Karuthaiahpandian S Rural 12 12 0.00 0.00
64 Kayathar K.SUBRAMANIYAPURAM Sathyaraj c Rural 12 12 0.00 0.00
64 Kovilpatty Lakshmiammal Puram Shanmugasigamani K Rural 13 12 0.00 0.00
64 Ottapidaram Sillanaththam Jafersathick S Rural 13 12 0.00 0.00
64 Tiruchendur Nangaimoli Nagaarchunan S Rural 15 12 0.00 0.00
64 Vilathikulam Puliyangulam Shajahan S Rural 14 12 0.00 0.00
64 Sattankulam Tirupaniputantaruvai Ananth T Rural 13 12 0.00 0.00
64 Eral Thirupanichettikulam Francis Bharathi J Rural 13 12 0.00 0.00
64 Ettayapuram Nambipuram Mohamedreyash S Rural 12 12 0.00 0.00
64 Kayathar THENNAMPATTI Perumal Samy Rural 12 12 0.00 0.00
64 Kayathar VADAKKU VANDANAM Paramasivan V Rural 12 12 0.00 0.00
64 Tiruchendur Madhavankurichi Vanmathi A A Rural 12 11 0.00 0.00
64 sattankulam Nedungulam Duraisamy S Rural 13 11 0.00 0.00
64 Kayathar KALAMPATTI Manickam A Rural 11 11 0.00 0.00
64 Kayathar THEETHAMPATTI Indira Gandhi S Rural 11 11 0.00 0.00
64 Kovilpatty Idaiseval-i Abirama Sundari R Rural 11 11 0.00 0.00
64 Ottapidaram Araikulam Nithya S Rural 11 11 0.00 0.00
64 Ottapidaram Melamarudur Muniasamy S Rural 11 11 0.00 0.00
64 Tiruchendur Adiyakurichi Natarajan G G Rural 11 11 0.00 0.00
64 Vilathikulam Pattithevanpatti Ganeshkumar k Rural 11 11 0.00 0.00
64 Srivaikundam V.puram Kovilpathu Sivitha S Rural 10 10 0.00 0.00
64 Ettayapuram Kannakkattai Karthik R Rural 11 10 0.00 0.00
64 Vilathikulam Namasivayapuram Chithuraj P P Rural 11 10 0.00 0.00
64 Vilathikulam Sakkammalpuram Prema s Rural 11 10 0.00 0.00
64 Eral Kurukattur Anitha A Rural 13 10 0.00 0.00
64 Vilathikulam A.subramaniapuram Chithuraj P P Rural 11 10 0.00 0.00
64 Ettayapuram Karuppur Muthuraj P Rural 10 10 0.00 0.00
64 Ettayapuram Ayan Vadamalapuram Mohamedreyash S Rural 10 10 0.00 0.00
64 Ettayapuram Velidupatti Jansi Baby M Rural 10 10 0.00 0.00
64 Ottapidaram Maniyachi Murugan V Rural 10 10 0.00 0.00
64 Ottapidaram Muramban Alagumalai A Rural 10 10 0.00 0.00
64 Ottapidaram Sangampatti Selvi K k Rural 10 10 0.00 0.00
64 Vilathikulam Chinnoor Selvakumar R Rural 10 10 0.00 0.00
64 Sattankulam Pallakkurichi Kandavalli Kumar G Rural 10 10 0.00 0.00
64 Vilathikulam K. Duraisamipuram Srinivasan P P Rural 11 9 0.00 0.00
64 Ettayapuram Manjayanayakkanpatti Rameshkumar R Rural 10 9 0.00 0.00
64 Vilathikulam Vathalakkarai Rajkumar A Rural 11 9 0.00 0.00
64 Vilathikulam Malliswarapuram Jeniv J Rural 10 9 0.00 0.00
64 Vilathikulam Pallakulam Shanthi M Rural 10 9 0.00 0.00
64 Ettayapuram Cholapuram Umeshkumar S Rural 9 9 0.00 0.00
64 Ettayapuram Thapathi Suresh K Rural 9 9 0.00 0.00
64 Ettayapuram N. Vedappatti Lakshmana Perumal P U Rural 9 9 0.00 0.00
64 Ettayapuram N.pudupatti Maheswari G Rural 9 9 0.00 0.00
64 Kayathar THIRUMALAPURAM Kruthikbabu N V Rural 9 9 0.00 0.00
64 Vilathikulam Kandasamipuram Ranjithkumar V Rural 9 9 0.00 0.00
64 Vilathikulam Kumaragiri Balamurugan K Rural 9 9 0.00 0.00
64 Eral Kilpidagai Kasba Sundari D Rural 11 8 0.00 0.00
64 Vilathikulam Nedungulam Sathishkumar V Rural 10 8 0.00 0.00
64 Ettayapuram Ramanuthu Subha M Rural 8 8 0.00 0.00
64 Ettayapuram Chidambarapuram Babu V Rural 8 8 0.00 0.00
64 Ottapidaram Melapandiyapuram Mahalakshmi C Rural 8 8 0.00 0.00
64 Ottapidaram Pudurpandiyapuram Raja E Rural 8 8 0.00 0.00
64 Tiruchendur Mulakkarai Thana sekaran A Rural 8 8 0.00 0.00
