Rank | Taluk Name | Village Name | Name of the VAO | Type | Disposal No’s | Median for Disposal Efficiency % | Disposal Efficiency Weightage |
---|---|---|---|---|---|---|---|
1 | Kayathar | AYYANARUTHU | MATHAVARAJAN J | Rural | 95 | 100.00 | 40.00 |
1 | Ottapidaram | Veppalodai | PRASATH R | Rural | 63 | 100.00 | 40.00 |
1 | Sattankulam | Komaneri | DURAISAMY S | Rural | 58 | 100.00 | 40.00 |
1 | Kovilpatty | Lingampatti | NAGALAKSHMI S | Rural | 56 | 100.00 | 40.00 |
1 | Ettayapuram | Sindalakarai | SUBBURAJ V | Rural | 48 | 100.00 | 40.00 |
1 | sattankulam | Nedungulam | DURAISAMY S | Rural | 48 | 100.00 | 40.00 |
1 | Kovilpatty | Appaneri | MUTHURAJ M | Rural | 47 | 100.00 | 40.00 |
1 | Ettayapuram | Keelairal | MUNIASAMY A | Rural | 45 | 100.00 | 40.00 |
1 | Kayathar | VELLALANKOTTAI | KARUPPASAMY R | Rural | 40 | 100.00 | 40.00 |
1 | Kayathar | KAPPULINGAMPATTI | BALAMURUGAN M | Rural | 29 | 100.00 | 40.00 |
1 | Vilathikulam | Kamalapuram | SHUNMUGA GANDHI J | Rural | 27 | 100.00 | 40.00 |
1 | Thoothukudi | Melathattaparai | RAJALAKSHMI N | Rural | 23 | 100.00 | 40.00 |
1 | Ettayapuram | Keelakarandai | RAMANATHAN G | Rural | 22 | 100.00 | 40.00 |
1 | Ettayapuram | Veerappatti | THENMOZHI M | Rural | 21 | 100.00 | 40.00 |
1 | Kayathar | KATTARANKULAM | MATHIVANAN P | Rural | 21 | 100.00 | 40.00 |
1 | Kayathar | K.USILANGULAM | MATHAVARAJAN J | Rural | 20 | 100.00 | 40.00 |
1 | Sattankulam | Sastavinallur | SENTHILKUMAR E | Rural | 13 | 100.00 | 40.00 |
1 | Kovilpatty | Mudukkumindanpatti | KANNAN K | Rural | 9 | 100.00 | 40.00 |
1 | Thoothukudi | South Silukanpatti | RAVICHANDRAN . | Rural | 9 | 100.00 | 40.00 |
1 | Srivaikundam | Puvani | PREMA P | Rural | 7 | 100.00 | 40.00 |
1 | Srivaikundam | Alanda | PREMA P | Rural | 5 | 100.00 | 40.00 |
1 | Kayathar | PUDUKOTTAI | JAYARAMAN S | Rural | 4 | 100.00 | 40.00 |
1 | Ettayapuram | Nakkalakattai | MUNIASAMY A | Rural | 4 | 100.00 | 40.00 |
1 | Kayathar | KATHTHALAMPATTI | KRISHNAMOORTHY G | Rural | 3 | 100.00 | 40.00 |
1 | Ottapidaram | D.duraisamypuram | MUTHUKANNAN N | Rural | 3 | 100.00 | 40.00 |
1 | Srivaikundam | Sekkarakudi-ii | SANKAR GANESH | Rural | 2 | 100.00 | 40.00 |
1 | Srivaikundam | Deivaseyalpuram | SURESH S | Rural | 1 | 100.00 | 40.00 |
28 | Kovilpatty | Sivandippatti | SELVAKUMAR M | Rural | 36 | 79.17 | 31.67 |
29 | Sattankulam | Pudukulam | JASMINEMARY K | Rural | 134 | 78.89 | 31.56 |
30 | Thoothukudi | Peroorani | CHERMALATHA M | Rural | 40 | 75.00 | 30.00 |
30 | Kayathar | THEETHAMPATTI | INDIRA GANDHI S | Rural | 24 | 75.00 | 30.00 |
30 | Vilathikulam | Nadukkattur | APPANASAMY P | Rural | 21 | 75.00 | 30.00 |
30 | Thoothukudi | Keelathattaparai | AROCKIA FATHIMA RANI V | Rural | 20 | 75.00 | 30.00 |
34 | Kovilpatty | Alampatti | CHANDRASEKAR G | Rural | 238 | 67.53 | 27.01 |
35 | Ottapidaram | Akkanayakkanpatti | JAWHARRAJ R | Rural | 153 | 66.67 | 26.67 |
35 | Ottapidaram | Savarimangalam | NARAYANA PERUMAL V | Rural | 48 | 66.67 | 26.67 |
35 | Kovilpatty | Mukkuttumalai | SANKARALINGAM U | Rural | 12 | 66.67 | 26.67 |
35 | Srivaikundam | K.varadarajapuram | MUTHU SAKUNTHALA | Rural | 5 | 66.67 | 26.67 |
39 | Vilathikulam | Vathalakkarai | RAJKUMAR A | Rural | 31 | 65.00 | 26.00 |
40 | Ottapidaram | Pasuvandanai | KARUPPASAMY R | Rural | 57 | 55.00 | 22.00 |
41 | Sattankulam | Pannamparai | PAULKUMAR V | Rural | 71 | 50.00 | 20.00 |
41 | Ettayapuram | Melakarandai | SEENIVASAGAN V | Rural | 45 | 50.00 | 20.00 |
41 | Ettayapuram | Kadalaiyoor | MUTHUKUMAR U | Rural | 45 | 50.00 | 20.00 |
41 | Tiruchendur | Kanam | SURESH A | Rural | 38 | 50.00 | 20.00 |
41 | Kayathar | CHETTIKURICHI | REENA V | Rural | 35 | 50.00 | 20.00 |
41 | Vilathikulam | Sengottai | CHELLA SUBBIAH V | Rural | 33 | 50.00 | 20.00 |
41 | Ettayapuram | Ayankarisalkulam | G VENKATESA PERUMAL | Rural | 29 | 50.00 | 20.00 |
41 | Ottapidaram | Adanur | MURUGANANDHAM G | Rural | 28 | 50.00 | 20.00 |
41 | Vilathikulam | Lakshmipuram | SELVAKUMAR R | Rural | 13 | 50.00 | 20.00 |
41 | Ettayapuram | Ramanuthu | SUBHA M | Rural | 12 | 50.00 | 20.00 |
41 | Srivaikundam | Manakkarai | MALLIKA K | Rural | 12 | 50.00 | 20.00 |
41 | Ettayapuram | Sakkilippatti | JEYABALAN W | Rural | 12 | 50.00 | 20.00 |
41 | Ettayapuram | Valampatti | ALEXANDER N | Rural | 10 | 50.00 | 20.00 |
41 | Srivaikundam | Aarampannai | MUTHULAKSHMI P | Rural | 9 | 50.00 | 20.00 |
41 | Sattankulam | Kommadikottai | SIVAGAMI T | Rural | 7 | 50.00 | 20.00 |
41 | Srivaikundam | Perur | ANNA REENA T | Rural | 3 | 50.00 | 20.00 |
41 | Ettayapuram | Podupatti | MANIKANDAN K | Rural | 2 | 50.00 | 20.00 |
41 | Thoothukudi | Ramasamypuram | PETCHIRAJ K | Rural | 2 | 50.00 | 20.00 |
41 | Srivaikundam | Sriparankusanallur | MUTHU SAKUNTHALA | Rural | 2 | 50.00 | 20.00 |
41 | Ottapidaram | Paraikkuttam | RAJAN M | Rural | 1 | 50.00 | 20.00 |
61 | Vilathikulam | Athangarai | POOCHARAM V | Rural | 42 | 46.67 | 18.67 |
62 | Kayathar | KOTTALI | VIJAYALAKSHMI P | Rural | 30 | 45.00 | 18.00 |
63 | Ettayapuram | Vembur | SEETHA LAKSHMI M | Rural | 34 | 41.67 | 16.67 |
63 | Sattankulam | Thachamoli | MUTHURAMALINGAM M | Rural | 29 | 41.67 | 16.67 |
63 | Ottapidaram | P.duraisamypuram | LATHA J | Rural | 21 | 41.67 | 16.67 |
66 | Thoothukudi | Kootudankadu | SENTHILKUMAR M | Rural | 107 | 41.26 | 16.50 |
67 | Tiruchendur | Manappadu | SIVAGAMI S | Rural | 72 | 37.50 | 15.00 |
68 | Vilathikulam | Vembar | GANESAN S | Rural | 107 | 33.33 | 13.33 |
68 | Tiruchendur | Punnaikayal | GANESAPERUMAL M | Rural | 74 | 33.33 | 13.33 |
68 | Ettayapuram | Irachchi | SENTHILKKUMAR A | Rural | 41 | 33.33 | 13.33 |
68 | Ettayapuram | Perilovanpatti | SEENIVASAGAN V | Rural | 39 | 33.33 | 13.33 |
68 | Kayathar | SOUTHKALUGUMALAI | KRISHNAMOORTHY G | Rural | 16 | 33.33 | 13.33 |
68 | Ettayapuram | Thalaikkattupuram | AYYALURAJ G | Rural | 14 | 33.33 | 13.33 |
68 | Ettayapuram | Athikinar | JEYACHANDRAN P | Rural | 13 | 33.33 | 13.33 |
75 | Vilathikulam | Marthandampatti | SIRANJEEVIRAJA S | Rural | 17 | 32.50 | 13.00 |
76 | Ottapidaram | Ottanatham | KATHIRVEL A | Rural | 34 | 32.14 | 12.86 |
77 | Sattankulam | Padukkappathu | SURESH RAJA | Rural | 34 | 30.00 | 12.00 |
78 | Kayathar | VADAKKUILANDAIKULAM | JAYARAMAN S | Rural | 41 | 29.17 | 11.67 |
78 | Sattankulam | Kombankulam | PRAMMAKANI K | Rural | 28 | 29.17 | 11.67 |
80 | Kayathar | THERKUILANDAIKKULAM | ESAKKIMUTHU S | Rural | 190 | 25.00 | 10.00 |
80 | Eral | Vellamadam | PALAVESAM G | Rural | 55 | 25.00 | 10.00 |
80 | Ottapidaram | Maniyachi | MURUGAN V | Rural | 52 | 25.00 | 10.00 |
80 | Ettayapuram | N.pudupatti | MAHESWARI G | Rural | 46 | 25.00 | 10.00 |
80 | Ettayapuram | Ayan Vadamalapuram | MOHAMEDREYASH S | Rural | 38 | 25.00 | 10.00 |
80 | Kayathar | SANNADUPUDUKUDI | KARUTHAIAHPANDIAN S | Rural | 26 | 25.00 | 10.00 |
80 | Vilathikulam | K.thangammalpuram | KIRUBAKARAN VAO | Rural | 22 | 25.00 | 10.00 |
80 | Ettayapuram | Ayyakkottaiyur | KANAGARAJ P | Rural | 3 | 25.00 | 10.00 |
88 | Tiruchendur | Kalankudiyiruppu | VENAKATESH T | Rural | 91 | 24.04 | 9.62 |
89 | Eral | Thenthirupperai | MUTHURAJ S | Rural | 50 | 20.00 | 8.00 |
89 | Vilathikulam | Ayanbommaiahpuram | KANIMOZHI M | Rural | 44 | 20.00 | 8.00 |
91 | Tiruchendur | Paramankuruchi | VAIRAMUTHU M | Rural | 149 | 19.05 | 7.62 |
92 | Vilathikulam | Madalapuram | SOLAIAMMAL P | Rural | 51 | 18.18 | 7.27 |
93 | Ettayapuram | Kannakkattai | KARTHIK R | Rural | 35 | 16.67 | 6.67 |
94 | Ottapidaram | Tharuvaikkulam | MARIMUTHU K | Rural | 133 | 14.29 | 5.71 |
95 | Vilathikulam | Arungulam | BALAMURUGAN K | Rural | 27 | 12.50 | 5.00 |
96 | Kayathar | SARAVANAPURAM | KALYANAKUMAR T | Rural | 36 | 11.54 | 4.62 |
97 | Eral | Alagiyamanavalapuram | JAMES J | Rural | 50 | 11.11 | 4.44 |
98 | Tiruchendur | Semmarikkulam | SARAVANAN B | Rural | 73 | 10.00 | 4.00 |
98 | Ottapidaram | Kumareddiapuram | GOKILA B | Rural | 15 | 10.00 | 4.00 |
100 | Thoothukudi | Varthagareddipatti | MARISANKAR . | Rural | 72 | 8.33 | 3.33 |
100 | Kayathar | KOPPAMPATTI | RAMAR S | Rural | 69 | 8.33 | 3.33 |
102 | Kayathar | PANIKKARKULAM | NELLAIAPPAN S | Rural | 106 | 7.14 | 2.86 |
102 | Thoothukudi | Servaikaranmatam | ANANTH ARUN PRAKASH . | Rural | 92 | 7.14 | 2.86 |
104 | Kovilpatty | Ilaiyarasanenthal | GANESAN S | Rural | 98 | 4.55 | 1.82 |
105 | Tiruchendur | Kandasamypuram | MOHANPRABAKARAN N | Rural | 145 | 4.17 | 1.67 |
106 | Tiruchendur | Kulasekarapattanam | MUTHUSANKAR P | Rural | 175 | 0.00 | 0.00 |
106 | Thoothukudi | Mudivaithanendal | SENTHILKUMAR J | Rural | 158 | 0.00 | 0.00 |
106 | Kayathar | THERKUMAYILODAI | GANESAN K | Rural | 141 | 0.00 | 0.00 |
106 | Ettayapuram | Urulaikkudi | MURUGALAKSHMI P | Rural | 120 | 0.00 | 0.00 |
106 | Kovilpatty | Vanaramutti | PARAMASIVAM M | Rural | 114 | 0.00 | 0.00 |
106 | Kovilpatty | Manditoppu | SIVAKUMAR V | Rural | 97 | 0.00 | 0.00 |
106 | Tiruchendur | Manadu Thandapathu | VELJOTHI J | Rural | 95 | 0.00 | 0.00 |
106 | Tiruchendur | Megnanapuram | SARAVANAKUMAR A | Rural | 91 | 0.00 | 0.00 |
106 | Ottapidaram | Kulasekaranallur | GURUNATHAN S | Rural | 90 | 0.00 | 0.00 |
106 | Vilathikulam | Guruvarpatti | BALAMURUGAN S | Rural | 89 | 0.00 | 0.00 |
106 | Eral | Valavallan | MUTHUSELVI A | Rural | 89 | 0.00 | 0.00 |
106 | Kovilpatty | Kilavipatti | SUDALAI MUTH KRISHNAN M | Rural | 88 | 0.00 | 0.00 |
106 | Ettayapuram | Ilambhuvanam | BARATHAN R | Rural | 85 | 0.00 | 0.00 |
106 | Tiruchendur | Kayamoli | THANASEKARAN K | Rural | 84 | 0.00 | 0.00 |
106 | Vilathikulam | Melmandai | MUTHURAJ M | Rural | 80 | 0.00 | 0.00 |
106 | Vilathikulam | Mandikulam | KARUPPASAMY PANDIAN B | Rural | 78 | 0.00 | 0.00 |
106 | Vilathikulam | Sankaralingapuram | KARUPPASAMY E | Rural | 74 | 0.00 | 0.00 |
106 | Kovilpatty | Nalattinputtur | PARVATHI P | Rural | 74 | 0.00 | 0.00 |
106 | Kayathar | AKILANDAPURAM | AMARARAJ A | Rural | 73 | 0.00 | 0.00 |
106 | Ottapidaram | Panchalankurichi | VEERAMAMUNIVAR R | Rural | 69 | 0.00 | 0.00 |
106 | Vilathikulam | Kulathur South | MUNIASAMY K | Rural | 69 | 0.00 | 0.00 |
106 | Eral | Siruthondanallur | KARTHIKEYAN N T | Rural | 69 | 0.00 | 0.00 |
106 | Ottapidaram | Keelamudiman | GANAPATHY S | Rural | 67 | 0.00 | 0.00 |
106 | Sattankulam | Srivenkateswarapuram | RAJAPANDI M | Rural | 66 | 0.00 | 0.00 |
106 | Tiruchendur | Chettiyapathu | KARTHEESAN K | Rural | 66 | 0.00 | 0.00 |
106 | Vilathikulam | Nagalapuram | CHELLAMARIAPPAN N | Rural | 66 | 0.00 | 0.00 |
106 | Kayathar | KAMANAYAKKANPATTI | GOPINATH MANOHARAN S | Rural | 65 | 0.00 | 0.00 |
106 | Kayathar | ACHANGULAM | GOPINATH MANOHARAN S | Rural | 65 | 0.00 | 0.00 |
106 | Eral | Sivagalai | KARPAGASIVAJOTHI M | Rural | 64 | 0.00 | 0.00 |
106 | Ettayapuram | Manjayanayakkanpatti | RAMESHKUMAR R | Rural | 62 | 0.00 | 0.00 |
106 | Ottapidaram | Eppodumvenran | PALMURUGAN P | Rural | 62 | 0.00 | 0.00 |
106 | Kayathar | KALAPPAIPATTI | KALI A | Rural | 60 | 0.00 | 0.00 |
106 | Kovilpatty | Ayyaneri | SRIKANTH K S | Rural | 60 | 0.00 | 0.00 |
106 | Vilathikulam | Vowvalthothi | GANESHKUMAR K | Rural | 58 | 0.00 | 0.00 |
106 | Ottapidaram | Keelakottai | RAJAN C | Rural | 58 | 0.00 | 0.00 |
106 | Kayathar | KURUVINATHAM | ALAGAMMAL PREMA P | Rural | 57 | 0.00 | 0.00 |
106 | Vilathikulam | Vaippar-ii | MUNIASAMY K | Rural | 57 | 0.00 | 0.00 |
106 | Vilathikulam | Muthusamipuram | VIMALA M | Rural | 56 | 0.00 | 0.00 |
106 | Tiruchendur | Nallur | DESIGAN A | Rural | 56 | 0.00 | 0.00 |
106 | Sattankulam | Karungadal | VELMURUGAN M | Rural | 56 | 0.00 | 0.00 |
106 | Thoothukudi | Kattalankulam | SIVAPERUMAL . | Rural | 55 | 0.00 | 0.00 |
106 | Eral | Pazhayakayal | SUBRAMANIAN S | Rural | 55 | 0.00 | 0.00 |
106 | Eral | Mukkuperi | DANALAKSHMI K | Rural | 54 | 0.00 | 0.00 |
106 | Ottapidaram | Keelamangalam | MALA M | Rural | 54 | 0.00 | 0.00 |
106 | Tiruchendur | Serndamangalam | SANMUGAPRIYA S | Rural | 53 | 0.00 | 0.00 |
106 | Ottapidaram | Jambulingapuram | MAHA RAJAN | Rural | 51 | 0.00 | 0.00 |
106 | Eral | Maaramangalam | GOPAL P | Rural | 51 | 0.00 | 0.00 |
106 | Kayathar | KARADIKULAM | MARIMUTHU M | Rural | 49 | 0.00 | 0.00 |
106 | Eral | Nalumavadi | KANNAN T | Rural | 48 | 0.00 | 0.00 |
106 | Ettayapuram | Meenakshipuram | KANAGARAJ P | Rural | 48 | 0.00 | 0.00 |
106 | Kovilpatty | Thonukal | SUBBURAJ V | Rural | 48 | 0.00 | 0.00 |
106 | Kovilpatty | Duraiyoor | MURUGANAND S | Rural | 48 | 0.00 | 0.00 |
106 | Ottapidaram | Vellaram | MADHAVARAJ D | Rural | 48 | 0.00 | 0.00 |
106 | Sattankulam | Palangulam | VELMURUGAN M | Rural | 47 | 0.00 | 0.00 |
106 | Kovilpatty | Puliyangulam | THIRUVENKATA RAJULU N | Rural | 47 | 0.00 | 0.00 |
106 | Ottapidaram | Keelaarasadi | SUBBURAJ V | Rural | 46 | 0.00 | 0.00 |
106 | Vilathikulam | Thathaneri | MARIKANNAN M | Rural | 46 | 0.00 | 0.00 |
106 | Eral | Angamangalam | MICHAEL ANTONY BENEDICT J | Rural | 46 | 0.00 | 0.00 |
106 | Vilathikulam | Kavundanpatti | M RAVIKUMAR | Rural | 45 | 0.00 | 0.00 |
106 | Vilathikulam | Periasamipuram | SEKAR P | Rural | 45 | 0.00 | 0.00 |
106 | Ettayapuram | Ettilappanayakkanpatti | MUTHUSELVI M | Rural | 45 | 0.00 | 0.00 |
106 | Tiruchendur | Ammanpuram | SUJATHA S | Rural | 45 | 0.00 | 0.00 |
106 | Vilathikulam | M.kodangippatti | VINODH R | Rural | 45 | 0.00 | 0.00 |
106 | Vilathikulam | Pallakulam | SHANTHI M | Rural | 45 | 0.00 | 0.00 |
106 | Thoothukudi | Thimmarajapuram | CHERMALATHA M | Rural | 45 | 0.00 | 0.00 |
106 | Ettayapuram | Muthulapuram | MARISAMY G | Rural | 44 | 0.00 | 0.00 |
106 | Vilathikulam | Vaippar-i | SENTHILKUMAR S | Rural | 44 | 0.00 | 0.00 |
106 | Sattankulam | Kattarimangalam | SUNDARAPANDI E | Rural | 44 | 0.00 | 0.00 |
106 | Eral | Kurukattur | ANITHA A | Rural | 43 | 0.00 | 0.00 |
106 | Kovilpatty | Pillaiyar Nathan | MANTHIRA SUDAMANI M | Rural | 42 | 0.00 | 0.00 |
106 | Kayathar | NAGAMPATTI | SRIRAM G | Rural | 42 | 0.00 | 0.00 |
106 | Ottapidaram | Sillangulam | THANGARAVI R | Rural | 42 | 0.00 | 0.00 |
106 | Thoothukudi | Kulayankarisal | RAJESHKANNA A | Rural | 42 | 0.00 | 0.00 |
106 | Kayathar | PANIKKULAM | BALASUBRAMANI S R | Rural | 41 | 0.00 | 0.00 |
106 | Eral | Mukkani | MUTHU R | Rural | 41 | 0.00 | 0.00 |
106 | Eral | Kachanavilai | MUTHURAMAN C | Rural | 40 | 0.00 | 0.00 |
106 | Vilathikulam | Poosanoor | MARIMUTHU K | Rural | 40 | 0.00 | 0.00 |
106 | Kovilpatty | Avalnaththam | JEYAKUMAR B | Rural | 39 | 0.00 | 0.00 |
106 | Kayathar | RAJAPUDUKUDI | KARUTHAIAHPANDIAN S | Rural | 39 | 0.00 | 0.00 |
106 | Tiruchendur | Pallippathu | MURUGAN S | Rural | 38 | 0.00 | 0.00 |
106 | Ottapidaram | Marudanvalvu Naraikinaru | SHANMUGARAJU C | Rural | 38 | 0.00 | 0.00 |
106 | Tiruchendur | Adiyakurichi | NATARAJAN G | Rural | 37 | 0.00 | 0.00 |
106 | Ottapidaram | Kollankinar | SUDALAI KANNU S | Rural | 36 | 0.00 | 0.00 |
106 | Sattankulam | Meerankulam Ii | VISWANATHAN K | Rural | 36 | 0.00 | 0.00 |
106 | Vilathikulam | Chithavanaickenpatti | RAVICHANDRAN V | Rural | 36 | 0.00 | 0.00 |
106 | Vilathikulam | Kadalkudi | PANDIDURAI K | Rural | 36 | 0.00 | 0.00 |
106 | Vilathikulam | K. Duraisamipuram | SRINIVASAN P | Rural | 36 | 0.00 | 0.00 |
106 | Vilathikulam | Keelavilathikulam-i | JAYA RAMA CHANDRAN R | Rural | 36 | 0.00 | 0.00 |
106 | Sattankulam | Meerankulam I | ESAKKIRAJ M | Rural | 36 | 0.00 | 0.00 |
106 | Vilathikulam | Kulathur East | BHARATHI RAJAN M | Rural | 35 | 0.00 | 0.00 |
106 | Ettayapuram | Nambipuram | MOHAMEDREYASH S | Rural | 35 | 0.00 | 0.00 |
106 | Kayathar | THOTTAMPATTI | JOTHILAKSHMI R | Rural | 35 | 0.00 | 0.00 |
106 | Kovilpatty | Uttuppatti | VELUSAMY M | Rural | 35 | 0.00 | 0.00 |
106 | Tiruchendur | Suganthalai | MOOKANDI M | Rural | 35 | 0.00 | 0.00 |
106 | Eral | Themangulam | ANGELIN JENIFER J | Rural | 34 | 0.00 | 0.00 |
106 | Kovilpatty | K.venkateswarapuram | UMA MAHESWARI M | Rural | 33 | 0.00 | 0.00 |
106 | Kayathar | S.KUMAREDDIAPURAM | MARISAMY G | Rural | 33 | 0.00 | 0.00 |
106 | Ottapidaram | Saminaththam | MAHA LAKSHMI | Rural | 33 | 0.00 | 0.00 |
106 | Tiruchendur | Venkataramanujapuram | AMUTHA Y | Rural | 33 | 0.00 | 0.00 |
106 | Vilathikulam | Puliyangulam | ULAGANATHAN N | Rural | 33 | 0.00 | 0.00 |
106 | Thoothukudi | Umarikottai | PETCHIAMMAL L | Rural | 33 | 0.00 | 0.00 |
106 | Sattankulam | Mudhaloor | SENTHIL MURUGAN | Rural | 33 | 0.00 | 0.00 |
106 | Vilathikulam | Sivalarpatti | SENTHILKUMAR M | Rural | 32 | 0.00 | 0.00 |
106 | Kayathar | Sivagnanapuram | VIJAYA R | Rural | 32 | 0.00 | 0.00 |
106 | Thoothukudi | Allikulam | AROCKIA FATHIMA RANI V | Rural | 31 | 0.00 | 0.00 |
106 | Kayathar | ONAMAKKULAM | GANESAN K | Rural | 31 | 0.00 | 0.00 |
106 | Ottapidaram | Sindalakattai | JESIBAI HILDA | Rural | 31 | 0.00 | 0.00 |
106 | Kayathar | KUTHIRAIKKULAM | VINODHAN S | Rural | 30 | 0.00 | 0.00 |
106 | Eral | Udaiyarkulam | SIVARAMAN P | Rural | 30 | 0.00 | 0.00 |
106 | Eral | Thirukkalur | MARIMURUGAN M | Rural | 30 | 0.00 | 0.00 |
106 | Kayathar | THIRUMANGALAKKURICHI | ANANTHANAYAGI M | Rural | 30 | 0.00 | 0.00 |
106 | Kovilpatty | Kodukkamparai | PREMA S | Rural | 30 | 0.00 | 0.00 |
106 | Vilathikulam | Sakkammalpuram | PREMA . | Rural | 30 | 0.00 | 0.00 |
106 | Vilathikulam | Virusampatti | SENTHILKUMAR S | Rural | 29 | 0.00 | 0.00 |
106 | Ottapidaram | Chandragiri | PARTHASARATHY S | Rural | 29 | 0.00 | 0.00 |
106 | Vilathikulam | Zaminsengalpadai | ARUMUGAKANI L | Rural | 29 | 0.00 | 0.00 |
106 | Kayathar | THIRUMALAPURAM | KRUTHIKBABU N V | Rural | 29 | 0.00 | 0.00 |
106 | Vilathikulam | Melakallurani | ABIRAMI A | Rural | 29 | 0.00 | 0.00 |
106 | Ettayapuram | Melairal | ALEXANDER N | Rural | 28 | 0.00 | 0.00 |
106 | Ettayapuram | Suraikkaypatti | JAGATHES KANNAN V | Rural | 28 | 0.00 | 0.00 |
106 | Kayathar | KALAMPATTI | MANICKAM A | Rural | 28 | 0.00 | 0.00 |
106 | Ottapidaram | Parivallikottai | SUBBURAJ K | Rural | 28 | 0.00 | 0.00 |
106 | Vilathikulam | Ariyanayakipuram | RAJA RAJAN | Rural | 28 | 0.00 | 0.00 |
106 | Eral | Kottarakurichi | GOVINDASAMY KARTHICK S | Rural | 27 | 0.00 | 0.00 |
106 | Vilathikulam | Sivagnanapuram | GUNASEKARAN C M | Rural | 27 | 0.00 | 0.00 |
106 | Ettayapuram | Padarndapuli | ACHAMMAL L | Rural | 27 | 0.00 | 0.00 |
106 | Vilathikulam | Mavilodai | SELVAKUMAR R | Rural | 27 | 0.00 | 0.00 |
106 | Ottapidaram | Vedanatham | RAMESH A | Rural | 26 | 0.00 | 0.00 |
106 | Ettayapuram | Thapathi | NOT_AVAILABLE | Rural | 26 | 0.00 | 0.00 |
106 | Ettayapuram | Semmapudur | PRABAKARAN V | Rural | 26 | 0.00 | 0.00 |
106 | Kayathar | MUDUKKALANGULAM | PONBHARATH R | Rural | 26 | 0.00 | 0.00 |
106 | Eral | Malavarayanatham | MURUGESAN S | Rural | 26 | 0.00 | 0.00 |
106 | Vilathikulam | Soorangudi | SUNDARAM N | Rural | 26 | 0.00 | 0.00 |
106 | Tiruchendur | Lakshmipuram | VAIGUNDAVASAGAN J | Rural | 26 | 0.00 | 0.00 |
106 | Ettayapuram | Pungavarnatham | BALAMURUGAN M | Rural | 26 | 0.00 | 0.00 |
106 | Ettayapuram | Cholapuram | UMESHKUMAR S | Rural | 25 | 0.00 | 0.00 |
106 | Kovilpatty | Nakkalamuthan Patti | KAVITHA S | Rural | 25 | 0.00 | 0.00 |
106 | Vilathikulam | V.vedappatti | SATHISHKUMAR V | Rural | 25 | 0.00 | 0.00 |
106 | Eral | Adinathapuram | RAMILA S | Rural | 25 | 0.00 | 0.00 |
106 | Kayathar | K.SUBRAMANIYAPURAM | SATHYARAJ C | Rural | 25 | 0.00 | 0.00 |
106 | Kovilpatty | Idaiseval-i | ABIRAMA SUNDARI R | Rural | 24 | 0.00 | 0.00 |
106 | Kayathar | THENNAMPATTI | PERUMAL SAMY | Rural | 24 | 0.00 | 0.00 |
106 | Ottapidaram | Pudurpandiyapuram | RAJA E | Rural | 24 | 0.00 | 0.00 |
106 | Sattankulam | Arasur I | SUBASH P | Rural | 24 | 0.00 | 0.00 |
106 | Srivaikundam | Vallanadu Kasba | RAMYA S | Rural | 24 | 0.00 | 0.00 |
106 | Eral | K.appankovil | MUTHUMARI S | Rural | 24 | 0.00 | 0.00 |
106 | Eral | Korkai | IMMANUEL T | Rural | 24 | 0.00 | 0.00 |
106 | Sattankulam | Pidaneri | SATHIYA RAJ | Rural | 23 | 0.00 | 0.00 |
106 | Ottapidaram | Melaarasadi | MUTHUSELVAN M | Rural | 23 | 0.00 | 0.00 |
106 | Kayathar | KALANGARAIPATTI | LATHA S | Rural | 23 | 0.00 | 0.00 |
106 | Kayathar | KUPPANAPURAM | GANESH S | Rural | 23 | 0.00 | 0.00 |
106 | Ottapidaram | Kattunayakkanpatti | KALAVATHI K | Rural | 23 | 0.00 | 0.00 |
106 | Thoothukudi | Thalvaipuram | PETCHIRAJ K | Rural | 22 | 0.00 | 0.00 |
106 | Eral | Rajapathy | MUTHEESWARI M | Rural | 22 | 0.00 | 0.00 |
106 | ottapidaram | Meenakshipuram | CHINNATHURAI G | Rural | 21 | 0.00 | 0.00 |
106 | Eral | Iruvappapuram-ii | MUTHURAJ BANU GOPAN . | Rural | 21 | 0.00 | 0.00 |
106 | Eral | Nattathi | SHANMUGARAJ M | Rural | 21 | 0.00 | 0.00 |
106 | Ottapidaram | Therku V.p.puram | ANANTHAVALLIAMMAL R | Rural | 21 | 0.00 | 0.00 |
106 | Kayathar | K.CHIDAMBARAPURAM | SUTHARANI T | Rural | 21 | 0.00 | 0.00 |
106 | Sattankulam | Eluvaramukki | SATHIYA RAJ | Rural | 20 | 0.00 | 0.00 |
106 | Kayathar | SUNDARESAPURAM | KANNIVEL S | Rural | 20 | 0.00 | 0.00 |
106 | Ottapidaram | Therkukalmadu | THIYAGARAJAN K | Rural | 20 | 0.00 | 0.00 |
106 | Vilathikulam | Kulathur North | ULAGANATHAN N | Rural | 20 | 0.00 | 0.00 |
106 | Sattankulam | Naduvakkurichi | MUTHULINGAM S | Rural | 20 | 0.00 | 0.00 |
106 | Eral | Iruvappapuram-i | ANANTHA YEGAMOORTHI | Rural | 20 | 0.00 | 0.00 |
106 | Ettayapuram | Velidupatti | JANSI BABY M | Rural | 20 | 0.00 | 0.00 |
106 | Kayathar | AASOOR | KALAISELVI C | Rural | 20 | 0.00 | 0.00 |
106 | Tiruchendur | Nangaimoli | NAGAARCHUNAN S | Rural | 20 | 0.00 | 0.00 |
