| Rank | Taluk Name | Village Name | Name of the VAO | Type | Application Received | Disposal No's | Median for Disposal Efficiency % | Disposal Efficiency Weightage |
|---|---|---|---|---|---|---|---|---|
| 1 | Kayathar | AYYANARUTHU | Mathavarajan J | Rural | 56 | 55 | 100 | 40 |
| 1 | Kovilpatty | Lingampatti | Nagalakshmi S | Rural | 38 | 38 | 100 | 40 |
| 1 | Kovilpatty | Appaneri | Muthuraj M | Rural | 35 | 35 | 100 | 40 |
| 1 | Kayathar | KOPPAMPATTI | Ramar S | Rural | 25 | 25 | 100 | 40 |
| 1 | Ottapidaram | Veppalodai | Prasath R | Rural | 25 | 25 | 100 | 40 |
| 1 | Kovilpatty | Mudukkumindanpatti | Kannan K | Rural | 23 | 23 | 100 | 40 |
| 1 | Ettayapuram | Sindalakarai | Subburaj V | Rural | 18 | 18 | 100 | 40 |
| 1 | Vilathikulam | E.velayudhapuram | Shanthi M | Rural | 16 | 16 | 100 | 40 |
| 1 | Vilathikulam | Veerapandiapuram | V Ponmuniyasamy | Rural | 13 | 10 | 100 | 40 |
| 1 | Srivaikundam | Alanda | Sankar Ganesh | Rural | 9 | 9 | 100 | 40 |
| 1 | Thoothukudi | Melathattaparai | Rajalakshmi N | Rural | 8 | 8 | 100 | 40 |
| 1 | Srivaikundam | Padmanabhamangalam | Maria chitra Kamal Raj A | Rural | 7 | 7 | 100 | 40 |
| 1 | Ettayapuram | Ayan Vadamalapuram | Mohamedreyash S | Rural | 9 | 7 | 100 | 40 |
| 1 | Srivaikundam | Srimulakkarai | Manikandan N | Rural | 5 | 5 | 100 | 40 |
| 1 | Vilathikulam | Malliswarapuram | Jeniv J | Rural | 3 | 3 | 100 | 40 |
| 1 | Kayathar | K.KUMARAPURAM | Guruvu K | Rural | 3 | 3 | 100 | 40 |
| 1 | Kayathar | KATHTHALAMPATTI | Krishnamoorthy G | Rural | 2 | 2 | 100 | 40 |
| 1 | Srivaikundam | Perur | Anna Reena T | Rural | 2 | 2 | 100 | 40 |
| 1 | Srivaikundam | Kongarayakurichi | Valasubramian S | Rural | 1 | 1 | 100 | 40 |
| 20 | Tiruchendur | Punnaikayal | Ganesaperumal M | Rural | 54 | 54 | 80 | 32 |
| 21 | Kovilpatty | Chithirampatti | Balaji A | Rural | 9 | 9 | 75 | 30 |
| 21 | Vilathikulam | Chinnoor | Selvakumar R | Rural | 9 | 9 | 75 | 30 |
| 23 | Ettayapuram | Keelairal | Muniasamy A | Rural | 39 | 38 | 70.83 | 28.33 |
| 24 | Kovilpatty | Alampatti | Chandrasekar G | Rural | 141 | 130 | 66.67 | 26.67 |
| 24 | Kayathar | K.USILANGULAM | Mathavarajan J | Rural | 15 | 15 | 66.67 | 26.67 |
| 24 | Vilathikulam | Ayansengalpadai | Rajaram S | Rural | 12 | 12 | 66.67 | 26.67 |
| 24 | Kayathar | THERKU VANDANAM | Senthilkumar L | Rural | 4 | 4 | 66.67 | 26.67 |
| 28 | Sattankulam | Padukkappathu | Suresh raja | Rural | 39 | 36 | 62.5 | 25 |
| 29 | Tiruchendur | Nallur | Desigan A | Rural | 42 | 42 | 50 | 20 |
| 29 | Ettayapuram | Ayankarisalkulam | G Venkatesa Perumal | Rural | 30 | 29 | 50 | 20 |
| 29 | Tiruchendur | Adiyakurichi | Natarajan G | Rural | 28 | 26 | 50 | 20 |
| 29 | Ottapidaram | Sillangulam | Thangaravi R | Rural | 23 | 23 | 50 | 20 |
| 29 | Sattankulam | Sastavinallur | Senthilkumar E | Rural | 23 | 22 | 50 | 20 |
| 29 | Kayathar | KUTHIRAIKKULAM | Vinodhan S | Rural | 15 | 15 | 50 | 20 |
| 29 | Ottapidaram | D.duraisamypuram | Muthukannan N | Rural | 10 | 10 | 50 | 20 |
| 29 | Kayathar | PUDUKOTTAI | Jayaraman S | Rural | 8 | 8 | 50 | 20 |
| 29 | Kovilpatty | Pichaithalaivan Patti | Ayyanar A | Rural | 6 | 6 | 50 | 20 |
| 29 | Ettayapuram | Ramanuthu | Subha M | Rural | 6 | 6 | 50 | 20 |
| 29 | Vilathikulam | Mavilodai | Selvakumar R | Rural | 6 | 6 | 50 | 20 |
| 29 | Ettayapuram | Nakkalakattai | Muniasamy A | Rural | 6 | 6 | 50 | 20 |
| 29 | Ettayapuram | Thalaikkattupuram | Ayyaluraj G | Rural | 5 | 5 | 50 | 20 |
| 29 | Srivaikundam | Velur Adichanallur | Karthik K | Rural | 5 | 5 | 50 | 20 |
| 29 | Srivaikundam | Velur Kasba | Thanuja . | Rural | 3 | 3 | 50 | 20 |
| 29 | Srivaikundam | K.varadarajapuram | Muthu sakunthala | Rural | 3 | 3 | 50 | 20 |
| 29 | Vilathikulam | Kumaragiri | Velumani S | Rural | 3 | 3 | 50 | 20 |
| 29 | Ettayapuram | T.thangammalpuram | Kavitha B | Rural | 2 | 2 | 50 | 20 |
| 29 | Kovilpatty | Kangankulam | Athilakshmi R | Rural | 2 | 2 | 50 | 20 |
| 29 | Srivaikundam | Velur Pudukudi | Manikandan N | Rural | 2 | 2 | 50 | 20 |
| 29 | Srivaikundam | Therku Karaseri | Manimala SR | Rural | 2 | 1 | 50 | 20 |
| 50 | Tiruchendur | Kalankudiyiruppu | Venakatesh T | Rural | 79 | 78 | 46.15 | 18.46 |
| 51 | Thoothukudi | Kootudankadu | Senthilkumar M | Rural | 67 | 66 | 45 | 18 |
| 52 | Sattankulam | Pudukulam | JasmineMary K | Rural | 125 | 124 | 42.86 | 17.14 |
| 53 | Kovilpatty | Pillaiyar Nathan | Manthira Sudamani M | Rural | 41 | 40 | 41.67 | 16.67 |
| 53 | Ettayapuram | Kadalaiyoor | Muthukumar U | Rural | 17 | 16 | 41.67 | 16.67 |
| 55 | Thoothukudi | Mudivaithanendal | Senthilkumar J | Rural | 126 | 123 | 40 | 16 |
| 55 | Ettayapuram | Keelakarandai | Ramanathan G | Rural | 36 | 32 | 40 | 16 |
| 57 | Sattankulam | Palangulam | Sundarapandi E | Rural | 46 | 45 | 38.75 | 15.5 |
| 58 | sattankulam | Nedungulam | Duraisamy S | Rural | 33 | 32 | 37.5 | 15 |
| 59 | Ottapidaram | Pasuvandanai | Karuppasamy R | Rural | 38 | 36 | 36.67 | 14.67 |
| 60 | Ettayapuram | Vembur | Seetha Lakshmi M | Rural | 34 | 34 | 33.33 | 13.33 |
| 60 | Eral | Thenthirupperai | Muthuraj S | Rural | 27 | 25 | 33.33 | 13.33 |
| 60 | Ottapidaram | Kattunayakkanpatti | Kalavathi K | Rural | 22 | 22 | 33.33 | 13.33 |
| 60 | Vilathikulam | Lakshmipuram | Selvakumar R | Rural | 9 | 9 | 33.33 | 13.33 |
| 60 | Srivaikundam | V.puram Kovilpathu | Sivitha S | Rural | 4 | 4 | 33.33 | 13.33 |
| 65 | Eral | Kachanavilai | Muthuraman C | Rural | 21 | 21 | 29.17 | 11.67 |
| 66 | Vilathikulam | N. Jegaveerapuram | Mukkadal Muthu S | Rural | 27 | 27 | 26.67 | 10.67 |
| 67 | Vilathikulam | Ayanbommaiahpuram | Kanimozhi M | Rural | 65 | 63 | 25 | 10 |
| 67 | Vilathikulam | Kavundanpatti | M RAVIKUMAR | Rural | 50 | 49 | 25 | 10 |
| 67 | Vilathikulam | Pallakulam | Shanthi M | Rural | 35 | 35 | 25 | 10 |
| 67 | Kovilpatty | Avalnaththam | JeyaKumar B | Rural | 30 | 27 | 25 | 10 |
| 67 | Vilathikulam | Boothalapuram | Santhana Magalingam V | Rural | 24 | 23 | 25 | 10 |
| 67 | Eral | Adinathapuram | Arunpandian T | Rural | 18 | 15 | 25 | 10 |
| 73 | Kovilpatty | Ilaiyarasanenthal | Ganesan S | Rural | 83 | 79 | 20 | 8 |
| 74 | Tiruchendur | Semmarikkulam | Saravanan B | Rural | 46 | 45 | 17.65 | 7.06 |
| 75 | Ottapidaram | Vellaram | Madhavaraj D | Rural | 23 | 22 | 16.67 | 6.67 |
| 75 | Kovilpatty | Puliyangulam | Thiruvenkata Rajulu N | Rural | 21 | 20 | 16.67 | 6.67 |
| 77 | Tiruchendur | Kandasamypuram | Mohanprabakaran N | Rural | 131 | 121 | 14.29 | 5.71 |
| 78 | Sattankulam | Kombankulam | PaulKumar V | Rural | 21 | 20 | 12.5 | 5 |
| 79 | Thoothukudi | Servaikaranmatam | Ananth Arun Prakash . | Rural | 83 | 81 | 10 | 4 |
| 80 | Kovilpatty | Nalattinputtur | Parvathi P | Rural | 110 | 109 | 8.33 | 3.33 |
| 81 | Kovilpatty | Duraiyoor | Muruganand S | Rural | 48 | 48 | 7.14 | 2.86 |
| 82 | Kovilpatty | Thonukal | Pon Eswari S | Rural | 49 | 49 | 6.25 | 2.5 |
| 83 | Tiruchendur | Paramankuruchi | Vairamuthu M | Rural | 158 | 146 | 5.88 | 2.35 |
| 84 | Ottapidaram | Parivallikottai | Subburaj K | Rural | 76 | 74 | 4.17 | 1.67 |
| 85 | Kovilpatty | Vanaramutti | Paramasivam M | Rural | 132 | 128 | 0 | 0 |
| 85 | Kayathar | PANIKKARKULAM | Nellaiappan S | Rural | 105 | 103 | 0 | 0 |
| 85 | Ottapidaram | Akkanayakkanpatti | Jawharraj R | Rural | 102 | 98 | 0 | 0 |
| 85 | Vilathikulam | Sankaralingapuram | Karuppasamy E | Rural | 94 | 90 | 0 | 0 |
| 85 | Kayathar | THERKUMAYILODAI | Ganesan K | Rural | 85 | 85 | 0 | 0 |
| 85 | Ettayapuram | Ilambhuvanam | Barathan R | Rural | 89 | 84 | 0 | 0 |
| 85 | Tiruchendur | Megnanapuram | Saravanakumar A | Rural | 84 | 84 | 0 | 0 |
| 85 | Kovilpatty | Manditoppu | Sivakumar V | Rural | 84 | 82 | 0 | 0 |
| 85 | Eral | Siruthondanallur | Karthikeyan N T | Rural | 91 | 79 | 0 | 0 |
| 85 | Eral | Valavallan | Muthuselvi A | Rural | 79 | 75 | 0 | 0 |
| 85 | Vilathikulam | Guruvarpatti | Balamurugan S | Rural | 75 | 73 | 0 | 0 |
| 85 | Ottapidaram | Eppodumvenran | Palmurugan P | Rural | 77 | 72 | 0 | 0 |
| 85 | Kayathar | THERKUILANDAIKKULAM | Esakkimuthu S | Rural | 81 | 71 | 0 | 0 |
| 85 | Tiruchendur | Manadu Thandapathu | Veljothi J | Rural | 69 | 69 | 0 | 0 |
| 85 | Tiruchendur | Manappadu | Sivagami S | Rural | 73 | 69 | 0 | 0 |
| 85 | Ottapidaram | Tharuvaikkulam | Marimuthu k | Rural | 70 | 68 | 0 | 0 |
| 85 | Ottapidaram | Kulasekaranallur | Gurunathan S | Rural | 70 | 66 | 0 | 0 |
| 85 | Tiruchendur | Kulasekarapattanam | Muthusankar P | Rural | 68 | 64 | 0 | 0 |
| 85 | Vilathikulam | Nagalapuram | Chellamariappan N | Rural | 66 | 63 | 0 | 0 |
| 85 | Kayathar | KAMANAYAKKANPATTI | Gopinath Manoharan S | Rural | 67 | 62 | 0 | 0 |
| 85 | Tiruchendur | Chettiyapathu | Kartheesan K | Rural | 67 | 62 | 0 | 0 |
| 85 | Tiruchendur | Kayamoli | ThanaSekaran K | Rural | 66 | 62 | 0 | 0 |
| 85 | Vilathikulam | Vembar | Ganesan S | Rural | 67 | 62 | 0 | 0 |
| 85 | Eral | Mukkani | Muthu R | Rural | 61 | 60 | 0 | 0 |
| 85 | Eral | Pazhayakayal | Subramanian S | Rural | 61 | 59 | 0 | 0 |
| 85 | Sattankulam | Karungadal | Velmurugan M | Rural | 60 | 58 | 0 | 0 |
| 85 | Thoothukudi | Varthagareddipatti | Marisankar . | Rural | 56 | 55 | 0 | 0 |
| 85 | Kovilpatty | Idaiseval-i | Abirama Sundari R | Rural | 56 | 54 | 0 | 0 |
| 85 | Ottapidaram | Keelamangalam | MALA M | Rural | 51 | 51 | 0 | 0 |
| 85 | Vilathikulam | Mandikulam | Karuppasamy Pandian B | Rural | 54 | 50 | 0 | 0 |
| 85 | Ettayapuram | Irachchi | Barathan R | Rural | 51 | 49 | 0 | 0 |
| 85 | Kayathar | VADAKKUILANDAIKULAM | Jayaraman S | Rural | 51 | 49 | 0 | 0 |
| 85 | Kovilpatty | Kilavipatti | Sudalai Muth Krishnan M | Rural | 51 | 49 | 0 | 0 |
| 85 | Ottapidaram | Panchalankurichi | Veeramamunivar R | Rural | 54 | 49 | 0 | 0 |
| 85 | Vilathikulam | Athangarai | Poocharam V | Rural | 48 | 48 | 0 | 0 |
| 85 | Kayathar | CHIDAMBARAMPATTI | Subbiah M | Rural | 54 | 48 | 0 | 0 |
| 85 | Ottapidaram | Sindalakattai | Jesibai hilda | Rural | 50 | 47 | 0 | 0 |
| 85 | Tiruchendur | Serndamangalam | Sanmugapriya S | Rural | 55 | 47 | 0 | 0 |
| 85 | Tiruchendur | Kuthiraimoli | Jeya Chandran | Rural | 48 | 47 | 0 | 0 |
| 85 | Thoothukudi | Kattalankulam | Sivaperumal . | Rural | 49 | 47 | 0 | 0 |
| 85 | Vilathikulam | Kulathur South | Muniasamy K | Rural | 53 | 46 | 0 | 0 |
| 85 | Ottapidaram | Adanur | Muruganandham G | Rural | 47 | 45 | 0 | 0 |
| 85 | Vilathikulam | Kulathur East | Bharathi Rajan M | Rural | 45 | 45 | 0 | 0 |
| 85 | Vilathikulam | Kulathur North | Ulaganathan N | Rural | 47 | 45 | 0 | 0 |
| 85 | Kayathar | KALAPPAIPATTI | Kali A | Rural | 45 | 44 | 0 | 0 |
| 85 | Eral | Sivagalai | Karpagasivajothi M | Rural | 47 | 44 | 0 | 0 |
| 85 | Ottapidaram | Marudanvalvu Naraikinaru | Shanmugaraju C | Rural | 44 | 43 | 0 | 0 |
| 85 | Eral | Maaramangalam | Gopal P | Rural | 42 | 42 | 0 | 0 |
| 85 | Kovilpatty | Ayyaneri | Srikanth K S | Rural | 46 | 42 | 0 | 0 |
| 85 | Eral | Iruvappapuram-i | Anantha Yegamoorthi | Rural | 41 | 41 | 0 | 0 |
| 85 | Eral | Angamangalam | Michael Antony Benedict J | Rural | 41 | 41 | 0 | 0 |
| 85 | Eral | Nattathi | Shanmugaraj M | Rural | 48 | 41 | 0 | 0 |
| 85 | Eral | Mukkuperi | Danalakshmi K | Rural | 43 | 41 | 0 | 0 |
| 85 | Kovilpatty | Sivandippatti | Selvakumar M | Rural | 44 | 40 | 0 | 0 |
| 85 | Vilathikulam | Vowvalthothi | Ganeshkumar k | Rural | 45 | 40 | 0 | 0 |
| 85 | Vilathikulam | Vaippar-ii | Muniasamy K | Rural | 41 | 40 | 0 | 0 |
| 85 | Ottapidaram | Melaarasadi | Muthuselvan M | Rural | 43 | 39 | 0 | 0 |
| 85 | Vilathikulam | Kamalapuram | Shunmuga Gandhi J | Rural | 45 | 39 | 0 | 0 |
| 85 | Ottapidaram | Keelaarasadi | Subburaj V | Rural | 39 | 39 | 0 | 0 |
| 85 | Ettayapuram | Padarndapuli | Achammal L | Rural | 41 | 38 | 0 | 0 |
| 85 | Thoothukudi | Peroorani | chermalatha M | Rural | 39 | 38 | 0 | 0 |
| 85 | Kayathar | AKILANDAPURAM | Amararaj A | Rural | 38 | 38 | 0 | 0 |
| 85 | Kovilpatty | K.venkateswarapuram | Uma Maheswari M | Rural | 37 | 37 | 0 | 0 |
| 85 | Ettayapuram | Urulaikkudi | Murugalakshmi P | Rural | 43 | 37 | 0 | 0 |
| 85 | Ettayapuram | Valampatti | Alexander N | Rural | 40 | 36 | 0 | 0 |
| 85 | Kayathar | CHETTIKURICHI | Reena V | Rural | 38 | 36 | 0 | 0 |
| 85 | Vilathikulam | Sivalarpatti | Senthilkumar M | Rural | 37 | 36 | 0 | 0 |
| 85 | Thoothukudi | Kulayankarisal | Rajeshkanna A | Rural | 44 | 36 | 0 | 0 |
| 85 | Vilathikulam | M.kodangippatti | Vinodh R | Rural | 37 | 35 | 0 | 0 |
| 85 | Sattankulam | Srivenkateswarapuram | Rajapandi M | Rural | 47 | 35 | 0 | 0 |
| 85 | Vilathikulam | Melakallurani | Abirami A | Rural | 34 | 34 | 0 | 0 |
| 85 | Eral | Thirukkalur | Marimurugan M | Rural | 36 | 34 | 0 | 0 |
| 85 | Tiruchendur | Suganthalai | Mookandi M | Rural | 38 | 34 | 0 | 0 |
| 85 | Ettayapuram | Ettilappanayakkanpatti | Muthuselvi m | Rural | 34 | 34 | 0 | 0 |
| 85 | Ottapidaram | Pudurpandiyapuram | Raja E | Rural | 36 | 33 | 0 | 0 |
| 85 | Kayathar | KURUMALAI | Muthuvelkannan P | Rural | 33 | 33 | 0 | 0 |
| 85 | Tiruchendur | Kanam | Suresh A | Rural | 34 | 32 | 0 | 0 |
| 85 | Tiruchendur | Pallippathu | Murugan S | Rural | 33 | 32 | 0 | 0 |
| 85 | Sattankulam | Arasur I | Subash P | Rural | 33 | 32 | 0 | 0 |
| 85 | Thoothukudi | Umarikottai | Petchiammal L | Rural | 41 | 32 | 0 | 0 |
| 85 | Vilathikulam | Vaippar-i | SenthilKumar S | Rural | 31 | 31 | 0 | 0 |
| 85 | Eral | Nalumavadi | Kannan T | Rural | 33 | 31 | 0 | 0 |
| 85 | Kayathar | ACHANGULAM | Gopinath Manoharan S | Rural | 32 | 31 | 0 | 0 |
| 85 | Sattankulam | Pidaneri | Sathiya raj | Rural | 31 | 31 | 0 | 0 |
| 85 | Vilathikulam | K.thangammalpuram | Kirubakaran VAO | Rural | 30 | 30 | 0 | 0 |
| 85 | Ettayapuram | Melairal | Alexander N | Rural | 31 | 30 | 0 | 0 |
| 85 | Vilathikulam | Thathaneri | Marikannan M | Rural | 32 | 30 | 0 | 0 |
| 85 | Eral | Kottarakurichi | Govindasamy Karthick S | Rural | 32 | 30 | 0 | 0 |
| 85 | Ottapidaram | Kodiyangulam | Jawharraj R | Rural | 30 | 29 | 0 | 0 |
| 85 | Kayathar | S.KUMAREDDIAPURAM | Marisamy G | Rural | 31 | 29 | 0 | 0 |
| 85 | Thoothukudi | Allikulam | Arockia Fathima Rani V | Rural | 32 | 29 | 0 | 0 |
| 85 | Kayathar | THIRUMANGALAKKURICHI | Ananthanayagi M | Rural | 29 | 29 | 0 | 0 |
| 85 | Kayathar | KAPPULINGAMPATTI | Balamurugan M | Rural | 28 | 28 | 0 | 0 |
| 85 | Ottapidaram | Kollamparambu | Geetha M | Rural | 31 | 28 | 0 | 0 |
| 85 | Sattankulam | Arasur Ii | Subbiah K | Rural | 29 | 28 | 0 | 0 |
| 85 | ottapidaram | Meenakshipuram | Chinnathurai G | Rural | 28 | 28 | 0 | 0 |
| 85 | Kayathar | KURUVINATHAM | Alagammal Prema P | Rural | 27 | 27 | 0 | 0 |
| 85 | Vilathikulam | Madalapuram | Solaiammal P | Rural | 28 | 27 | 0 | 0 |
| 85 | Sattankulam | Eluvaramukki | Sathiya raj | Rural | 28 | 27 | 0 | 0 |
| 85 | Kayathar | KARADIKULAM | Marimuthu M | Rural | 32 | 27 | 0 | 0 |
| 85 | Vilathikulam | Keelavilathikulam-i | Jaya Rama Chandran R | Rural | 28 | 27 | 0 | 0 |
| 85 | Eral | Kurukattur | Anitha A | Rural | 31 | 27 | 0 | 0 |
| 85 | Ettayapuram | Masarpatti | Mariselvam V | Rural | 27 | 27 | 0 | 0 |
| 85 | Srivaikundam | Seidunganallur | Eswari R | Rural | 30 | 26 | 0 | 0 |
| 85 | Eral | Themangulam | Angelin Jenifer J | Rural | 28 | 26 | 0 | 0 |
| 85 | Ettayapuram | Muthulapuram | Marisamy G | Rural | 27 | 26 | 0 | 0 |
| 85 | Kayathar | PANIKKULAM | Balasubramani S R | Rural | 27 | 26 | 0 | 0 |
| 85 | Kayathar | SANNADUPUDUKUDI | Karuthaiahpandian S | Rural | 29 | 26 | 0 | 0 |
| 85 | Ottapidaram | Chandragiri | Parthasarathy S | Rural | 28 | 26 | 0 | 0 |
| 85 | Ottapidaram | Saminaththam | Maha lakshmi | Rural | 29 | 26 | 0 | 0 |
| 85 | Thoothukudi | Thimmarajapuram | Senthilkumar M | Rural | 28 | 26 | 0 | 0 |
| 85 | Vilathikulam | Soorangudi | Sundaram N | Rural | 29 | 26 | 0 | 0 |
| 85 | Ottapidaram | Ottanatham | Kathirvel A | Rural | 26 | 25 | 0 | 0 |
| 85 | Ottapidaram | Maniyachi | Murugan v | Rural | 27 | 25 | 0 | 0 |
| 85 | Tiruchendur | Ammanpuram | Sujatha S | Rural | 26 | 25 | 0 | 0 |
| 85 | Ettayapuram | Kannakkattai | Karthik R | Rural | 25 | 25 | 0 | 0 |
| 85 | Vilathikulam | Virusampatti | SenthilKumar S | Rural | 25 | 25 | 0 | 0 |
| 85 | Ottapidaram | Malaippatti | Manikandan D | Rural | 25 | 25 | 0 | 0 |
| 85 | Vilathikulam | Sakkammalpuram | Prema . | Rural | 24 | 24 | 0 | 0 |
| 85 | Sattankulam | Mudhaloor | Senthil Murugan | Rural | 24 | 24 | 0 | 0 |
| 85 | Kovilpatty | Villiseri-ii | Anthony Selvi M | Rural | 26 | 24 | 0 | 0 |
| 85 | Kovilpatty | Uttuppatti | Velusamy M | Rural | 25 | 24 | 0 | 0 |
| 85 | Tiruchendur | Venkataramanujapuram | Amutha Y | Rural | 25 | 24 | 0 | 0 |
| 85 | Ottapidaram | Keelamudiman | Ganapathy S | Rural | 24 | 24 | 0 | 0 |
| 85 | Vilathikulam | Chithavanaickenpatti | Ravichandran V | Rural | 24 | 24 | 0 | 0 |
| 85 | Sattankulam | Komaneri | Duraisamy S | Rural | 24 | 24 | 0 | 0 |
| 85 | Vilathikulam | Vathalakkarai | Rajkumar A | Rural | 23 | 23 | 0 | 0 |
| 85 | Kovilpatty | Villiseri – I | Prema A | Rural | 24 | 23 | 0 | 0 |
| 85 | Kayathar | ILAVELANGAL | Ganesh S | Rural | 23 | 23 | 0 | 0 |
| 85 | Vilathikulam | Puliyangulam | Ulaganathan N | Rural | 23 | 23 | 0 | 0 |
| 85 | Eral | Udaiyarkulam | Sivaraman P | Rural | 23 | 23 | 0 | 0 |
| 85 | Vilathikulam | K. Duraisamipuram | Srinivasan P | Rural | 22 | 22 | 0 | 0 |
| 85 | Ottapidaram | Therkukalmadu | Thiyagarajan K | Rural | 22 | 22 | 0 | 0 |
| 85 | Ettayapuram | Semmapudur | Prabakaran V | Rural | 25 | 22 | 0 | 0 |
| 85 | Kayathar | RAJAPUDUKUDI | Karuthaiahpandian S | Rural | 23 | 22 | 0 | 0 |
| 85 | Kayathar | SARAVANAPURAM | Kalyanakumar T | Rural | 26 | 22 | 0 | 0 |
| 85 | Ottapidaram | Araikulam | Nithya S | Rural | 23 | 22 | 0 | 0 |
| 85 | Ottapidaram | Kollankinar | Sudalai Kannu S | Rural | 24 | 22 | 0 | 0 |
| 85 | Kayathar | KATTARANKULAM | Mathivanan P | Rural | 24 | 21 | 0 | 0 |
| 85 | Sattankulam | Pallakkurichi | Kandavalli Kumar G | Rural | 23 | 21 | 0 | 0 |
| 85 | Ottapidaram | K.shunmugapuram | Jaimathi S | Rural | 21 | 21 | 0 | 0 |
| 85 | Sattankulam | Naduvakkurichi | Muthulingam S | Rural | 22 | 20 | 0 | 0 |
| 85 | Kovilpatty | Kodukkamparai | Prema S | Rural | 21 | 20 | 0 | 0 |
| 85 | Kovilpatty | Jameenthevar Kulam | Seenivasan M | Rural | 21 | 20 | 0 | 0 |
| 85 | Eral | Kurippankulam | Udaya Deepam A | Rural | 21 | 20 | 0 | 0 |
| 85 | Kayathar | SAVALAPPERI | Kalaiselvi C | Rural | 20 | 20 | 0 | 0 |
| 85 | Vilathikulam | Melmandai | Muthuraj M | Rural | 20 | 20 | 0 | 0 |
| 85 | Thoothukudi | Keelathattaparai | Arockia Fathima Rani V | Rural | 20 | 20 | 0 | 0 |
| 85 | Vilathikulam | Nadukkattur | Appanasamy P | Rural | 19 | 19 | 0 | 0 |
| 85 | Kayathar | THEETHAMPATTI | Indira Gandhi S | Rural | 20 | 19 | 0 | 0 |
| 85 | Ettayapuram | Cholapuram | Umeshkumar S | Rural | 21 | 19 | 0 | 0 |
| 85 | Kovilpatty | Nakkalamuthan Patti | Kavitha S | Rural | 21 | 19 | 0 | 0 |
| 85 | Vilathikulam | Ariyanayakipuram | Raja Rajan | Rural | 21 | 19 | 0 | 0 |
| 85 | Vilathikulam | Namasivayapuram | Kanagaraj G | Rural | 24 | 19 | 0 | 0 |
| 85 | Sattankulam | Kattarimangalam | Sundarapandi E | Rural | 20 | 19 | 0 | 0 |
| 85 | Kayathar | Sivagnanapuram | Vijaya R | Rural | 20 | 19 | 0 | 0 |
| 85 | Ettayapuram | Karuppur | Muthuraj P | Rural | 19 | 19 | 0 | 0 |
| 85 | Ettayapuram | Suraikkaypatti | Jagathes Kannan V | Rural | 19 | 19 | 0 | 0 |
| 85 | Eral | Sethukkuvaythan | Anitha S | Rural | 19 | 19 | 0 | 0 |
| 85 | Ettayapuram | Velidupatti | Jansi Baby M | Rural | 20 | 18 | 0 | 0 |
| 85 | Srivaikundam | Kalvay | Ramesh S | Rural | 18 | 18 | 0 | 0 |
| 85 | Ettayapuram | T.shanmugapuram | Jeyachandran P | Rural | 18 | 18 | 0 | 0 |
| 85 | Sattankulam | Tirupaniputantaruvai | Ananth T | Rural | 19 | 18 | 0 | 0 |
| 85 | Ottapidaram | Kacherithalavaipuram | Selvarani K | Rural | 19 | 18 | 0 | 0 |
| 85 | Ottapidaram | Keelakottai | Rajan C | Rural | 26 | 18 | 0 | 0 |
| 85 | Vilathikulam | Muthusamipuram | Vimala M | Rural | 21 | 18 | 0 | 0 |
| 85 | Vilathikulam | Zaminsengalpadai | Arumugakani L | Rural | 20 | 18 | 0 | 0 |
| 85 | Tiruchendur | Veeramanikkam | Kanakarathinam K | Rural | 20 | 18 | 0 | 0 |
| 85 | Ettayapuram | Pungavarnatham | Balamurugan M | Rural | 18 | 18 | 0 | 0 |
| 85 | Ettayapuram | Chinnamalaikkunru | Valliyammal R | Rural | 18 | 18 | 0 | 0 |
| 85 | Kayathar | KALAMPATTI | Manickam A | Rural | 18 | 18 | 0 | 0 |
| 85 | Tiruchendur | Mulakkarai | Thana sekaran | Rural | 18 | 18 | 0 | 0 |
| 85 | Ettayapuram | N.pudupatti | Maheswari G | Rural | 17 | 17 | 0 | 0 |
| 85 | Ettayapuram | Thapathi | Suresh K | Rural | 19 | 17 | 0 | 0 |
| 85 | Vilathikulam | Periasamipuram | Sekar P | Rural | 21 | 17 | 0 | 0 |
| 85 | Vilathikulam | Marthandampatti | Siranjeeviraja S | Rural | 21 | 17 | 0 | 0 |
| 85 | Eral | Vellamadam | Palavesam G | Rural | 18 | 17 | 0 | 0 |
| 85 | Kayathar | AASOOR | Kalaiselvi C | Rural | 17 | 17 | 0 | 0 |
| 85 | Kayathar | K.CHIDAMBARAPURAM | Sutharani T | Rural | 17 | 17 | 0 | 0 |
| 85 | Ottapidaram | Sangampatti | Selvi K | Rural | 16 | 16 | 0 | 0 |
| 85 | Tiruchendur | Lakshmipuram | Vaigundavasagan J | Rural | 16 | 16 | 0 | 0 |
| 85 | Eral | K.appankovil | Muthumari S | Rural | 16 | 16 | 0 | 0 |
| 85 | Ettayapuram | Meenakshipuram | Kanagaraj P | Rural | 17 | 16 | 0 | 0 |
| 85 | Kayathar | MUDUKKALANGULAM | Ponbharath R | Rural | 18 | 16 | 0 | 0 |
| 85 | Ottapidaram | Mullur.m.k.puram | Kannan VAO | Rural | 18 | 16 | 0 | 0 |
| 85 | Vilathikulam | Mettilpatti | Arumugam M | Rural | 17 | 16 | 0 | 0 |
