Close

Best Performer in online Revenue Certficate – May 2025

Rank Taluk Name Village Name Name of the VAO Type Total Disposal No’s Median for Disposal % Weightage for Median of daily efficiency(40)
1 Kovilpatty Appaneri Muthuraj M Rural 52 100 40
1 Kovilpatty Lingampatti Nagalakshmi S Rural 41 100 40
1 Thoothukudi Melathattaparai Rajalakshmi N N Rural 28 100 40
1 Ottapidaram Adanur Muruganandham G Rural 28 100 40
1 Ottapidaram Jegaveerapandiapuram Selvarani K Rural 25 100 40
1 Ottapidaram Savarimangalam Kathirvel A Rural 26 100 40
1 Kovilpatty Mudukkumindanpatti Kannan K Rural 17 100 40
1 Ettayapuram T.shanmugapuram Jeyachandran P Rural 15 100 40
1 Srivaikundam Puvani Prema P P Rural 15 100 40
1 Vilathikulam Marthandampatti Selvakumar R Rural 15 100 40
1 Vilathikulam Kamalapuram Shunmuga Gandhi J J Rural 16 100 40
1 Ettayapuram Sindalakarai Subburaj V Rural 14 100 40
1 Ottapidaram Mullur.m.k.puram Kannan VAO Rural 14 100 40
1 Srivaikundam Ellainayakkanpatti Kalaiselvi M Rural 10 100 40
1 Sattankulam Kommadikottai Sivagami T Rural 6 100 40
1 Srivaikundam Sriparankusanallur Muthu sakunthala Rural 7 100 40
1 Vilathikulam Nadukkattur Appanasamy P Rural 6 100 40
1 Kayathar THIRUMALAPURAM Balasubramani S R Rural 5 100 40
1 Vilathikulam Matharajapuram Moorthi P P Rural 5 100 40
1 Vilathikulam T.subbiahpuram Kasthuri P Rural 5 100 40
1 Ettayapuram Thalaikkattupuram Ayyaluraj G Rural 4 100 40
1 Ottapidaram Paraikkuttam Chandrasekar M Rural 4 100 40
1 Eral Thirupanichettikulam Francis Bharathi J Rural 4 100 40
1 Srivaikundam Chettimallanpatti Suresh S Rural 2 100 40
25 Kayathar KALANGARAIPATTI Latha S Rural 14 88 35
26 Ottapidaram Sillanaththam Shanthimery A Rural 26 83 33.33
27 Kayathar CHETTIKURICHI Reena V Rural 39 75 30
28 Kovilpatty Ilaiyarasanenthal Athilakshmi R Rural 108 71 28.57
29 Kovilpatty Sivandippatti JeyaKumar B Rural 17 71 28.33
30 Thoothukudi Umarikottai Petchiammal L L Rural 48 67 26.67
31 Ottapidaram Kodiyangulam Narayana Perumal V Rural 20 67 26.67
31 Ottapidaram Kattunayakkanpatti Velmurugan A Rural 18 67 26.67
33 Ettayapuram Nambipuram Karthika R Rural 42 63 25
34 Sattankulam Pudukulam JasmineMary k Rural 30 60 24
34 Ottapidaram Kollamparambu Jesibai hilda Rural 28 60 24
34 Ettayapuram Kalugacha?lapuram Murugeswari R Rural 9 60 24
37 Kovilpatty Vadukkupatti Pothiraj P Rural 50 58 23.33
37 Ettayapuram Keelairal Muniasamy A Rural 21 58 23.33
39 Tiruchendur Paramankuruchi Venkatesvaran A A Rural 159 51 20.31
40 Tiruchendur Kalankudiyiruppu Natarajan G G Rural 177 50 20
40 Thoothukudi Kootudankadu Arockia Fathima Rani V V Rural 169 50 20
40 Tiruchendur Punnaikayal Venkatesh T Rural 90 50 20
40 Ottapidaram Eppodumvenran Palmurugan P Rural 74 50 20
40 Eral Mukkani Muthu R Rural 64 50 20
40 Eral Thirukkalur Marimurugan M Rural 39 50 20
40 Ottapidaram Chandragiri Kalavathi K Rural 35 50 20
40 Vilathikulam Mettilpatti Arumugam M Rural 27 50 20
40 Ottapidaram Pudurpandiyapuram Raja E Rural 29 50 20
40 Eral Nattathi Muthuraj S Rural 16 50 20
40 Srivaikundam Aniyaparanallur Shunmugasundari A A Rural 12 50 20
40 Vilathikulam Kandasamipuram Ranjithkumar V Rural 10 50 20
40 Kayathar PUDUKOTTAI Vinodhan S Rural 8 50 20
40 Vilathikulam Maniyakaranpatti Raman P P Rural 5 50 20
40 Srivaikundam Velur Adichanallur Eswari R Rural 5 50 20
40 Srivaikundam Sekkarakudi-ii Sankar Ganesh Rural 3 50 20
56 Kovilpatty Alampatti Ganesan S Rural 211 47 18.67
57 Ottapidaram Veppalodai Prasath R R Rural 82 46 18.33
57 Ettayapuram Melakarandai vignesh G Rural 20 46 18.33
59 Tiruchendur Lakshmipuram Santhana Magalingam V Rural 29 45 18
60 Tiruchendur Kandasamypuram Muthukrishnan S Rural 99 40 16
60 Eral Valavallan Karpagasivajothi M Rural 83 40 16
60 Ottapidaram Akkanayakkanpatti Narayana Perumal V Rural 71 40 16
63 Ettayapuram Irachchi Senthilkkumar A Rural 28 38 15
64 Ottapidaram Kacherithalavaipuram Shanthi M Rural 41 33 13.33
64 Eral Sethukkuvaythan Anitha S Rural 20 33 13.33
66 Kayathar VELLALANKOTTAI Karuppasamy R Rural 21 30 12
67 Ottapidaram Pasuvandanai Karuppasamy R Rural 108 29 11.43
68 Tiruchendur Kayamoli ThanaSekaran K K Rural 47 25 10
68 Srivaikundam Sekkarakudi-i Jessie Rani J Rural 35 25 10
68 Kovilpatty Kilavipatti Sudalai Muth Krishnan M Rural 35 25 10
68 Ottapidaram Kollankinar Sudalai Kannu S S Rural 28 25 10
68 Eral Manjaneirkayal Muthuselvi A Rural 14 25 10
68 Srivaikundam Aarampannai Muthulakshmi p P Rural 12 25 10
68 Kovilpatty Chithirampatti Balaji A Rural 11 25 10
75 Kovilpatty Puliyangulam Muthurathinam S Rural 58 23 9
76 Vilathikulam Vembar Ganesan S Rural 102 22 8.89
77 Vilathikulam Vaippar-ii Jeniv J Rural 42 17 6.67
77 Vilathikulam Melmandai Muthuraj M Rural 31 17 6.67
77 Kayathar K.USILANGULAM Mathavarajan J Rural 10 17 6.67
80 Kayathar AYYANARUTHU Mathavarajan J Rural 81 14 5.71
81 Tiruchendur Semmarikkulam Saravanan B B Rural 45 13 5
81 Ettayapuram Padarndapuli Jansi Baby M Rural 18 13 5
83 Ottapidaram Tharuvaikkulam Marimuthu K Rural 180 11 4.44
84 Tiruchendur Kanam Murugan S Rural 47 10 4
84 Thoothukudi Thalvaipuram Petchiraj K Rural 12 10 4
86 Ettayapuram Ilambhuvanam Barathan R Rural 31 6 2.5
87 Kayathar AKILANDAPURAM Krishnamoorthy G Rural 55 5 2
88 Tiruchendur Kulasekarapattanam Vairamuthu M M Rural 207 0 0
88 Ottapidaram Panchalankurichi Veeramamunivar R R Rural 111 0 0
88 Thoothukudi Mudivaithanendal SenthilKumar S Rural 112 0 0
88 Kovilpatty Manditoppu Sivakumar V Rural 96 0 0
88 Tiruchendur Manadu Thandapathu Veljothi J J Rural 98 0 0
88 Thoothukudi Kattalankulam Sivaperumal M Rural 59 0 0
88 Vilathikulam Vowvalthothi Senthilkumar M Rural 58 0 0
88 Kovilpatty Pillaiyar Nathan Chandrasekar G Rural 53 0 0
88 Kayathar RAJAPUDUKUDI Karuthaiahpandian S Rural 34 0 0
88 Eral Angamangalam Michael Antony Benedict J J Rural 46 0 0
88 Tiruchendur Adiyakurichi Mohanprabakaran N N Rural 46 0 0
88 Kovilpatty Vanaramutti NA Rural 41 0 0
88 Ottapidaram D.duraisamypuram Muthukannan N Rural 21 0 0
88 Tiruchendur Megnanapuram Thirumugam R Rural 88 0 0
88 Tiruchendur Chettiyapathu Kartheesan K K Rural 83 0 0
88 Ottapidaram Kulasekaranallur Gurunathan S Rural 85 0 0
88 Tiruchendur Manappadu Sivagami S Rural 80 0 0
88 Eral Siruthondanallur Ilamathi P Rural 80 0 0
88 Vilathikulam Nagalapuram Chellamariappan N Rural 76 0 0
88 Kayathar THERKUMAYILODAI Ganesan K Rural 84 0 0
88 Kovilpatty Nalattinputtur Parvathi P Rural 77 0 0
88 Vilathikulam Kulathur South Muniasamy K K Rural 76 0 0
88 Ottapidaram Sindalakattai Geetha M Rural 67 0 0
88 Thoothukudi Varthagareddipatti Marisankar M Rural 72 0 0
88 Vilathikulam Kulathur North Ulaganathan N Rural 66 0 0
88 Thoothukudi Servaikaranmatam Ananth Arun Prakash A Rural 64 0 0
88 Kayathar PANIKKULAM Perumal Samy Rural 66 0 0
88 Ottapidaram Keelamangalam MALA M Rural 56 0 0
88 Kovilpatty Duraiyoor Muruganand S Rural 58 0 0
88 Ottapidaram Saminaththam Maha lakshmi Rural 60 0 0
88 Ettayapuram Thapathi Muthuraj P Rural 57 0 0
88 Eral Sivagalai Anantha Yegamoorthi A Rural 53 0 0
88 Vilathikulam Pallakulam Shanthi M Rural 53 0 0
88 Tiruchendur Nallur Desigan A Rural 53 0 0
88 Ottapidaram Keelakottai Rajan C Rural 63 0 0
88 Vilathikulam Vaippar-i Mariammal A Rural 60 0 0
88 Vilathikulam Kulathur East Bharathi Rajan M Rural 45 0 0
88 Ettayapuram Vembur Ramamoorthy G Rural 52 0 0
88 Ottapidaram Marudanvalvu Naraikinaru Shanmugaraju C Rural 55 0 0
88 Kovilpatty Ayyaneri Srikanth K S Rural 51 0 0
88 Kayathar KAMANAYAKKANPATTI Amararaj A Rural 52 0 0
88 Vilathikulam Kavundanpatti M RAVIKUMAR Rural 52 0 0
88 Thoothukudi Kulayankarisal Rajeshkanna A A Rural 50 0 0
88 Sattankulam Karungadal Sathiya raj s Rural 51 0 0
88 Sattankulam Srivenkateswarapuram Velmurugan M Rural 49 0 0
88 Eral Pazhayakayal Shanmugaraj M Rural 49 0 0
88 Thoothukudi Peroorani Rathinaraj J J Rural 54 0 0
88 Ettayapuram Muthulapuram Marisamy G Rural 45 0 0
88 Ottapidaram Meenakshipuram Chinnathurai G Rural 61 0 0
88 Vilathikulam Soorangudi Sundaram N N Rural 50 0 0
88 Vilathikulam Mandikulam Gunasekaran C M M Rural 53 0 0
88 Vilathikulam Sankaralingapuram Karuppasamy E Rural 52 0 0
88 Ottapidaram Keelamudiman Ganapathy S Rural 48 0 0
88 Srivaikundam Seidunganallur Vijayamoorthy J Rural 46 0 0
88 Vilathikulam Guruvarpatti Balamurugan S S Rural 40 0 0
88 Vilathikulam V.vedappatti Sathishkumar V Rural 41 0 0
88 Vilathikulam Ayanbommaiahpuram Kanimozhi M S Rural 35 0 0
88 Vilathikulam Sivalarpatti Vimala M Rural 38 0 0
88 Kayathar THERKUILANDAIKKULAM Subbiah M Rural 40 0 0
88 Kayathar VADAKKUILANDAIKULAM Sivarajan P Rural 39 0 0
88 Sattankulam Palangulam Dally Subala Rural 38 0 0
88 Ottapidaram Ottanatham Murugan V Rural 41 0 0
88 Eral Nalumavadi Kannan T Rural 36 0 0
88 Sattankulam Arasur Ii Subbiah K Rural 38 0 0
88 Eral Kurukattur Anitha A Rural 39 0 0
88 Ottapidaram Parivallikottai Subburaj K Rural 41 0 0
88 Eral Thenthirupperai Gopal P Rural 37 0 0
88 Sattankulam Nedungulam Duraisamy S Rural 38 0 0
88 Kayathar PANIKKARKULAM Jayaraman S S Rural 35 0 0
88 Tiruchendur Suganthalai Sumithira S S Rural 35 0 0
88 Eral Themangulam Angelin Jenifer J Rural 35 0 0
88 Eral Mukkuperi Danalakshmi K Rural 37 0 0
88 Sattankulam Mudhaloor Sundarapandi E Rural 30 0 0
88 Kayathar KARADIKULAM Marimuthu M Rural 36 0 0
88 Ottapidaram Vellaram Madhavaraj D Rural 36 0 0
88 Vilathikulam Vathalakkarai Rajkumar A Rural 35 0 0
88 Kayathar Sivagnanapuram Siranjeeviraja S Rural 41 0 0
88 Kayathar KOPPAMPATTI Marisamy G Rural 33 0 0
88 Kayathar KAPPULINGAMPATTI Balamurugan M Rural 34 0 0
88 Vilathikulam Athangarai Poocharam V Rural 34 0 0
88 Ottapidaram Vedanatham Dharmaraj J Rural 35 0 0
88 Kovilpatty Pichaithalaivan Patti Ayyanar A Rural 32 0 0
88 Vilathikulam Madalapuram Solaiammal P Rural 32 0 0
88 Eral Kachanavilai Murugeswari M Rural 31 0 0
88 Thoothukudi Thimmarajapuram Siva Gurunathan R Rural 37 0 0
88 Eral Adinathapuram Shek Mohamed Riswan H Rural 31 0 0
88 Ottapidaram Sillangulam Thangaravi R Rural 32 0 0
88 Ettayapuram Manjayanayakkanpatti Suresh K Rural 29 0 0
88 Eral Alagiyamanavalapuram Arunpandian T Rural 30 0 0
88 Kovilpatty Avalnaththam Lingaraj S Rural 42 0 0
88 Kovilpatty K.venkateswarapuram Uma Maheswari M Rural 29 0 0
88 Kovilpatty Thonukal Subburaj V Rural 31 0 0
88 Sattankulam Kombankulam Prammakani K Rural 28 0 0
88 Thoothukudi Allikulam Therasammal v v Rural 31 0 0
88 Kayathar KALAPPAIPATTI Kali A Rural 29 0 0
88 Eral Vellamadam Palavesam G Rural 28 0 0
88 Kayathar KURUVINATHAM Alagammal Prema P Rural 32 0 0
88 Kayathar CHIDAMBARAMPATTI Malarveli S Rural 27 0 0
88 Vilathikulam Ramachandrapuram Vimalraj R Rural 27 0 0
88 Srivaikundam Vitilapuram Stephen Kennedy L Rural 27 0 0
88 Kayathar KATTARANKULAM Mathivanan P Rural 25 0 0
88 Sattankulam Thachamoli Muthuramalingam M Rural 26 0 0
88 Kovilpatty Mukkuttumalai Sankaralingam U Rural 31 0 0
88 Vilathikulam Chithavanaickenpatti Chithuraj P P Rural 28 0 0
88 Kayathar NAGAMPATTI Sriram G Rural 26 0 0
88 Eral Maaramangalam Subramanian S Rural 29 0 0
88 Ettayapuram Ettilappanayakkanpatti Rameshkumar R Rural 29 0 0
88 Kayathar THIRUMANGALAKKURICHI Ananthanayag M Rural 29 0 0
88 Ettayapuram Urulaikkudi Murugalakshmi P Rural 25 0 0
88 Kovilpatty Kodukkamparai Prema S Rural 25 0 0
88 Vilathikulam K. Duraisamipuram Srinivasan P P Rural 26 0 0
88 Kayathar MUDUKKALANGULAM Ponbharath R R Rural 25 0 0
88 Kovilpatty Idaiseval-i Sankareswari M Rural 25 0 0
88 Kovilpatty Nakkalamuthan Patti Shunmugapriya M Rural 21 0 0
88 Ettayapuram Kannakkattai Karthik R Rural 24 0 0
88 Vilathikulam K.kumareddiapuram Vinodh R Rural 26 0 0
88 Kayathar SOUTHKALUGUMALAI Ramar S Rural 25 0 0
88 Ettayapuram Masarpatti Mariselvam V Rural 24 0 0
88 Vilathikulam E.velayudhapuram Shanthi M Rural 23 0 0
88 Ettayapuram N.pudupatti Achammal L Rural 23 0 0
88 Sattankulam Naduvakkurichi Muthulingam S S Rural 24 0 0
88 Tiruchendur Serndamangalam Nagaarchunan S Rural 29 0 0
88 Ettayapuram Suraikkaypatti Jagathes Kannan V Rural 23 0 0
88 Kayathar AASOOR Kalaiselvi C Rural 25 0 0
88 Vilathikulam Boothalapuram Pushparaj D Rural 23 0 0
88 Ettayapuram Pungavarnatham Balamurugan M Rural 24 0 0
88 Ottapidaram K.shunmugapuram Jaimathi S Rural 23 0 0
88 Ottapidaram S.kumarapuram Thadikkaran S Rural 24 0 0
88 Ettayapuram Kadalaiyoor Muthukumar U Rural 22 0 0
88 Sattankulam Tirupaniputantaruvai Ananth T Rural 22 0 0
88 Ettayapuram Keelakarandai Ramanathan G Rural 22 0 0
88 Tiruchendur Pallippathu Saravanan S Rural 21 0 0
88 Thoothukudi North Silukanpatti Ravichandran A Rural 21 0 0
88 Vilathikulam Sennampatti Devasahayam Ebenezer V Rural 21 0 0
88 Kayathar S.KUMAREDDIAPURAM Jancy Rani K Rural 22 0 0
88 Tiruchendur Kuthiraimoli Jeya Chandran J Rural 22 0 0
88 Kovilpatty Villiseri-ii Anthony Selvi M Rural 22 0 0
88 Tiruchendur Venkataramanujapuram Amutha Y Y Rural 22 0 0
88 Tiruchendur Mulakkarai Thana sekaran A Rural 21 0 0
88 Kovilpatty Uttuppatti Velusamy M Rural 21 0 0
88 Eral Kottarakurichi Karthikeyan N T Rural 26 0 0
88 Vilathikulam Vellayammalpuram Mageshwari T Rural 22 0 0
88 Vilathikulam Melakallurani Abirami A A Rural 23 0 0
88 Ettayapuram Ayan Vadamalapuram Mohamedreyash S Rural 20 0 0
88 Ettayapuram Keelnattukkurichi Jeyabalan W Rural 20 0 0
88 Sattankulam Arasur I PaulKumar V V Rural 18 0 0
88 Sattankulam Kattarimangalam Velmurugan M Rural 20 0 0
88 Srivaikundam Kalvay Ramesh s Rural 21 0 0
88 Tiruchendur Ammanpuram Sujatha S Rural 20 0 0
88 Thoothukudi Keelathattaparai Therasammal v v Rural 23 0 0
88 Kayathar SAVALAPPERI Kalaiselvi C Rural 22 0 0
88 Kayathar ILAVELANGAL Kannivel S S Rural 21 0 0
88 Ettayapuram Ayankarisalkulam G Venkatesa Perumal Rural 20 0 0
88 Ottapidaram Pattinamarudur Parthasarathy S Rural 20 0 0
88 Kovilpatty Villiseri – I Prema A Rural 19 0 0
88 Ettayapuram Chidambarapuram Babu V Rural 20 0 0
88 Eral Udaiyarkulam Kannan Muthupattan P Rural 20 0 0
88 Kayathar THOTTAMPATTI Jothilakshmi R Rural 18 0 0
88 Kovilpatty Jameenthevar Kulam Balamurugan B Rural 19 0 0
88 Srivaikundam Velur Kasba Thanuja A Rural 20 0 0
88 Ottapidaram Araikulam Nithya S Rural 18 0 0
88 Kayathar THEETHAMPATTI Indira Gandhi S Rural 18 0 0
88 Sattankulam Padukkappathu Suresh raja s Rural 19 0 0
88 Kayathar THENNAMPATTI Selvaraj s Rural 21 0 0
88 Vilathikulam Virusampatti SenthilKumar S Rural 17 0 0
88 Vilathikulam Pattithevanpatti AZHAGUVEL V Rural 17 0 0
88 Srivaikundam Kaliyavur Satheeshkumar J Rural 16 0 0
88 Eral Agaram Muthuselvi A Rural 18 0 0
88 Kayathar KURUMALAI Muthuvelkannan P Rural 17 0 0
88 Kayathar SUNDARESAPURAM Sutharani T Rural 18 0 0
88 Ettayapuram Perilovanpatti Seenivasagan V Rural 17 0 0
88 Eral Iruvappapuram-i Sundari D Rural 17 0 0
88 Kayathar ACHANGULAM Gopinath Manoharan S Rural 17 0 0
88 Kayathar K.SUBRAMANIYAPURAM Sathyaraj c Rural 18 0 0
88 Sattankulam Meerankulam Ii Esakkiraj M Rural 21 0 0
88 Kayathar KUPPANAPURAM Paramasivan V Rural 18 0 0
88 Sattankulam Meerankulam I Viswanathan K Rural 14 0 0
88 Kayathar THERKU VANDANAM Senthilkumar L Rural 17 0 0
88 Ettayapuram Karuppur Ramachandiran J Rural 17 0 0
88 Tiruchendur Madhavankurichi Vanmathi A A Rural 16 0 0
88 Eral Kurippankulam Udaya Deepam A Rural 15 0 0
88 Eral Puraiyur Ramalakshmi K Rural 16 0 0
88 Kayathar ONAMAKKULAM Nellaiappan S Rural 14 0 0
88 Sattankulam Pallakkurichi Kandavalli Kumar G Rural 15 0 0
88 Kayathar SANKARAPPERI Kruthikbabu N V Rural 16 0 0
88 Vilathikulam Zaminkarisalkulam Manimegalai K Rural 16 0 0
88 Ottapidaram Melaarasadi Muthuselvan M M Rural 18 0 0
88 Ottapidaram Maniyachi Rajan M M Rural 16 0 0
88 Srivaikundam Vallanadu Kasba Kanagalakshmi k Rural 16 0 0
88 Ottapidaram Keelaarasadi Subburaj V Rural 16 0 0
88 Eral Korkai Immanuel T Rural 15 0 0
88 Sattankulam Eluvaramukki Senthil Murugan Murugan Rural 15 0 0
88 Ottapidaram Therkukalmadu Thiyagarajan K Rural 15 0 0
88 Ottapidaram Therku V.p.puram AnanthaValliammal R Rural 15 0 0
88 Vilathikulam Chinnoor Karuppasamy Pandian B Rural 15 0 0
88 Ettayapuram T.thangammalpuram Kavitha B Rural 15 0 0
88 Eral Kadaiyanodai Muthumalai R Rural 16 0 0
88 Ettayapuram Velidupatti Maheswari G Rural 14 0 0
88 Kayathar SARAVANAPURAM Kalyanakumar T Rural 14 0 0
88 Srivaikundam Alanda Muthukumar V V Rural 13 0 0
88 Vilathikulam Kalloorani Bharathi Rajan M Rural 11 0 0
88 Ettayapuram Tholmaalaippatti Murugan S Rural 13 0 0
88 Srivaikundam Cherakulam SakthiVel b Rural 13 0 0
88 Srivaikundam Padmanabhamangalam Padmavathi M M Rural 13 0 0
88 Srivaikundam Alwarkarkulam Shanmuganathan s S Rural 13 0 0
88 Eral Mangalakurichi Sivapatturaj R Rural 15 0 0
88 Srivaikundam Velur Pudukudi Madasamy M Rural 13 0 0
88 Sattankulam Pannamparai Mathumathi M Rural 13 0 0
88 Kayathar K.CHIDAMBARAPURAM Ganesh S Rural 14 0 0
88 Tiruchendur Veeramanikkam Kanakarathinam K K Rural 15 0 0
88 Ottapidaram Melamarudur Muniasamy S Rural 15 0 0
88 Vilathikulam M.kodangippatti Ravichandran V V Rural 12 0 0
88 Ettayapuram N. Vedappatti Pethanachi V Rural 12 0 0
88 Vilathikulam M.shanmugapuram Meenambigai S Rural 14 0 0
88 Eral Mavadipannai James J Rural 14 0 0
88 Srivaikundam Tholappanpannai Manikandan M Rural 14 0 0
88 Sattankulam Sastavinallur Senthilkumar E Rural 12 0 0
88 Ettayapuram Semmapudur Prabakaran V Rural 12 0 0
88 Vilathikulam Sengottai Kirubakaran VAO K Rural 12 0 0
88 Ettayapuram Valampatti Alexander N Rural 12 0 0
88 Thoothukudi South Silukanpatti Ravichandran A Rural 13 0 0
88 Ettayapuram Melairal Alexander N Rural 13 0 0
88 Ettayapuram Rajappatti Thenmozhi M Rural 12 0 0
88 Tiruchendur Nangaimoli Suresh A Rural 8 0 0
88 Ettayapuram Veerappatti Kanagaraj P Rural 12 0 0
88 Vilathikulam Arungulam Balamurugan K Rural 11 0 0
88 Srivaikundam Thiruppuliyangudi Anandh S Rural 11 0 0
88 Ottapidaram Jambulingapuram Maha rajan Rural 14 0 0
88 Srivaikundam Vasavappapuram Marimuthu A Rural 10 0 0
88 Srivaikundam Kongarayakurichi Pandi Perumal M M Rural 11 0 0
88 Vilathikulam Veerapandiapuram V Ponmuniyasamy Rural 9 0 0
88 Kayathar KALAMPATTI Manickam A Rural 10 0 0
88 Vilathikulam Muthusamipuram Chella Subbiah V Rural 11 0 0
88 Eral Malavarayanatham Murugesan S Rural 11 0 0
88 Vilathikulam Thathaneri Anbarasi G Rural 10 0 0
88 Vilathikulam N. Jegaveerapuram Mukkadal Muthu S Rural 10 0 0
88 Srivaikundam Manakkarai Mallika K Rural 10 0 0
88 Kayathar VADAKKU VANDANAM Ganesan K Rural 11 0 0
88 Srivaikundam Vallakulam Ramesh s Rural 11 0 0
88 Ettayapuram Singilippatti Easivani A S Rural 10 0 0
88 Eral Kilpidagai Kasba Ramila S Rural 10 0 0
88 Kayathar KOTTALI VijayaLakshmi P Rural 11 0 0
88 Vilathikulam K.thangammalpuram Pon Eswari S Rural 10 0 0
88 Vilathikulam Ariyanayakipuram Raja Rajan Rural 9 0 0
88 Eral Thirunavirudaiyarpuram Senthamari P Rural 9 0 0
88 Srivaikundam Srimulakkarai Manikandan N N Rural 9 0 0
88 Ottapidaram Melapandiyapuram Mahalakshmi C Rural 9 0 0
88 Ettayapuram Sakkilippatti Jeyabalan W Rural 9 0 0
88 Thoothukudi Muthusamypuram Ravichandran A Rural 9 0 0
88 Vilathikulam Koothaloorani Mageshwari T Rural 9 0 0
88 Vilathikulam Vannippatti Paulmurugan P P Rural 10 0 0
88 Vilathikulam Zaminsengalpadai Arumugakani L L Rural 8 0 0
88 Srivaikundam Singattakurichi Azhagar A Rural 8 0 0
88 Sattankulam Komaneri Duraisamy S Rural 9 0 0
88 Ottapidaram P.duraisamypuram Latha J Rural 10 0 0
88 Vilathikulam Periasamipuram Sekar P Rural 11 0 0
88 Vilathikulam Sakkammalpuram Prema s Rural 9 0 0
88 Kovilpatty Idaiseval-ii Karthikeyan T Rural 8 0 0
88 Vilathikulam Kadalkudi Pandidurai K Rural 8 0 0
88 Vilathikulam Namasivayapuram Kanagaraj G Rural 10 0 0
88 Kayathar SANNADUPUDUKUDI Karuthaiahpandian S Rural 8 0 0
88 Ettayapuram Athikinar Jeyachandran P Rural 8 0 0
88 Vilathikulam Keelavilathikulam-i Jaya Rama Chandran R Rural 7 0 0
88 Vilathikulam Muthiapuram Velumani S Rural 7 0 0
88 Vilathikulam Subbiahpuram Sivasakthi M Rural 7 0 0
88 Eral Rajapathy Mutheeswari M Rural 9 0 0
88 Srivaikundam Nanalkadu sakthi vigneswaran Rural 6 0 0
88 Srivaikundam Perur Maria chitra Kamal Raj A A Rural 7 0 0
88 Ettayapuram Arunachalapuram Murugan S Rural 7 0 0
88 Vilathikulam Malliswarapuram Mutharasi K Rural 7 0 0
88 Ettayapuram Kattaramanpatti Jeyaraj E Rural 6 0 0
88 Vilathikulam Enamvadamalapuram Yuvaram K M Rural 7 0 0
88 Vilathikulam Kuralayampatti Marikannan M Rural 7 0 0
88 Ettayapuram Ayyakkottaiyur Muthuselvi M Rural 7 0 0
88 Ottapidaram Valasamuthiram Ramesh A Rural 6 0 0
88 Eral Navalakkampatti Sundari N Rural 6 0 0
88 Vilathikulam M.kumarasakkanapuram Jayalakshmi G Rural 7 0 0
88 Srivaikundam Parakramapandi Valasubramian S S Rural 6 0 0
88 Sattankulam Pidaneri Senthil Murugan Murugan Rural 7 0 0
88 Ettayapuram Cholapuram Umeshkumar S Rural 6 0 0
88 Eral Iruvappapuram-ii Muthuraj Banu Gopan Rural 7 0 0
88 Kayathar OTTUDANPATTI Paramasivan V Rural 6 0 0
88 Eral Thannuttu Muthumari S Rural 8 0 0
88 Eral Arumugamangalam Kaliraj P Rural 5 0 0
88 Thoothukudi Ramanathapuram Marisankar M Rural 6 0 0
88 Vilathikulam P.jegaveerapuram Siva A Rural 5 0 0
88 Ettayapuram Chinnamalaikkunru Valliyammal R Rural 4 0 0
88 Srivaikundam V.puram Kovilpathu Stephen Kennedy L Rural 5 0 0
88 Srivaikundam M.nadu Pudugramam Raja G Rural 5 0 0
88 Vilathikulam Poosanoor Marimuthu K Rural 6 0 0
88 Ottapidaram Malaippatti Manikandan D Rural 5 0 0
88 Kayathar KATHTHALAMPATTI Ramar S Rural 5 0 0
88 Ottapidaram Govindapuram Jawharraj R Rural 5 0 0
88 Srivaikundam K.varadarajapuram Muthu sakunthala Rural 5 0 0
88 Srivaikundam Vallanadu North Shajahan S Rural 5 0 0
88 Srivaikundam Keela Vallanadu Daniel Raja M Rural 5 0 0
88 Srivaikundam Deivaseyalpuram Suresh S Rural 4 0 0
88 Vilathikulam Kumarachithanpatti Ganeshkumar k Rural 4 0 0
88 Vilathikulam Keelavilathikulam-ii pechiyammal N Rural 4 0 0
88 Srivaikundam Alikkudi Selvakani V Rural 4 0 0
88 Srivaikundam M.nadu Kovilpathu Karthik K Rural 4 0 0
88 Kayathar KUTHIRAIKKULAM Esakkimuthu S Rural 3 0 0
88 Ettayapuram Ramanuthu Subha M Rural 3 0 0
88 Kovilpatty Pusarippatti Nagalakshmi S Rural 4 0 0
88 Srivaikundam Vadakku Karaseri Sornalakshmi Kalpana V Rural 3 0 0
88 Srivaikundam Therku Karaseri Manimala S R Rural 3 0 0
88 Srivaikundam Muttalangurichi Kantha Subbu k K Rural 3 0 0
88 Ettayapuram Ranasuraetunayakkanpatti Jagathes Kannan V Rural 3 0 0
88 Ottapidaram Kumareddiapuram Gokila B Rural 3 0 0
88 Kovilpatty Lakshmiammal Puram Shanmugasigamani K Rural 3 0 0
88 Thoothukudi Ramasamypuram Petchiraj K Rural 3 0 0
88 Vilathikulam Kottanatham Anitha M Rural 4 0 0
88 Vilathikulam Kannimarkuttam Sathishkumar V Rural 2 0 0
88 Srivaikundam M.nadu Kilaputhenari Raja G Rural 3 0 0
