Name | Total |
---|---|
Revenue Divisions | 3 |
Revenue Taluks | 10 |
Revenue Firkas | 41 |
Revenue Villages | 480 |
S.No. | Revenue Divisions |
---|---|
1. | Thoothukudi |
2. | Tiruchendur |
3. | Kovilpatti |
S.No. | Revenue Divisions | Taluks comprised in the Revenue Division |
---|---|---|
1. | Thoothukudi | a. Thoothukudi b. Srivaikundam |
2. | Tiruchendur | a. Tiruchendur b. Sattankulam c. Eral |
3. | Kovilpatti | a. Kovilpatti b. Ettayapuram c. Vilathikulam d. Ottapidaram e. Kayathar |
Division Name | Taluk Name | Firka Name |
---|---|---|
Thoothukudi | Thoothukudi | 1. Keelathattaparai 2. Mudivaithanendal 3. Pudukottai 4. Thoothukudi |
Thoothukudi | Srivaikundam | 1. Deivaseyalpuram 2. Seidunganallur 3. Srivaikundam 4. Vallanadu |
Tiruchendur | Tiruchendur | 1. Authoor 2. Tiruchendur 3. Udangudi |
Tiruchendur | Sattankulam | 1. Pallakkurichi 2. Sattankulam 3. Srivenkateswarapuram |
Tiruchendur | Eral | 1. Arumugamangalam 2. Perungulam 3. Alwarthirunagari |
Kovilpatti | Kovilpatti | 1. Illayarasanendal 2. Kalugumalai 3. Kovilpatti |
Kovilpatti | Ettayapuram | 1. Cholapuram 2. Ettayapuram 3. Kadalaiyoor 4. Muthulapuram 5. Padarndapuli |
Kovilpatti | Vilathikulam | 1. Kadalkudi 2. Kulathur 3. Pudur 4. Sivagnanapuram 5. Vembar 6. Vilathikulam |
Kovilpatti | Ottapidaram | 1. Eppodumvendran 2. Maniyachi 3. Ottapidaram 4. Parivallikottai 5. Pasuvandanai 6. Vedanatham |
Kovilpatti | Kayathar | 1. Chettikurichi 2. Kadambur 3. Kamanayakkanpatti 4. Kayathar |
Revenue Villages (480):(PDF 408 KB)