General Elections to Tamil Nadu Legislative Assembly – 2026
| Details | Dates |
|---|---|
| Start Date for Filing Nomination | 30.03.2026 (Monday) |
| Last Date for Filling Nominations | 06.04.2026 (Monday) |
| Scrutiny of Nominations | 07.04.2026 (Tuesday) |
| Last Date for withdrawal of Candidature | 09.04.2026 (Thursday) |
| Date of Poll | 23.04.2026 (Thursday) |
| Date of Counting | 04.05.2026 (Monday) |

| Dt No & Name | Name of the DEO | Designation of the DEO | Contact Number |
|---|---|---|---|
| 28.Thoothukudi | Thiru. Vishu Mahajan, I.A.S., | District Collector | 9444186000 |
| S.No | No. & Name of the Assembly Constituency | Name of the RO | Designation of RO | Mobile Number |
|---|---|---|---|---|
| 1 | 213.Vilathikulam | Tmt.Usha | District Supply and Consumer Protection Officer, Thoothukudi. | 9445000370 |
| 2 | 214.Thoothukkudi | Thiru.M Prabhu | Sub-Collector/Assistant Collector/Revenue Divisional Officer, Thoothukudi. | 9445000479 |
| 3 | 215.Tiruchendur | Thiru.Gowtham | Sub-Collector/Assistant Collector/Revenue Divisional Officer, Tiruchendur. | 9445000480 |
| 4 | 216.Srivaikuntam | Thiru.Senthilvel | District Backward Classes and Minorities Welfare Officer, Thoothukudi. | 8300169748 |
| 5 | 217.Ottapidaram (SC) | Tmt.Subbulakshmi | Assistant Commissioner (Excise), Thoothukudi. | 9361523728 |
| 6 | 218.Kovilpatti | Thiru.Himanshu Mangal I.A.S | Sub-Collector/Assistant Collector/Revenue Divisional Officer, Kovilpatti. | 9445000481 |
| S.NO | No. & Name of the Assembly Constituency | Name of the ARO | Designation of ARO’s | Mobile Number |
|---|---|---|---|---|
| 1 | 213.Vilathikulam | Thiru.D Kannan | Tahsildar, Vilathikulam. | 9445000686 |
| Tmt.Subha | Tahsildar, Ettayapuram. | 9445000687 | ||
| 2 | 214.Thoothukkudi | Thiru.H.Thirumani Stalin | Tahsildar, Thoothukudi. | 9445000680 |
| Thiru.Ananth | Special Tahsildar (Social Security Scheme), Thoothukudi. | 9994934454 | ||
| 3 | 215.Tiruchendur | Thiru.Thanga Mari | Tahsildar, Tiruchendur. | 9445000682 |
| Thiru.M.Selvakumar | Tahsildar, Eral. | 9788596735 | ||
| 4 | 216.Srivaikuntam | Thiru.J. Tahir Ahmad | Tahsildar, Srivaikuntam. | 9445000681 |
| Tmt.M.Rajeswari | Tahsildar, Sattankulam. | 9445000683 | ||
| 5 | 217.Ottapidaram (SC) | Thiru.Ayyanar | Tahsildar, Ottapidaram. | 9445000685 |
| Thiru.Esakkiraj | Special Tahsildar (Social Security Scheme), Ottapidaram. | 8778876976 | ||
| 6 | 218.Kovilpatti | Thiru.Appanaraj | Tahsildar, Kovilpatti. | 8072684254 |
| Thiru.M. Balasubramanian | Tahsildar, Kayathar. | 9445000684 |
| Sl.No | Description | Assembly Constituencies | Link |
|---|---|---|---|
| 1 | DEO Level Communication Team | - | View (235 KB) |
| 2 | RO Level Communication Team | - | View (240 KB) |
| 3 | ARO Level Communication Team | - | View (273 KB) |
| 4 | Assembly Constituencies of counting Centre Communication Plan | - | View (225 KB) |
| 5 | Polling Station Communication Plan | 213 Vilathikulam | View (413 KB) |
| 6 | 214 Thoothukudi | View (721 KB) | |
| 7 | 215 Tiruchendur | View (695 KB) | |
| 8 | 216 Srivaikuntam | View (497 KB) | |
| 9 | 217 Ottapidaram | View (443 KB) | |
| 10 | 218 Kovilpatti | View (490 KB) |
| Sl.No | Assembly Constituency | Polling Station List |
|---|---|---|
| 1 | 213 Vilathikulam | View (139 KB) |
| 2 | 214 Thoothukudi | View (155 KB) |
| 3 | 215 Tiruchendur | View (160 KB) |
| 4 | 216 Srivaikuntam | View (171 KB) |
| 5 | 217 Ottapidaram | View (148 KB) |
| 6 | 218 Kovilpatti | View (148 KB) |
Candidate's Expenditure Details
| Sl.No | Name of candidate | Party Affiliation | 1st Inspection | 2nd Inspection | 3rd Inspection |
|---|---|---|---|---|---|
| 1 | AJAYKUMAR | INDEPENDENT | View (4 MB) | View (6 MB) | View (8 MB) |
| 2 | BALAJI RAMACHANDRAN | NAAM TAMILAR KATCHI | – | – | View (3 MB) |
| 3 | GANESAN | INDEPENDENT | – | View (6 MB) | View (6 MB) |
| 4 | JEYAKUMAR | INDEPENDENT | – | – | View (5 MB) |
| 5 | KASIRAM | TAMILAGA VETTRI KAZHAGAM | View (4 MB) | View (10 MB) | View (6 MB) |
| 6 | MADASAMY | PUTHUYA TAMILAGAM | – | View (2 MB) | View (6 MB) |
| 7 | MARKANDAYEN | DRAVIDA MUNNETRA KAZHAGAM | View (5 MB) | View (4 MB) | View (4 MB) |
| 8 | MUNIYASAMY | INDEPENDENT | – | – | View (4 MB) |
| 9 | PATTURAJ | INDEPENDENT | – | – | View (3 MB) |
| 10 | PERUMAL | NAAM INDIAR PARTY | – | View (8 MB) | View (4 MB) |
| 11 | PONNUSAMY | INDEPENDENT | View (2 MB) | View (2 MB) | View (2 MB) |
| 12 | PONPANDI | ALL INDIA PURATCHI THALAIVAR MAKKAL MUNNETTRA KAZHAGAM | – | – | View (6 MB) |
| 13 | PRABAHAR | INDEPENDENT | – | View (5 MB) | View (1 MB) |
| 14 | RAJASEKARAN | INDEPENDENT | View (3 MB) | View (4 MB) | View (4 MB) |
| 15 | SATHYA | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | View (7 MB) | View (9 MB) | View (8 MB) |
| Sl.No | Name of candidate | Party Affiliation | 1st Inspection | 2nd Inspection | 3rd Inspection |
|---|---|---|---|---|---|
| 1 | BABU | INDEPENDENT | – | View (854 KB) | – |
| 2 | CHELLAPANDIAN | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | – | View (6 MB) | View (6 MB) |
| 3 | DHINAKARAN STRM | INDEPENDENT | View (879 KB) | – | View (3 MB) |
| 4 | GEETHA JEEVAN | DRAVIDA MUNNETRA KAZHAGAM | – | – | View (3 MB) |
| 5 | KIDAR SAMSDEEN | TAMIZHAGA VAAZHVURIMAI KATCHI | – | View (2 MB) | View (760 KB) |
| 6 | MARUTHU PANDIAN | INDEPENDENT | View (2 MB) | – | – |
| 7 | MUNEESWARA MOORTHY | INDEPENDENT | – | View (761 KB) | View (2 MB) |
| 8 | PONKUMARAN | NAM NAADU NAM MAKKAL NAM ETHIRKAALAM KATCHI | – | View (9 MB) | View (7 MB) |
| 9 | PRASANNA KUMAR | MAKKAL NALVAAZHVUK KATCHI | – | View (2 MB) | View (6 MB) |
| 10 | SAHAYAM | COMMUNIST PARTY OF INDIA (Marxist-Leninist) (Liberation) | View (3 MB) | View (546 KB) | View (1 MB) |
| 11 | SAMUEL | INDEPENDENT | – | – | View (827 KB) |
| 12 | SRIKANTH | NAAM INDIAR PARTY | – | View (4 MB) | View (2 MB) |
| 13 | SRINATH | TAMILAGA VETTRI KAZHAGAM | – | View (3 MB) | View (4 MB) |
| 14 | YESADURAI | ALL INDIA PURATCHI THALAIVAR MAKKAL MUNNETTRA KAZHAGAM | – | View (7 MB) | View (3 MB) |
| Sl.No | Name of candidate | Party Affiliation | 2nd Inspection | 3rd Inspection |
|---|---|---|---|---|
| 1 | ANITHA R RADHAKRISHNAN | DRAVIDA MUNNETRA KAZHAGAM | View (9 MB) | View (6 MB) |
| 2 | GOPALA KRISHNAN | ALL INDIA PURATCHI THALAIVAR MAKKAL MUNNETTRA KAZHAGAM | View (2 MB) | View (944 B) |
| 3 | MAHARAJAN | PUTHIYA MAKKAL TAMIL DESAM KATCHI | View (1 MB) | View (967 KB) |
| 4 | MEERA SAHIB | INDEPENDENT | – | View (8 MB) |
| 5 | MURUGAN | TAMILAGA VETTRI KAZHAGAM | View (6 MB) | View (7 MB) |
| 6 | OPHILIYA | NAAM TAMILAR KATCHI | View (4 MB) | View (6 MB) |
| 7 | PACKIA SAM | NAAM INDIAR PARTY | View (2 MB) | View (1 MB) |
| 8 | RADHAKRISHNAN | BHARATIYA JANATA PARTY | View (9 MB) | View (5 MB) |
| 9 | RAJALINGAM | INDEPENDENT | – | View (2 MB) |
| 10 | RASIK MUSSAMMIL | TAMIZHAGA VAAZHVURIMAI KATCHI | View (2 MB) | View (2 MB) |
| 11 | SHAIK ABDUL KADER | INDEPENDENT | View (1 MB) | View (726 KB) |
| 12 | VEERAPPA | INDEPENDENT | – | View (954 KB) |
| 13 | VENKATESH PERUMAL | INDEPENDENT | View (2 MB) | View (799 KB) |
| Sl.No | Name of candidate | Party Affiliation | 1st Inspection | 2nd Inspection | 3rd Inspection |
|---|---|---|---|---|---|
| 1 | AMIRTHARAJ | INDIAN NATIONAL CONGRESS | View (399 KB) | View (544 KB) | – |
| 2 | ARUNACHALAM | INDEPENDENT | View (2 MB) | View (825 KB) | – |
| 3 | BHARATH | NAAM INDIAR PARTY | – | View (787 KB) | – |
| 4 | GODFREY NOBLE | INDEPENDENT | – | View (905 KB) | – |
| 5 | MUNDASAMY | VISHWA TAMIL KAZHAGAM | – | View (857 KB) | View (2 MB) |
| 6 | MUTHURAMALINGAM | ALL INDIA FORWARD BLOC | – | View (2 MB) | View (2 MB) |
| 7 | RAJA SUTHAN | PUTHIYA TAMILAGAM | View (272 KB) | – | – |
| 8 | S.P.SHANMUGA NATHAN | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | View (664 KB) | View (3 MB) | – |
| 9 | SHUNMUGASUNDARAM | NAAM TAMILAR KATCHI | – | View (3 MB) | – |
| 10 | SARAVANAN | TAMILAGA VETTRI KAZHAGAM | View (829 KB) | View (4 MB) | View (3 MB) |
| 11 | SUDALAIMANI | NAM NAADU NAM MAKKAL NAM ETHIRKAALAM KATCHI | View (208 KB) | – | View (2 MB) |
| 12 | VASANTH FERNANDO | INDEPENDENT | View (1 MB) | View (1 MB) | – |
| 13 | VIYANARASU | INDEPENDENT | – | View (622 KB) | – |
| Sl.No | Name of candidate | Party Affiliation | 1st Inspection | 2nd Inspection | 3rd Inspection |
|---|---|---|---|---|---|
| 1 | ANANTH | INDEPENDENT | – | – | View (190 KB) |
| 2 | ANUSIYA | NAAM TAMILAR KATCHI | – | View (4 MB) | View (7 MB) |
| 3 | ARUNA DEVI | NAM NAADU NAM MAKKAL NAM ETHIRKAALAM KATCHI | – | – | View (2 MB) |
| 4 | KRISHNASAMY | PUTHIYA TAMILAGAM | View (863 KB) | View (2 MB) | View (2 MB) |
| 5 | LAKSHMANAN | INDEPENDENT | View (2 MB) | View (3 MB) | View (435 KB) |
| 6 | MATHANRAJA | TAMILAGA VETTRI KAZHAGAM | View (561 KB) | View (2 MB) | View (1 MB) |
| 7 | MURUGAN | INDEPENDENT | View (2 MB) | View (2 MB) | View (286 KB) |
| 8 | MUTHUSELVAM | INDEPENDENT | – | View (3 MB) | View (799 KB) |
| 9 | RAMAJEYAM | DRAVIDA MUNNETRA KAZHAGAM | View (2 MB) | View (2 MB) | View (2 MB) |
| 10 | SELVAKUMAR | TAMIZHAGA VAAZHVURIMAI KATCHI | – | View (4 MB) | View (927 KB) |
| 11 | SUBBULAKSHMI | NAAM INDIAR PARTY | – | View (1 MB) | View (419 KB) |
| 12 | SUNDARARAJ | AMMA MAKKAL MUNNETTRA KAZAGAM | View (753 KB) | View (1 MB) | View (953 KB) |
| 13 | VEDAPRAKASH | INDEPENDENT | – | – | View (971 KB) |
| Sl.No | Name of candidate | Party Affiliation | 1st Inspection | 2nd Inspection | 3rd Inspection |
|---|---|---|---|---|---|
| 1 | ARUMUGAVEL | NAM INDIAR PARTY | View (1 MB) | View (663 KB) | View (409 KB) |
| 2 | BALASUBRAMANIAN | TAMILAGA VETTRI KAZHAGAM | View (6 MB) | View (4 MB) | View (3 MB) |
| 3 | CHINNA MAHARAJA | INDEPENDENT | – | View (1 MB) | – |
| 4 | GUNASEKARAN | INDEPENDENT | – | View (695 KB) | View (413 KB) |
| 5 | GURUSAMY | INDEPENDENT | View (1 MB) | View (370 KB) | View (402 KB) |
| 6 | HARI BALAKRISHNAN | PUTHIYA MAKKAL TAMIL DESAM KATCHI | – | View (1 MB) | View (425 KB) |
| 7 | KADAMBUR RAJU | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | View (4 MB) | View (2 MB) | View (1 MB) |
| 8 | KARUNANITHI | DRAVIDA MUNNETRA KAZHAGAM | – | View (6 MB) | – |
| 9 | MUNESWARAN | INDEPENDENT | View (1 MB) | View (330 KB) | View (426 KB) |
| 10 | PANDI | NAAM TAMILAR KATCHI | – | View (6 MB) | View (2 MB) |
| 11 | PANDIMUNESWARI | INDEPENDENT | View (1 MB) | View (545 KB) | View (460 KB) |
| 12 | PARAMASIVAN | INDEPENDENT | View (3 MB) | View (2 MB) | – |
| 13 | PONNUSAMY | INDEPENDENT | View (1 MB) | View (376 KB) | View (429 KB) |
| 14 | POUNDURAI | INDEPENDENT | View (2 MB) | View (961 KB) | View (978 KB) |
| 15 | PREMKUMAR | INDEPENDENT | – | View (3 MB) | View (903 KB) |
| 16 | RAMACHANDRAN | BAHUJAN SAMAJ PARTY | – | View (785 KB) | – |
| 17 | RENGANAYAGALU | INDEPENDENT | – | View (1 MB) | View (474 KB) |
| 18 | SARAVANAN | TAMIL PERARASU KATCHI | View (1 MB) | – | – |
| 19 | SEKAR | INDEPENDENT | View (1 MB) | View (655 KB) | View (395 KB) |
Contacts / Complaints
-
District Election Officer
-
Returning Officers (RO) for AC
-
Assistant Returning Officers (RO) for AC
-
Booth Level Officers (BLO)
-
Voters Help Line (Toll Free): 1950
-
National Grievances Service Portal



















