| Rank | Taluk Name | Village Name | Name of the VAO | Type | Application Received | Disposal No's | Median for Disposal Efficiency % | Disposal Efficiency Weightage |
|---|---|---|---|---|---|---|---|---|
| 1 | Ottapidaram | Veppalodai | Prasath R | Rural | 40 | 40 | 100 | 40 |
| 1 | Kovilpatty | Lingampatti | Nagalakshmi S | Rural | 39 | 39 | 100 | 40 |
| 1 | Kovilpatty | Mukkuttumalai | Sankaralingam U | Rural | 31 | 31 | 100 | 40 |
| 1 | Ettayapuram | Keelairal | Muniasamy A | Rural | 27 | 26 | 100 | 40 |
| 1 | Kayathar | KAPPULINGAMPATTI | Balamurugan M | Rural | 19 | 19 | 100 | 40 |
| 1 | Kayathar | THEETHAMPATTI | Indira Gandhi S | Rural | 15 | 15 | 100 | 40 |
| 1 | Ettayapuram | Sindalakarai | Subburaj V | Rural | 12 | 12 | 100 | 40 |
| 1 | Srivaikundam | M.nadu Pudugramam | Raja G | Rural | 9 | 9 | 100 | 40 |
| 1 | Vilathikulam | K.thangammalpuram | Kirubakaran VAO | Rural | 8 | 8 | 100 | 40 |
| 1 | Vilathikulam | Chinnoor | Selvakumar R | Rural | 5 | 5 | 100 | 40 |
| 1 | Ottapidaram | Muthuramalingapuram | Chinnathurai G | Rural | 3 | 3 | 100 | 40 |
| 1 | Tiruchendur | Adiyakurichi | Natarajan G | Rural | 3 | 2 | 100 | 40 |
| 1 | Kayathar | PUDUKOTTAI | Jayaraman S | Rural | 1 | 1 | 100 | 40 |
| 1 | Kovilpatty | Kangankulam | Athilakshmi R | Rural | 1 | 1 | 100 | 40 |
| 1 | Vilathikulam | Vannippatti | Paulmurugan P | Rural | 1 | 1 | 100 | 40 |
| 1 | Vilathikulam | Mavilodai | Selvakumar R | Rural | 1 | 1 | 100 | 40 |
| 1 | Srivaikundam | Chettimallanpatti | Suresh S | Rural | 1 | 1 | 100 | 40 |
| 1 | Thoothukudi | Ramasamypuram | petchiraj k | Rural | 1 | 1 | 100 | 40 |
| 1 | Ettayapuram | Nakkalakattai | Muniasamy A | Rural | 1 | 1 | 100 | 40 |
| 1 | Vilathikulam | Kumarasakkanapuram | Jeniv J | Rural | 1 | 1 | 100 | 40 |
| 21 | Kovilpatty | Alampatti | Chandrasekar G | Rural | 164 | 157 | 85.42 | 34.17 |
| 22 | Kovilpatty | Appaneri | Muthuraj M | Rural | 78 | 78 | 84.52 | 33.81 |
| 23 | Sattankulam | Pudukulam | JasmineMary K | Rural | 128 | 127 | 83.77 | 33.51 |
| 24 | Srivaikundam | Puvani | Prema P | Rural | 39 | 38 | 75 | 30 |
| 24 | Kovilpatty | Puliyangulam | Thiruvenkata Rajulu N | Rural | 28 | 28 | 75 | 30 |
| 24 | Srivaikundam | M.nadu Kilaputhenari | Raja G | Rural | 9 | 8 | 75 | 30 |
| 27 | Vilathikulam | Vaippar-i | SenthilKumar S | Rural | 31 | 29 | 70.83 | 28.33 |
| 28 | Ottapidaram | Pasuvandanai | Karuppasamy R | Rural | 45 | 44 | 66.67 | 26.67 |
| 28 | Kovilpatty | Avalnaththam | JeyaKumar B | Rural | 23 | 19 | 66.67 | 26.67 |
| 28 | Srivaikundam | Ulakudi | Satheeshkumar J | Rural | 13 | 12 | 66.67 | 26.67 |
| 31 | Vilathikulam | Ayanbommaiahpuram | Kanimozhi M | Rural | 34 | 33 | 66.07 | 26.43 |
| 32 | Kovilpatty | Kilavipatti | Sudalai Muth Krishnan M | Rural | 94 | 94 | 51.92 | 20.77 |
| 33 | Srivaikundam | Vallanadu North | Shajahan S | Rural | 60 | 59 | 50 | 20 |
| 33 | Kayathar | VADAKKUILANDAIKULAM | Karuppasamy R | Rural | 50 | 49 | 50 | 20 |
| 33 | Tiruchendur | Punnaikayal | Ganesaperumal M | Rural | 38 | 28 | 50 | 20 |
| 33 | Thoothukudi | Melathattaparai | Rajalakshmi N | Rural | 23 | 23 | 50 | 20 |
| 33 | Eral | Kachanavilai | Muthuraman C | Rural | 20 | 20 | 50 | 20 |
| 33 | Ettayapuram | Ayan Vadamalapuram | Mohamedreyash S | Rural | 21 | 17 | 50 | 20 |
| 33 | Vilathikulam | Vathalakkarai | Rajkumar A | Rural | 14 | 14 | 50 | 20 |
| 33 | Kayathar | K.USILANGULAM | Mathavarajan J | Rural | 11 | 11 | 50 | 20 |
| 33 | Ottapidaram | Mullur.m.k.puram | Kannan VAO | Rural | 8 | 8 | 50 | 20 |
| 33 | Vilathikulam | Subbiahpuram | Mutharasi K | Rural | 6 | 6 | 50 | 20 |
| 33 | Ettayapuram | V. Kodangippatti | Seetha Lakshmi M | Rural | 4 | 4 | 50 | 20 |
| 33 | Thoothukudi | Ramanathapuram | Marisankar . | Rural | 4 | 4 | 50 | 20 |
| 33 | Ettayapuram | T.thangammalpuram | Kavitha B | Rural | 3 | 3 | 50 | 20 |
| 33 | Vilathikulam | M.kumarasakkanapuram | Jayalakshmi G | Rural | 2 | 2 | 50 | 20 |
| 47 | Tiruchendur | Kalankudiyiruppu | Venakatesh T | Rural | 107 | 105 | 45.45 | 18.18 |
| 48 | Kayathar | AYYANARUTHU | Mathavarajan J | Rural | 57 | 56 | 42.22 | 16.89 |
| 49 | Kovilpatty | Duraiyoor | Muruganand S | Rural | 66 | 63 | 41.43 | 16.57 |
| 50 | Srivaikundam | Vallanadu Kasba | Ramya S | Rural | 132 | 129 | 41.18 | 16.47 |
| 51 | Kovilpatty | Thonukal | Pon Eswari S | Rural | 36 | 36 | 40 | 16 |
| 51 | Kovilpatty | Vadukkupatti | Madhankumar K | Rural | 24 | 22 | 40 | 16 |
| 53 | Kovilpatty | Kodukkamparai | Prema S | Rural | 48 | 48 | 33.33 | 13.33 |
| 53 | Ottapidaram | Savarimangalam | Narayana Perumal v | Rural | 27 | 27 | 33.33 | 13.33 |
| 53 | Srivaikundam | Thiruppuliyangudi | Anandh S | Rural | 12 | 12 | 33.33 | 13.33 |
| 56 | Ettayapuram | Melairal | Alexander N | Rural | 41 | 41 | 31.25 | 12.5 |
| 57 | Tiruchendur | Serndamangalam | Sanmugapriya S | Rural | 43 | 39 | 29.17 | 11.67 |
| 57 | Kovilpatty | Villiseri – I | Prema A | Rural | 42 | 39 | 29.17 | 11.67 |
| 57 | Kovilpatty | Pillaiyar Nathan | Manthira Sudamani M | Rural | 39 | 38 | 29.17 | 11.67 |
| 60 | Kovilpatty | Ilaiyarasanenthal | Ganesan S | Rural | 83 | 79 | 25 | 10 |
| 60 | ottapidaram | Meenakshipuram | Chinnathurai G | Rural | 20 | 20 | 25 | 10 |
| 60 | Vilathikulam | Sakkammalpuram | Prema . | Rural | 18 | 16 | 25 | 10 |
| 60 | Kayathar | KOPPAMPATTI | Ramar S | Rural | 9 | 9 | 25 | 10 |
| 64 | Ottapidaram | Sindalakattai | Jesibai hilda | Rural | 41 | 41 | 20 | 8 |
| 64 | Kovilpatty | Chithirampatti | Balaji A | Rural | 36 | 32 | 20 | 8 |
| 64 | Srivaikundam | M.nadu Kovilpathu | Raja G | Rural | 32 | 29 | 20 | 8 |
| 67 | Srivaikundam | Aniyaparanallur | Shunmugasundari A | Rural | 54 | 53 | 17.14 | 6.86 |
| 68 | Eral | Thirukkalur | Marimurugan M | Rural | 65 | 62 | 14.29 | 5.71 |
| 69 | Vilathikulam | Kamalapuram | Shunmuga Gandhi J | Rural | 79 | 75 | 10 | 4 |
| 69 | Srivaikundam | Velur Kasba | Thanuja . | Rural | 36 | 32 | 10 | 4 |
| 69 | Srivaikundam | Deivaseyalpuram | Suresh S | Rural | 23 | 19 | 10 | 4 |
| 72 | Kayathar | KURUVINATHAM | Alagammal Prema P | Rural | 54 | 52 | 8.33 | 3.33 |
| 72 | Srivaikundam | Kaliyavur | Satheeshkumar J | Rural | 30 | 25 | 8.33 | 3.33 |
| 74 | Thoothukudi | Kootudankadu | Senthilkumar M | Rural | 70 | 69 | 5.56 | 2.22 |
| 75 | Thoothukudi | Mudivaithanendal | Senthilkumar J | Rural | 147 | 135 | 0 | 0 |
| 75 | Kovilpatty | Manditoppu | Sivakumar V | Rural | 134 | 132 | 0 | 0 |
| 75 | Srivaikundam | Seidunganallur | Eswari R | Rural | 127 | 118 | 0 | 0 |
| 75 | Tiruchendur | Kulasekarapattanam | Muthusankar P | Rural | 118 | 112 | 0 | 0 |
| 75 | Sattankulam | Karungadal | Velmurugan M | Rural | 113 | 104 | 0 | 0 |
| 75 | Tiruchendur | Manappadu | Sivagami S | Rural | 104 | 100 | 0 | 0 |
| 75 | Ottapidaram | Tharuvaikkulam | Marimuthu k | Rural | 95 | 94 | 0 | 0 |
| 75 | Kayathar | AKILANDAPURAM | Amararaj A | Rural | 92 | 92 | 0 | 0 |
| 75 | Kovilpatty | Vanaramutti | Paramasivam M | Rural | 79 | 78 | 0 | 0 |
| 75 | Tiruchendur | Kayamoli | ThanaSekaran K | Rural | 81 | 77 | 0 | 0 |
| 75 | Tiruchendur | Kandasamypuram | Mohanprabakaran N | Rural | 93 | 75 | 0 | 0 |
| 75 | Kovilpatty | Nalattinputtur | Parvathi P | Rural | 77 | 72 | 0 | 0 |
| 75 | Vilathikulam | Kulathur South | Muniasamy K | Rural | 77 | 72 | 0 | 0 |
| 75 | Kayathar | THERKUMAYILODAI | Ganesan K | Rural | 82 | 72 | 0 | 0 |
| 75 | Ottapidaram | Akkanayakkanpatti | Jawharraj R | Rural | 78 | 70 | 0 | 0 |
| 75 | Srivaikundam | Vasavappapuram | sakthi vigneswaran | Rural | 71 | 67 | 0 | 0 |
| 75 | Eral | Siruthondanallur | Karthikeyan N T | Rural | 82 | 65 | 0 | 0 |
| 75 | Sattankulam | Srivenkateswarapuram | Rajapandi M | Rural | 67 | 64 | 0 | 0 |
| 75 | Vilathikulam | Sankaralingapuram | Karuppasamy E | Rural | 63 | 61 | 0 | 0 |
| 75 | Eral | Sivagalai | Karpagasivajothi M | Rural | 63 | 61 | 0 | 0 |
| 75 | Ottapidaram | Keelakottai | Rajan C | Rural | 61 | 60 | 0 | 0 |
| 75 | Thoothukudi | Servaikaranmatam | Ananth Arun Prakash . | Rural | 64 | 58 | 0 | 0 |
| 75 | Eral | Valavallan | Muthuselvi A | Rural | 69 | 58 | 0 | 0 |
| 75 | Tiruchendur | Manadu Thandapathu | Veljothi J | Rural | 71 | 56 | 0 | 0 |
| 75 | Tiruchendur | Megnanapuram | Saravanakumar A | Rural | 63 | 55 | 0 | 0 |
| 75 | Kayathar | THERKUILANDAIKKULAM | Esakkimuthu S | Rural | 59 | 54 | 0 | 0 |
| 75 | Tiruchendur | Paramankuruchi | Vairamuthu M | Rural | 74 | 54 | 0 | 0 |
| 75 | Vilathikulam | Virusampatti | SenthilKumar S | Rural | 53 | 52 | 0 | 0 |
| 75 | Ottapidaram | Panchalankurichi | Veeramamunivar R | Rural | 62 | 51 | 0 | 0 |
| 75 | Srivaikundam | Padmanabhamangalam | Maria chitra Kamal Raj A | Rural | 56 | 51 | 0 | 0 |
| 75 | Thoothukudi | Kulayankarisal | Rajeshkanna A | Rural | 69 | 51 | 0 | 0 |
| 75 | Eral | Mukkani | Muthu R | Rural | 52 | 51 | 0 | 0 |
| 75 | Vilathikulam | Nagalapuram | Chellamariappan N | Rural | 55 | 50 | 0 | 0 |
| 75 | Thoothukudi | Varthagareddipatti | Marisankar . | Rural | 51 | 49 | 0 | 0 |
| 75 | Eral | Alagiyamanavalapuram | James J | Rural | 55 | 49 | 0 | 0 |
| 75 | Kovilpatty | Ayyaneri | Srikanth K S | Rural | 50 | 48 | 0 | 0 |
| 75 | Ottapidaram | Kulasekaranallur | Gurunathan S | Rural | 48 | 47 | 0 | 0 |
| 75 | Vilathikulam | Kulathur North | Ulaganathan N | Rural | 49 | 47 | 0 | 0 |
| 75 | Srivaikundam | Singattakurichi | Marimuthu A | Rural | 54 | 47 | 0 | 0 |
| 75 | Eral | Angamangalam | Michael Antony Benedict J | Rural | 54 | 47 | 0 | 0 |
| 75 | Kovilpatty | Sivandippatti | Selvakumar M | Rural | 51 | 46 | 0 | 0 |
| 75 | Vilathikulam | Vembar | Ganesan S | Rural | 51 | 46 | 0 | 0 |
| 75 | Ottapidaram | Marudanvalvu Naraikinaru | Shanmugaraju C | Rural | 46 | 45 | 0 | 0 |
| 75 | Kayathar | KAMANAYAKKANPATTI | Gopinath Manoharan S | Rural | 46 | 44 | 0 | 0 |
| 75 | Eral | Maaramangalam | Gopal P | Rural | 46 | 44 | 0 | 0 |
| 75 | Ettayapuram | Vembur | Seetha Lakshmi M | Rural | 44 | 43 | 0 | 0 |
| 75 | Srivaikundam | Keela Vallanadu | Daniel Raja M | Rural | 42 | 42 | 0 | 0 |
| 75 | Vilathikulam | Mandikulam | Karuppasamy Pandian B | Rural | 43 | 42 | 0 | 0 |
| 75 | Sattankulam | Palangulam | Sundarapandi E | Rural | 44 | 41 | 0 | 0 |
| 75 | Srivaikundam | Srimulakkarai | Manikandan N | Rural | 47 | 41 | 0 | 0 |
| 75 | Tiruchendur | Semmarikkulam | Saravanan B | Rural | 43 | 40 | 0 | 0 |
| 75 | Thoothukudi | Kattalankulam | Sivaperumal . | Rural | 56 | 40 | 0 | 0 |
| 75 | Kovilpatty | Nakkalamuthan Patti | Kavitha S | Rural | 40 | 40 | 0 | 0 |
| 75 | Eral | Nalumavadi | Kannan T | Rural | 40 | 40 | 0 | 0 |
| 75 | Srivaikundam | Vitilapuram | Sivitha S | Rural | 41 | 38 | 0 | 0 |
| 75 | Srivaikundam | Vallakulam | Ramesh S | Rural | 43 | 38 | 0 | 0 |
| 75 | Ottapidaram | Kacherithalavaipuram | Selvarani K | Rural | 38 | 38 | 0 | 0 |
| 75 | Vilathikulam | Melmandai | Muthuraj M | Rural | 40 | 37 | 0 | 0 |
| 75 | Sattankulam | Arasur I | Subash P | Rural | 42 | 37 | 0 | 0 |
| 75 | Srivaikundam | Kalvay | Ramesh S | Rural | 41 | 37 | 0 | 0 |
| 75 | Sattankulam | Naduvakkurichi | Muthulingam S | Rural | 39 | 36 | 0 | 0 |
| 75 | Sattankulam | Mudhaloor | Senthil Murugan | Rural | 36 | 36 | 0 | 0 |
| 75 | Kayathar | NAGAMPATTI | Sriram G | Rural | 36 | 35 | 0 | 0 |
| 75 | Ottapidaram | Keelaarasadi | Subburaj V | Rural | 40 | 35 | 0 | 0 |
| 75 | Srivaikundam | Alanda | Sankar Ganesh | Rural | 37 | 35 | 0 | 0 |
| 75 | Eral | Thenthirupperai | Muthuraj S | Rural | 36 | 35 | 0 | 0 |
| 75 | Ottapidaram | Eppodumvenran | Palmurugan P | Rural | 35 | 35 | 0 | 0 |
| 75 | Sattankulam | Eluvaramukki | Sathiya raj | Rural | 34 | 34 | 0 | 0 |
| 75 | Ettayapuram | Irachchi | Barathan R | Rural | 36 | 33 | 0 | 0 |
| 75 | Vilathikulam | Periasamipuram | Sekar P | Rural | 35 | 32 | 0 | 0 |
| 75 | Sattankulam | Padukkappathu | Suresh raja | Rural | 35 | 32 | 0 | 0 |
| 75 | Eral | Pazhayakayal | Subramanian S | Rural | 39 | 32 | 0 | 0 |
| 75 | Kovilpatty | K.venkateswarapuram | Uma Maheswari M | Rural | 32 | 31 | 0 | 0 |
| 75 | Kovilpatty | Pichaithalaivan Patti | Ayyanar A | Rural | 35 | 31 | 0 | 0 |
| 75 | Kovilpatty | Idaiseval-i | Abirama Sundari R | Rural | 31 | 31 | 0 | 0 |
| 75 | Eral | Themangulam | Angelin Jenifer J | Rural | 31 | 31 | 0 | 0 |
| 75 | Tiruchendur | Chettiyapathu | Kartheesan K | Rural | 36 | 30 | 0 | 0 |
| 75 | Ottapidaram | Saminaththam | Maha lakshmi | Rural | 32 | 30 | 0 | 0 |
| 75 | Vilathikulam | M.shanmugapuram | Meenambigai S | Rural | 36 | 30 | 0 | 0 |
| 75 | Srivaikundam | Alikkudi | Selvakani V | Rural | 30 | 30 | 0 | 0 |
| 75 | Eral | Vellamadam | Palavesam G | Rural | 30 | 30 | 0 | 0 |
| 75 | Ettayapuram | Ilambhuvanam | Barathan R | Rural | 33 | 29 | 0 | 0 |
| 75 | Kayathar | THIRUMANGALAKKURICHI | Ananthanayagi M | Rural | 32 | 29 | 0 | 0 |
| 75 | Tiruchendur | Nallur | Desigan A | Rural | 32 | 29 | 0 | 0 |
| 75 | Tiruchendur | Venkataramanujapuram | Amutha Y | Rural | 32 | 29 | 0 | 0 |
| 75 | Ottapidaram | Adanur | Muruganandham G | Rural | 29 | 29 | 0 | 0 |
| 75 | Srivaikundam | Sekkarakudi-i | Azhagar VAO | Rural | 30 | 28 | 0 | 0 |
| 75 | Kayathar | ONAMAKKULAM | Ganesan K | Rural | 31 | 28 | 0 | 0 |
| 75 | Kayathar | ACHANGULAM | Gopinath Manoharan S | Rural | 28 | 28 | 0 | 0 |
| 75 | Kayathar | PANIKKULAM | Balasubramani S R | Rural | 28 | 27 | 0 | 0 |
| 75 | Kayathar | RAJAPUDUKUDI | Karuthaiahpandian S | Rural | 33 | 27 | 0 | 0 |
| 75 | Ottapidaram | Sillangulam | Thangaravi R | Rural | 32 | 27 | 0 | 0 |
| 75 | Vilathikulam | Guruvarpatti | Balamurugan S | Rural | 28 | 27 | 0 | 0 |
| 75 | Srivaikundam | Cherakulam | SakthiVel B | Rural | 33 | 27 | 0 | 0 |
| 75 | Vilathikulam | Athangarai | Poocharam V | Rural | 30 | 27 | 0 | 0 |
| 75 | Eral | Mukkuperi | Danalakshmi K | Rural | 29 | 27 | 0 | 0 |
| 75 | Eral | Kottarakurichi | Govindasamy Karthick S | Rural | 28 | 26 | 0 | 0 |
| 75 | Ettayapuram | Kadalaiyoor | Muthukumar U | Rural | 32 | 26 | 0 | 0 |
| 75 | Tiruchendur | Pallippathu | Murugan S | Rural | 33 | 26 | 0 | 0 |
| 75 | Eral | Nattathi | Shanmugaraj M | Rural | 28 | 26 | 0 | 0 |
| 75 | Kayathar | PANIKKARKULAM | Nellaiappan S | Rural | 29 | 25 | 0 | 0 |
| 75 | Ottapidaram | K.shunmugapuram | Jaimathi S | Rural | 26 | 25 | 0 | 0 |
| 75 | Sattankulam | Arasur Ii | Subbiah K | Rural | 28 | 25 | 0 | 0 |
| 75 | Sattankulam | Pallakkurichi | Kandavalli Kumar G | Rural | 26 | 25 | 0 | 0 |
| 75 | Kayathar | K.CHIDAMBARAPURAM | Sutharani T | Rural | 26 | 25 | 0 | 0 |
| 75 | Ettayapuram | Muthulapuram | Marisamy G | Rural | 26 | 24 | 0 | 0 |
| 75 | Vilathikulam | Sivalarpatti | Senthilkumar M | Rural | 24 | 24 | 0 | 0 |
| 75 | Tiruchendur | Kanam | Suresh A | Rural | 29 | 24 | 0 | 0 |
| 75 | Vilathikulam | Kavundanpatti | M RAVIKUMAR | Rural | 28 | 24 | 0 | 0 |
| 75 | Sattankulam | Tirupaniputantaruvai | Ananth T | Rural | 30 | 24 | 0 | 0 |
| 75 | Kayathar | SARAVANAPURAM | Kalyanakumar T | Rural | 24 | 23 | 0 | 0 |
| 75 | Thoothukudi | Thalvaipuram | petchiraj k | Rural | 24 | 23 | 0 | 0 |
| 75 | Sattankulam | Pannamparai | PaulKumar V | Rural | 25 | 23 | 0 | 0 |
| 75 | Ottapidaram | Jambulingapuram | Maha rajan | Rural | 27 | 23 | 0 | 0 |
| 75 | Eral | Mangalakurichi | Sivapatturaj R | Rural | 24 | 23 | 0 | 0 |
| 75 | Eral | Udaiyarkulam | Sivaraman P | Rural | 23 | 23 | 0 | 0 |
| 75 | Vilathikulam | Mettilpatti | Arumugam M | Rural | 22 | 22 | 0 | 0 |
| 75 | Ettayapuram | Melakarandai | Seenivasagan V | Rural | 22 | 22 | 0 | 0 |
| 75 | Ottapidaram | Parivallikottai | Subburaj K | Rural | 22 | 22 | 0 | 0 |
| 75 | Kayathar | ILAVELANGAL | Ganesh S | Rural | 25 | 22 | 0 | 0 |
| 75 | Kayathar | MUDUKKALANGULAM | Ponbharath R | Rural | 24 | 22 | 0 | 0 |
| 75 | Ottapidaram | Keelamudiman | Ganapathy S | Rural | 27 | 22 | 0 | 0 |
| 75 | Eral | Iruvappapuram-i | Anantha Yegamoorthi | Rural | 24 | 22 | 0 | 0 |
| 75 | Eral | Korkai | Immanuel T | Rural | 22 | 22 | 0 | 0 |
| 75 | Srivaikundam | Parakramapandi | Madasamy M | Rural | 22 | 21 | 0 | 0 |
| 75 | Thoothukudi | Peroorani | chermalatha M | Rural | 23 | 21 | 0 | 0 |
| 75 | Vilathikulam | E.velayudhapuram | Shanthi M | Rural | 22 | 21 | 0 | 0 |
| 75 | Eral | K.appankovil | Muthumari S | Rural | 24 | 21 | 0 | 0 |
| 75 | Srivaikundam | Alwarkarkulam | Shanmuganathan s | Rural | 21 | 21 | 0 | 0 |
| 75 | Srivaikundam | Aarampannai | Muthulakshmi p | Rural | 21 | 21 | 0 | 0 |
| 75 | Kayathar | CHETTIKURICHI | Reena V | Rural | 24 | 20 | 0 | 0 |
| 75 | Kovilpatty | Mudukkumindanpatti | Kannan K | Rural | 26 | 20 | 0 | 0 |
| 75 | Ottapidaram | Keelamangalam | MALA M | Rural | 25 | 20 | 0 | 0 |
| 75 | Ottapidaram | Pudurpandiyapuram | Raja E | Rural | 22 | 20 | 0 | 0 |
| 75 | Ottapidaram | S.kumarapuram | Thadikkaran S | Rural | 26 | 20 | 0 | 0 |
| 75 | Vilathikulam | Muthusamipuram | Vimala M | Rural | 26 | 20 | 0 | 0 |
| 75 | Srivaikundam | Perur | Anna Reena T | Rural | 24 | 20 | 0 | 0 |
| 75 | Ettayapuram | Ettilappanayakkanpatti | Muthuselvi m | Rural | 22 | 19 | 0 | 0 |
| 75 | Kayathar | CHIDAMBARAMPATTI | Subbiah M | Rural | 22 | 19 | 0 | 0 |
| 75 | Tiruchendur | Kuthiraimoli | Jeya Chandran | Rural | 21 | 19 | 0 | 0 |
| 75 | Vilathikulam | Thathaneri | Marikannan M | Rural | 20 | 19 | 0 | 0 |
| 75 | Vilathikulam | Arungulam | Balamurugan K | Rural | 20 | 19 | 0 | 0 |
| 75 | Vilathikulam | K.kumareddiapuram | Chithuraj P | Rural | 22 | 19 | 0 | 0 |
| 75 | Srivaikundam | Kongarayakurichi | Valasubramian S | Rural | 26 | 19 | 0 | 0 |
| 75 | Tiruchendur | Veeramanikkam | Kanakarathinam K | Rural | 21 | 19 | 0 | 0 |
| 75 | Eral | Malavarayanatham | Murugesan S | Rural | 21 | 19 | 0 | 0 |
| 75 | Tiruchendur | Lakshmipuram | Vaigundavasagan J | Rural | 30 | 19 | 0 | 0 |
| 75 | Sattankulam | Kattarimangalam | Sundarapandi E | Rural | 19 | 19 | 0 | 0 |
| 75 | Sattankulam | Thachamoli | Muthuramalingam M | Rural | 19 | 19 | 0 | 0 |
| 75 | Eral | Kurukattur | Anitha A | Rural | 19 | 19 | 0 | 0 |
| 75 | Srivaikundam | Velur Pudukudi | Manikandan N | Rural | 20 | 18 | 0 | 0 |
| 75 | Vilathikulam | Chithavanaickenpatti | Ravichandran V | Rural | 23 | 18 | 0 | 0 |
| 75 | Vilathikulam | Vaippar-ii | Muniasamy K | Rural | 24 | 18 | 0 | 0 |
| 75 | Sattankulam | Meerankulam I | Esakkiraj M | Rural | 19 | 18 | 0 | 0 |
| 75 | Srivaikundam | Manakkarai | Mallika K | Rural | 21 | 18 | 0 | 0 |
| 75 | Thoothukudi | Umarikottai | Petchiammal L | Rural | 21 | 18 | 0 | 0 |
| 75 | Ottapidaram | Kodiyangulam | Jawharraj R | Rural | 21 | 18 | 0 | 0 |
| 75 | Vilathikulam | Soorangudi | Sundaram N | Rural | 22 | 18 | 0 | 0 |
| 75 | Eral | Sethukkuvaythan | Anitha S | Rural | 18 | 18 | 0 | 0 |
| 75 | Vilathikulam | Nedungulam | SathishKumar v | Rural | 18 | 18 | 0 | 0 |
| 75 | Ottapidaram | Kattunayakkanpatti | Kalavathi K | Rural | 19 | 17 | 0 | 0 |
| 75 | Vilathikulam | Madalapuram | Solaiammal P | Rural | 20 | 17 | 0 | 0 |
| 75 | Ettayapuram | Urulaikkudi | Murugalakshmi P | Rural | 18 | 17 | 0 | 0 |
| 75 | Kayathar | KALAPPAIPATTI | Kali A | Rural | 21 | 17 | 0 | 0 |
| 75 | Srivaikundam | K.varadarajapuram | Muthu sakunthala | Rural | 19 | 17 | 0 | 0 |
| 75 | Srivaikundam | V.puram Kovilpathu | Sivitha S | Rural | 18 | 17 | 0 | 0 |
| 75 | Kovilpatty | Jameenthevar Kulam | Seenivasan M | Rural | 17 | 17 | 0 | 0 |
| 75 | Ottapidaram | D.duraisamypuram | Muthukannan N | Rural | 17 | 17 | 0 | 0 |
| 75 | Eral | Kilpidagai Kasba | Sundari D | Rural | 17 | 17 | 0 | 0 |
| 75 | Ettayapuram | Ayankarisalkulam | G Venkatesa Perumal | Rural | 16 | 16 | 0 | 0 |
| 75 | Vilathikulam | V.vedappatti | SathishKumar v | Rural | 18 | 16 | 0 | 0 |
| 75 | Ettayapuram | Meenakshipuram | Kanagaraj P | Rural | 17 | 16 | 0 | 0 |
| 75 | Ettayapuram | Valampatti | Alexander N | Rural | 17 | 16 | 0 | 0 |
| 75 | Vilathikulam | Vowvalthothi | AZHAGUVEL V | Rural | 17 | 16 | 0 | 0 |
| 75 | Sattankulam | Meerankulam Ii | Viswanathan K | Rural | 21 | 16 | 0 | 0 |
| 75 | Srivaikundam | Tholappanpannai | Padmavathi M | Rural | 19 | 16 | 0 | 0 |
| 75 | Ettayapuram | Thapathi | Suresh K | Rural | 15 | 15 | 0 | 0 |
| 75 | Ottapidaram | Ottanatham | Kathirvel A | Rural | 18 | 15 | 0 | 0 |
| 75 | Ettayapuram | Semmapudur | Prabakaran V | Rural | 17 | 15 | 0 | 0 |
| 75 | Vilathikulam | Boothalapuram | Santhana Magalingam V | Rural | 16 | 15 | 0 | 0 |
| 75 | Thoothukudi | Allikulam | Arockia Fathima Rani V | Rural | 36 | 15 | 0 | 0 |
| 75 | Kayathar | Sivagnanapuram | Vijaya R | Rural | 16 | 15 | 0 | 0 |
| 75 | Vilathikulam | Sivagnanapuram | Gunasekaran C M | Rural | 17 | 15 | 0 | 0 |
| 75 | Vilathikulam | Marthandampatti | Siranjeeviraja S | Rural | 15 | 15 | 0 | 0 |
| 75 | Srivaikundam | Nanalkadu | sakthi vigneswaran | Rural | 15 | 15 | 0 | 0 |
| 75 | Kayathar | K.SUBRAMANIYAPURAM | Sathyaraj c | Rural | 16 | 14 | 0 | 0 |
| 75 | Kayathar | SANNADUPUDUKUDI | Karuthaiahpandian S | Rural | 21 | 14 | 0 | 0 |
| 75 | Kayathar | THIRUMALAPURAM | Kruthikbabu N V | Rural | 15 | 14 | 0 | 0 |
| 75 | sattankulam | Nedungulam | Duraisamy S | Rural | 15 | 14 | 0 | 0 |
| 75 | Ettayapuram | Pungavarnatham | Balamurugan M | Rural | 14 | 14 | 0 | 0 |
| 75 | Ettayapuram | T.shanmugapuram | Jeyachandran P | Rural | 14 | 14 | 0 | 0 |
| 75 | Kayathar | KURUMALAI | Muthuvelkannan P | Rural | 14 | 14 | 0 | 0 |
| 75 | Kayathar | SAVALAPPERI | Kalaiselvi C | Rural | 14 | 14 | 0 | 0 |
| 75 | Ettayapuram | Padarndapuli | Achammal L | Rural | 14 | 13 | 0 | 0 |
| 75 | Kovilpatty | Uttuppatti | Velusamy M | Rural | 14 | 13 | 0 | 0 |
| 75 | Ottapidaram | Kollankinar | Sudalai Kannu S | Rural | 15 | 13 | 0 | 0 |
